Race Results |
Monday Night Nascar
2022 - Monday Night Xfinity
Monday Night Xfinity
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mike B Wright | 43 | 43 | - | 250 | 95 | 23.998 | 191 | 34.392 | 0 | Running | |
2 | 8 | Marquis Smith | 42 | 42 | -1.502 | 250 | 73 | 23.994 | 220 | 34.398 | 4 | Running | |
3 | 4 | Raymond Root | 41 | 41 | -7.322 | 250 | 24.110 | 9 | 34.421 | 12 | Running | ||
4 | 9 | Joseph Lester | 40 | 40 | -7.605 | 250 | 4 | 24.222 | 220 | 34.423 | 10 | Running | |
5 | 11 | Brandon J Minto | 39 | 39 | -7.736 | 250 | 24.205 | 61 | 34.423 | 1 | Running | ||
6 | 10 | Eugenio Alonso | 38 | 38 | -8.038 | 250 | 10 | 24.137 | 191 | 34.424 | 4 | Running | |
7 | 1 | Zak Rinker | 37 | 37 | -8.523 | 250 | 60 | 24.097 | 62 | 34.426 | 8 | Running | |
8 | 5 | Dylan Ackart | 36 | 36 | -9.768 | 250 | 24.120 | 192 | 34.431 | 12 | Running | ||
9 | 2 | Bobby Blazer | 35 | 35 | -12.475 | 250 | 7 | 23.996 | 8 | 34.442 | 8 | Running | |
10 | 20 | Mardy Roberts | 34 | 34 | -12.720 | 250 | 24.416 | 223 | 34.443 | 12 | Running | ||
11 | 27 | Jeff Carson | 33 | 33 | -17.906 | 250 | 24.227 | 222 | 34.464 | 8 | Running | ||
12 | 14 | Bennett Allen | 32 | 32 | -22.425 | 250 | 24.239 | 9 | 34.482 | 16 | Running | ||
13 | 26 | Zachary Vaughn | 31 | 31 | -1L | 249 | 24.425 | 10 | 34.045 | 12 | Running | ||
14 | 29 | Josh Coppernoll | 30 | 30 | -1L | 249 | 24.460 | 132 | 34.536 | 4 | Running | ||
15 | 16 | Doug Argabright | 29 | 29 | -1L | 249 | 24.270 | 192 | 34.539 | 6 | Running | ||
16 | 32 | Ian Humphries | 28 | 28 | -1L | 249 | 24.412 | 132 | 34.322 | 12 | Running | ||
17 | 6 | Carlos I Ramos | 27 | 27 | -1L | 249 | 24.128 | 231 | 34.595 | 12 | Running | ||
18 | 22 | Bradly Gunn | 26 | 26 | -1L | 249 | 24.352 | 191 | 34.193 | 6 | Running | ||
19 | 23 | Matthew Helm | 25 | 25 | -1L | 249 | 24.427 | 131 | 34.544 | 14 | Running | ||
20 | 13 | John Buwalda | 24 | 24 | -5L | 245 | 24.227 | 63 | 35.099 | 9 | Running | ||
21 | 19 | Clayton Davis | 23 | 23 | -6L | 244 | 24.215 | 63 | 34.671 | 18 | Disqualified | ||
22 | 21 | Zach Osborne2 | 22 | 22 | -11L | 239 | 24.218 | 222 | 34.849 | 17 | Disqualified | ||
23 | 17 | Robert Nester | 21 | 21 | -12L | 238 | 24.388 | 192 | 34.940 | 9 | Running | ||
24 | 30 | Chris Claud | 20 | 20 | -12L | 238 | 24.486 | 133 | 36.159 | 13 | Running | ||
25 | 12 | Austen Storey | 19 | 19 | -32L | 218 | 24.318 | 61 | 35.809 | 18 | Disqualified | ||
26 | 15 | Aaron Mack | 18 | 18 | -86L | 164 | 24.450 | 10 | 45.430 | 4 | Disconnected | ||
27 | 24 | Corey Burkett | 17 | 17 | -89L | 161 | 24.396 | 131 | 35.127 | 17 | Disqualified | ||
28 | 25 | Michael Overstreet | 16 | 16 | -113L | 137 | 24.486 | 46 | 36.062 | 14 | Disconnected | ||
29 | 33 | Emily Urias | 15 | 15 | -171L | 79 | 24.563 | 62 | 34.244 | 6 | Disconnected | ||
30 | 3 | RP Allen | 14 | 14 | -197L | 53 | 1 | 24.045 | 8 | 35.230 | 4 | Disconnected | |
31 | 28 | Jackson Derby | 13 | 13 | -216L | 34 | 24.894 | 8 | 30.866 | 0 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|