Race Results |
iRacing East Series
ROWDY Energy Circle B Diecast Superspeedway Series
2022 SS A
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Nicholas Wing | Class A | 45 | 43 | 2 | - | 89 | 5 | 46.248 | 22 | 57.490 | 8 | Running | |
2 | 2 | Markus Adams | Class A | 43 | 42 | 1 | -0.007 | 89 | 5 | 45.675 | 2 | 57.083 | 16 | Running | |
3 | 11 | Benjamin A White | Class A | 42 | 41 | 1 | -0.195 | 89 | 7 | 45.691 | 2 | 57.005 | 18 | Running | |
4 | 3 | Ryan Decker | Class B | 41 | 40 | 1 | -0.273 | 89 | 4 | 46.238 | 22 | 57.365 | 14 | Running | |
5 | 10 | Joe Gauthier | Class A | 40 | 39 | 1 | -0.404 | 89 | 15 | 46.589 | 2 | 57.854 | 8 | Running | |
6 | 9 | Jonathan Christian3 | Class C | 38 | 38 | -0.561 | 89 | 46.118 | 2 | 57.856 | 16 | Running | |||
7 | 15 | Dusty Burkhart | Class B | 38 | 37 | 1 | -1.250 | 89 | 1 | 45.806 | 2 | 57.863 | 8 | Running | |
8 | 21 | Bernard Pollard Jr | Class A | 36 | 36 | -1.658 | 89 | 46.859 | 3 | 57.868 | 16 | Running | |||
9 | 5 | Joshua Carver | Class A | 41 | 35 | 6 | -1.837 | 89 | 33 | 46.134 | 2 | 57.870 | 12 | Running | |
10 | 4 | Greg Maconi | Class A | 36 | 34 | 2 | -4.506 | 89 | 2 | 45.655 | 2 | 57.293 | 20 | Running | |
11 | 17 | Edwin DeBoer | Class A | 33 | 33 | -5.190 | 89 | 45.666 | 2 | 57.483 | 12 | Running | |||
12 | 7 | Jimmy G Green | Class A | 32 | 32 | -8.142 | 89 | 46.128 | 2 | 57.187 | 20 | Running | |||
13 | 1 | Logan Rhodes | Class A | 37 | 31 | 6 | -11.393 | 89 | 14 | 46.426 | 22 | 57.972 | 12 | Running | |
14 | 20 | Adam Mckinney | Class A | 30 | 30 | -19.136 | 89 | 46.872 | 3 | 57.435 | 18 | Running | |||
15 | 14 | Shane Posey | Class A | 29 | 29 | -32.555 | 89 | 45.787 | 2 | 57.729 | 19 | Running | |||
16 | 16 | Brandon Wilson3 | Class A | 29 | 28 | 1 | -1L | 88 | 2 | 46.460 | 22 | 57.525 | 13 | Running | |
17 | 19 | Brian Chew | Class A | 27 | 27 | -1L | 88 | 45.700 | 2 | 57.981 | 12 | Running | |||
18 | 8 | Brian Tarnowski | Class A | 26 | 26 | -2L | 87 | 46.839 | 2 | 59.190 | 8 | Running | |||
19 | 22 | Jason Papp | Class B | 25 | 25 | -2L | 87 | 46.373 | 23 | 59.190 | 4 | Running | |||
20 | 12 | Chris Worrell | Class A | 25 | 24 | 1 | -8L | 81 | 1 | 46.316 | 22 | 1:02.837 | 13 | Running | |
21 | 23 | Brad Mashburn | Class A | 23 | 23 | -20L | 69 | 47.851 | 7 | 58.264 | 4 | Running | |||
22 | 13 | Michael A Anthony | Class A | 22 | 22 | -50L | 39 | 46.592 | 15 | 57.458 | 9 | Disconnected | |||
23 | 6 | Richard Malugani | Class A | 21 | 21 | -62L | 27 | 46.535 | 23 | 54.297 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Rev eMotorsport Joshua Carver Edwin DeBoer Jimmy G Green Logan Rhodes Adam Mckinney | 173 41 33 32 37 30 | 161 35 33 32 31 30 | 12 6 0 0 6 0 | 0 0 0 0 0 0 | 445 89 89 89 89 89 | 47 33 0 0 14 0 | 74 12 12 20 12 18 |
DUDES Racing Greg Maconi Brandon Wilson3 Jason Papp | 90 36 29 25 | 87 34 28 25 | 3 2 1 0 | 0 0 0 0 | 264 89 88 87 | 4 2 2 0 | 37 20 13 4 |