Race Results |
National Sim Racing League
Cup Series
2022-23
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ashton Crowder | 42 | 60 | 40 | 20 | - | 163 | 111 | 30.900 | 77 | 44.221 | Running | 31.033 | |
2 | 10 | Dylan Hastings | 3 | 40 | 35 | 5 | -0.637 | 163 | 30.985 | 163 | 44.225 | Running | 31.427 | ||
3 | 14 | Kyle Holden2 | 77 | 52 | 34 | 18 | -1.478 | 163 | 25 | 31.238 | 5 | 44.230 | Running | 31.481 | |
4 | 15 | Brigg Swope | 57 | 40 | 33 | 7 | -1.548 | 163 | 3 | 31.138 | 138 | 44.231 | Running | 31.486 | |
5 | 12 | Justin Dilts | 19 | 35 | 32 | 3 | -1.634 | 163 | 31.194 | 90 | 44.231 | Running | 31.450 | ||
6 | 6 | Mark Saccocci2 | 2 | 45 | 31 | 14 | -2.029 | 163 | 31.194 | 60 | 44.234 | Running | 31.325 | ||
7 | 31 | Tyler Icely | 17 | 31 | 30 | 1 | -3.202 | 163 | 31.195 | 62 | 43.920 | Running | - | ||
8 | 9 | Brian Preslar | 67 | 29 | 29 | -3.513 | 163 | 31.273 | 140 | 44.243 | Running | 31.421 | |||
9 | 4 | Kyle Millikin | 10 | 36 | 28 | 8 | -4.191 | 163 | 14 | 31.301 | 3 | 43.721 | Running | 31.228 | |
10 | 13 | Christopher Lynn | 84 | 27 | 27 | -4.457 | 163 | 31.451 | 91 | 43.267 | Running | 31.477 | |||
11 | 8 | Robby Bice | 28 | 30 | 26 | 4 | -4.851 | 163 | 31.252 | 3 | 44.251 | Running | 31.368 | ||
12 | 19 | Stan Mayberry | 48 | 33 | 25 | 8 | -5.206 | 163 | 8 | 31.170 | 60 | 44.253 | Running | 31.734 | |
13 | 26 | George Wood | 96 | 24 | 24 | -30.622 | 163 | 31.995 | 22 | 43.594 | Running | - | |||
14 | 24 | Zach Hinson2 | 12 | 23 | 23 | -1L | 162 | 31.545 | 3 | 44.540 | Running | - | |||
15 | 27 | Don Degroot | 61 | 22 | 22 | -4L | 159 | 31.401 | 91 | 44.170 | Running | - | |||
16 | 29 | Steve Strittmatter | 51 | 21 | 21 | -6L | 157 | 31.402 | 138 | 45.149 | Running | - | |||
17 | 20 | Bryan W Wiggins | 1 | 20 | 20 | -14L | 149 | 31.479 | 6 | 43.048 | Running | 31.753 | |||
18 | 17 | Houston Steveson | 11 | 19 | 19 | -17L | 146 | 31.442 | 138 | 42.045 | Running | 31.555 | |||
19 | 21 | David Currier | 03 | 18 | 18 | -19L | 144 | 31.897 | 23 | 44.417 | Running | 31.816 | |||
20 | 7 | Ryan Chapman3 | 7 | 25 | 17 | 8 | -22L | 141 | 31.100 | 89 | 51.121 | Running | 31.339 | ||
21 | 2 | Jayden Robert Bingaman | 26 | 22 | 16 | 6 | -23L | 140 | 2 | 31.297 | 3 | 44.486 | Disqualified | 31.131 | |
22 | 5 | Ryan Broderick | 5 | 15 | 15 | -31L | 132 | 31.458 | 52 | 43.332 | Disqualified | 31.323 | |||
23 | 22 | Alan Crowell | 9 | 14 | 14 | -41L | 122 | 31.341 | 74 | 43.020 | Running | 32.403 | |||
24 | 23 | Riley Thompson | 41 | 15 | 13 | 2 | -42L | 121 | 31.360 | 87 | 42.716 | Disconnected | - | ||
25 | 25 | Bill Hull | 4 | 12 | 12 | -60L | 103 | 31.629 | 52 | 48.940 | Disconnected | - | |||
26 | 3 | Josh Aaron | 00 | 11 | 11 | -76L | 87 | 31.954 | 58 | 46.897 | Disconnected | 31.199 | |||
27 | 28 | Jeremy Zarfos | 99 | 10 | 10 | -89L | 74 | 31.745 | 60 | 47.188 | Disconnected | - | |||
28 | 30 | David Smeal Jr. | 72 | 9 | 9 | -110L | 53 | 31.591 | 52 | 46.234 | Disconnected | - | |||
29 | 16 | Landon Lacey | 66 | 8 | 8 | -140L | 23 | 31.537 | 3 | 51.555 | Disconnected | 31.547 | |||
30 | 32 | Jimmy Barr | 60 | 7 | 7 | -149L | 14 | 31.954 | 4 | 45.407 | Disconnected | - | |||
31 | 18 | Thomas Pera | 81 | 6 | 6 | -150L | 13 | 32.692 | 2 | 2:21.090 | Running | 31.700 | |||
32 | 11 | David Saulter | 88 | 11 | 5 | 6 | -31L | 132 | 31.138 | 59 | 42.942 | DQ/Scoring Invalidated | 31.439 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Chip Ganassi Racing Ashton Crowder | 60 60 | 40 40 | 20 20 | 0 0 | 163 163 | 111 111 | 2 2 |
RacePass Motorsports Dylan Hastings | 40 40 | 35 35 | 5 5 | 0 0 | 163 163 | 0 0 | 0 0 |
Affordable SEO Racing Kyle Holden2 | 52 52 | 34 34 | 18 18 | 0 0 | 163 163 | 25 25 | 4 4 |
Up-N-Smoke Garage Brigg Swope | 40 40 | 33 33 | 7 7 | 0 0 | 163 163 | 3 3 | 4 4 |
Elevated Motorsports Justin Dilts | 35 35 | 32 32 | 3 3 | 0 0 | 163 163 | 0 0 | 0 0 |
Posse Racing Tyler Icely | 31 31 | 30 30 | 1 1 | 0 0 | 163 163 | 0 0 | 4 4 |
JZP Racing Christopher Lynn | 27 27 | 27 27 | 0 0 | 0 0 | 163 163 | 0 0 | 6 6 |
Full Throttle Motorsports Robby Bice | 30 30 | 26 26 | 4 4 | 0 0 | 163 163 | 0 0 | 14 14 |
Half Fast Motorsports George Wood | 24 24 | 24 24 | 0 0 | 0 0 | 163 163 | 0 0 | 13 13 |
Ultra Motorsports Bryan W Wiggins | 20 20 | 20 20 | 0 0 | 0 0 | 149 149 | 0 0 | 12 12 |
Moose Motorsports Houston Steveson | 19 19 | 19 19 | 0 0 | 0 0 | 146 146 | 0 0 | 8 8 |
Ryan Broderick Racing Ryan Broderick | 15 15 | 15 15 | 0 0 | 0 0 | 132 132 | 0 0 | 20 20 |
Phoenix Racing Bill Hull | 12 12 | 12 12 | 0 0 | 0 0 | 103 103 | 0 0 | 8 8 |