Race Results |
No Toad Racing League
ARCA Series
S22
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Kyle Grzech | 45 | 40 | 5 | - | 136 | 119 | 34.338 | 34.326 | 136 | 49.291 | 0 | Running | Class A | Virginias |
2 | 6 | 1 | Johnny Brug | 0 | 0 | -0.604 | 136 | 9 | 34.579 | 34.665 | 103 | 49.296 | 4 | Running | Class A | Ohio | |
3 | 3 | 305 | Roy Hyde | 35 | 35 | -0.736 | 136 | 34.479 | 34.463 | 136 | 49.297 | 0 | Running | Class A | Michigan | ||
4 | 7 | 19 | Missak Keshishian | 34 | 34 | -1.351 | 136 | 34.649 | 34.581 | 136 | 49.301 | 9 | Running | Class A | California | ||
5 | 5 | 7 | AJ Binish | 33 | 33 | -1.857 | 136 | 34.518 | 34.582 | 9 | 49.305 | 4 | Running | Class A | Midwest | ||
6 | 18 | 4 | Jim Cook2 | 32 | 32 | -2.336 | 136 | 35.521 | 34.887 | 61 | 49.308 | 12 | Running | Class A | Midwest | ||
7 | 20 | 28 | Gary Sergent | 21 | 31 | -2.577 | 136 | - | 34.680 | 136 | 49.310 | 21 | Running | Class A | Carolina | ||
8 | 14 | 96 | Brian Cooper3 | 30 | 30 | -3.092 | 136 | 34.897 | 34.907 | 103 | 49.314 | 9 | Running | Class A | Midwest | ||
9 | 15 | 057 | William Mann Sr | 29 | 29 | -3.962 | 136 | 35.164 | 34.873 | 103 | 49.320 | 13 | Running | Class B | Carolina | ||
10 | 10 | 24 | Matthew Perusini | 0 | 0 | -4.034 | 136 | 34.675 | 34.694 | 105 | 49.239 | 8 | Running | Class A | Canada | ||
11 | 4 | 45 | Al Corey | 29 | 28 | 1 | -6.961 | 136 | 4 | 34.487 | 34.761 | 62 | 49.247 | 4 | Running | Class A | Texas |
12 | 9 | 98 | Robert Hattenbach | 27 | 27 | -21.493 | 136 | 34.662 | 34.825 | 10 | 49.360 | 16 | Running | Class B | Texas | ||
13 | 16 | 83 | Christopher Harrison9 | 26 | 26 | -34.456 | 136 | 35.249 | 35.109 | 9 | 49.544 | 17 | Running | Class A | West | ||
14 | 19 | 68 | Jon Barton | 25 | 25 | -5L | 131 | 39.463 | 34.948 | 65 | 48.718 | 11 | Running | Class A | Northwest | ||
15 | 21 | 59 | Jimmy Emos2 | 24 | 24 | -10L | 126 | - | 36.020 | 107 | 45.686 | 15 | Disconnected | Rookie | Pennsylvania | ||
16 | 17 | 6 | Joe Davide | 23 | 23 | -11L | 125 | 35.340 | 34.989 | 103 | 48.068 | 9 | Disconnected | Class A | Florida | ||
17 | 12 | 13 | Dustin J Barton | 22 | 22 | -12L | 124 | 34.740 | 35.054 | 27 | 48.066 | 8 | Disconnected | Class A | Canada | ||
18 | 8 | 46 | Nick Biddy | 21 | 21 | -12L | 124 | 34.656 | 34.839 | 10 | 49.246 | 9 | Disconnected | Class A | Georgia | ||
19 | 11 | 33 | Allen Dixon | 21 | 20 | 1 | -18L | 118 | 4 | 34.730 | 34.825 | 61 | 56.810 | 16 | Running | Class A | Georgia |
20 | 13 | 42 | Jason R Benson | 19 | 19 | -19L | 117 | 34.881 | 34.989 | 104 | 47.548 | 9 | Disconnected | Class A | Carolina | ||
21 | 2 | 99 | John Kreidler | 18 | 18 | -54L | 82 | 34.365 | 34.553 | 3 | 44.982 | 8 | Disconnected | Class A | Carolina | ||
22 | 22 | 14 | William Elmore2 | 17 | 17 | -123L | 13 | - | 35.820 | 11 | 45.014 | 2 | Disconnected | Class D | Mid-South |
Driver Bonuses |
Driver Penalties |