Race Results |
Moon
Mooncar
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Phillip Cecil McCandless | Class A | 47 | 45 | 2 | - | 17 | 3 | 41.874 | 18 | 109 |
2 | 23 | Roger D. Graham III | Class A | 40 | 40 | -0.255 | 17 | 42.141 | 25 | 111 | ||
3 | 8 | James D Gibson | Class A | 39 | 39 | -0.446 | 17 | 41.669 | 26 | 75 | ||
4 | 3 | Mason Suite | Class A | 38 | 38 | -1.289 | 17 | 41.170 | 17 | 53 | ||
5 | 22 | Drew Parker | Class A | 37 | 37 | -3.359 | 17 | 41.953 | 9 | 31 | ||
6 | 32 | Jordan Werth | Class A | 36 | 36 | -6.160 | 17 | 45.036 | 10 | 37 | ||
7 | 40 | Harley Payne | Class A | 35 | 35 | -6.704 | 17 | 42.136 | 17 | 62 | ||
8 | 5 | Wesley Parker | Class A | 35 | 34 | 1 | -8.939 | 17 | 3 | 41.315 | 14 | 22 |
9 | 7 | Michael Cosey Jr | Class A | 33 | 33 | -9.104 | 17 | 41.813 | 27 | 88 | ||
10 | 16 | Matthew Zwack | Class A | 32 | 32 | -10.092 | 17 | 42.104 | 16 | 17 | ||
11 | 27 | Tyler Lahnen | Class A | 31 | 31 | -14.439 | 17 | 43.052 | 18 | 21 | ||
12 | 19 | Josh Caudle | Class A | 30 | 30 | -16.794 | 17 | 42.864 | 18 | 13 | ||
13 | 24 | Ben D Bafford | Class A | 29 | 29 | -16.820 | 17 | 43.359 | 17 | 39 | ||
14 | 20 | Davy Davis | Class A | 28 | 28 | -23.202 | 17 | 41.565 | 33 | 305 | ||
15 | 29 | Dylan Dreiling | Class A | 27 | 27 | -25.779 | 17 | 42.789 | 17 | 83 | ||
16 | 14 | Chandler Parsons | Class A | 26 | 26 | -1L | 16 | 41.978 | 21 | 72 | ||
17 | 39 | Nolen Sanford | Class A | 25 | 25 | -1L | 16 | 42.233 | 18 | 52 | ||
18 | 38 | Shawn Hayes | Class B | 24 | 24 | -1L | 16 | 43.029 | 17 | 49 | ||
19 | 1 | Blake McCandless | Class A | 28 | 23 | 5 | -1L | 16 | 6 | 42.166 | 10 | 12 |
20 | 11 | Dave Vincent | Class A | 22 | 22 | -1L | 16 | 42.491 | 12 | 95 | ||
21 | 6 | Daniel Faulkingham | Class A | 22 | 21 | 1 | -2L | 15 | 4 | 41.638 | 12 | 27 |
22 | 26 | Kyle White3 | Class A | 20 | 20 | -2L | 15 | 43.497 | 16 | 36 | ||
23 | 9 | Ryan Andrew | Class A | 19 | 19 | -2L | 15 | 40.944 | 21 | 23 | ||
24 | 4 | Will Rodgers | Class A | 18 | 18 | -2L | 15 | 42.562 | 12 | 29 | ||
25 | 25 | Gary Sack III | Class A | 17 | 17 | -2L | 15 | 41.331 | 9 | 89 | ||
26 | 33 | Dylan Kehm | Class A | 16 | 16 | -2L | 15 | 42.941 | 20 | 35 | ||
27 | 17 | Johnnie Carlisi | Class A | 15 | 15 | -4L | 13 | 41.555 | 9 | 9 | ||
28 | 15 | Morpheus Perry | Class A | 14 | 14 | -5L | 12 | 41.760 | 14 | 54 | ||
29 | 34 | James Holtzer | Class A | 13 | 13 | -6L | 11 | 41.251 | 10 | 30 | ||
30 | 13 | Selin M Rollan | Class A | 13 | 12 | 1 | -6L | 11 | 1 | 42.075 | 15 | 87 |
31 | 31 | Landon Huffman | Class A | 11 | 11 | -9L | 8 | 42.582 | 8 | 159 | ||
32 | 36 | Kyler Wynn | Class A | 10 | 10 | -10L | 7 | 42.966 | 23 | 4 | ||
33 | 10 | Preston Pardus | Class A | 9 | 9 | -11L | 6 | 42.946 | 9 | 42 | ||
34 | 2 | Tyler Garey | Class A | 8 | 8 | -12L | 5 | 49.640 | 12 | 26 | ||
35 | 21 | Asa Spears | Class A | 7 | 7 | -12L | 5 | - | 3 | 25 | ||
36 | 12 | Michael P Frisch | Class A | 6 | 6 | -14L | 3 | 47.912 | 0 | 444 | ||
37 | 35 | Alek Martinez | Class A | 5 | 5 | -15L | 2 | 50.754 | 8 | 15 | ||
38 | 18 | Nicholaus Padavich | Class A | 4 | 4 | -15L | 2 | - | 5 | 14 | ||
39 | 28 | Brett Suggs | Class A | 3 | 3 | -14L | 3 | 42.732 | 8 | 3 | ||
40 | 30 | Oumar Diallo | Class A | 2 | 2 | -17L | 0 | - | 0 | 38 |
Driver Bonuses |
Driver PenaltiesNo penalties
|