Race Results |
Moon
Mooncar
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seth DeMerchant | Class A | 47 | 45 | 2 | - | 85 | 24 | 32.890 | 13 | 57 |
2 | 12 | Dylan Kehm | Class A | 40 | 40 | -0.435 | 85 | 33.068 | 12 | 009 | ||
3 | 5 | Tyler Garey | Class A | 43 | 39 | 4 | -0.632 | 85 | 35 | 33.039 | 9 | 86 |
4 | 6 | Landon Huffman | Class A | 38 | 38 | -0.659 | 85 | 32.824 | 11 | 17 | ||
5 | 2 | Daniel Faulkingham | Class A | 38 | 37 | 1 | -0.847 | 85 | 11 | 32.942 | 1 | 20 |
6 | 10 | Blake McCandless | Class A | 36 | 36 | -1.003 | 85 | 33.014 | 9 | 71 | ||
7 | 11 | Matthew Zwack | Class A | 36 | 35 | 1 | -1.049 | 85 | 8 | 33.021 | 4 | 13 |
8 | 16 | Spencer Prete | Class A | 34 | 34 | -1.501 | 85 | 33.169 | 7 | 27 | ||
9 | 21 | Ben Billard | Class A | 35 | 33 | 2 | -1.720 | 85 | 1 | 33.049 | 9 | 16 |
10 | 8 | Brett Suggs | Class A | 32 | 32 | -1.848 | 85 | 33.124 | 19 | 33 | ||
11 | 3 | Michael Cosey Jr | Class A | 32 | 31 | 1 | -2.113 | 85 | 4 | 33.011 | 24 | 99 |
12 | 13 | Ben D Bafford | Class A | 30 | 30 | -2.533 | 85 | 33.134 | 21 | 23 | ||
13 | 19 | Davy Davis | Class A | 29 | 29 | -3.476 | 85 | 33.218 | 6 | 305 | ||
14 | 14 | Roger D. Graham III | Class A | 28 | 28 | -5.799 | 85 | 33.144 | 5 | 111 | ||
15 | 7 | Jordan Werth | Class A | 27 | 27 | -7.610 | 85 | 33.059 | 15 | 97 | ||
16 | 20 | Ryan Andrew | Class A | 26 | 26 | -18.854 | 85 | 32.978 | 17 | 88 | ||
17 | 26 | Morpheus Perry | Class A | 25 | 25 | -19.964 | 85 | 33.557 | 7 | 54 | ||
18 | 9 | Chandler Parsons | Class A | 24 | 24 | -10L | 75 | 33.094 | 17 | 72 | ||
19 | 18 | James D Gibson | Class A | 24 | 23 | 1 | -13L | 72 | 1 | 33.018 | 24 | 75 |
20 | 4 | Michael P Frisch | Class A | 22 | 22 | -13L | 72 | 33.090 | 22 | 58 | ||
21 | 17 | Nicholaus Padavich | Class A | 22 | 21 | 1 | -15L | 70 | 1 | 33.260 | 7 | 29 |
22 | 25 | Dylan Dreiling | Class A | 20 | 20 | -29L | 56 | 33.432 | 4 | 83 | ||
23 | 15 | Kyler Wynn | Class A | 19 | 19 | -70L | 15 | 33.308 | 2 | 12 | ||
24 | 22 | Shawn Hayes | Class B | 18 | 18 | -85L | 0 | - | 0 | 77 | ||
25 | 23 | Preston Pardus | Class A | 17 | 17 | -85L | 0 | - | 0 | 8 | ||
26 | 24 | Will Rodgers | Class A | 16 | 16 | -85L | 0 | - | 0 | 9 | ||
27 | 27 | Oliver Turan | Class A | 15 | 15 | -85L | 0 | - | 0 | 002 |
Driver Bonuses |
Driver PenaltiesNo penalties
|