Race Results |
OP Racing Superspeedway Cup
Monday Night Premier Series
Season 8
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 19 | Zachary Workman | 54 | 43 | 11 | - | 103 | 8 | 8 | Running | Meteor Racing |
2 | 17 | 62 | Les Levy | 42 | 42 | -1.070 | 103 | 8 | Running | Checkered Flag Motorsports | ||
3 | 18 | 2 | JD Crow | 46 | 41 | 5 | -1.523 | 103 | 3 | 10 | Running | Bootknocka |
4 | 12 | 4 | Rick Siebrands2 | 51 | 40 | 11 | -1.911 | 103 | 2 | 12 | Running | Alliance Motorsports |
5 | 34 | 82 | Daniel Harrington | 39 | 39 | -2.519 | 103 | 13 | Running | Meteor Racing | ||
6 | 15 | 27 | Shawn Stevens | 39 | 38 | 1 | -2.771 | 103 | 2 | 1 | Running | Buck Wild Racing |
7 | 11 | 24 | Tyler Miller6 | 37 | 37 | -2.817 | 103 | 8 | Running | Flat Out Motorsports | ||
8 | 30 | 3 | Alex Greene | 37 | 36 | 1 | -3.123 | 103 | 2 | 8 | Running | ARC Racing |
9 | 21 | 51 | Travis Elliott | 40 | 35 | 5 | -3.568 | 103 | 1 | 16 | Running | Flat Out Motorsports |
10 | 16 | 071 | Eric Lorey | 34 | 34 | -6.028 | 103 | 12 | Running | Meteor Racing | ||
11 | 1 | 23 | Sebastian Marin | 34 | 33 | 1 | -6.548 | 103 | 9 | Running | Bootknocka | |
12 | 29 | 14 | Cody Eldred | 34 | 32 | 2 | -8.776 | 103 | 9 | Running | ARC Racing | |
13 | 33 | 91 | Ernie Williams Jr. | 31 | 31 | -9.325 | 103 | 13 | Running | |||
14 | 19 | 47 | Richard Kuhn2 | 30 | 30 | -9.648 | 103 | 8 | Running | |||
15 | 2 | 63 | Logan Helton | 48 | 29 | 19 | -10.430 | 103 | 51 | 4 | Running | Alliance Motorsports |
16 | 6 | 77 | David Booth3 | 29 | 28 | 1 | -11.816 | 103 | 1 | 16 | Running | Checkered Flag Motorsports |
17 | 13 | 95 | James Maier | 40 | 27 | 13 | -11.876 | 103 | 2 | 12 | Running | Alliance Motorsports |
18 | 7 | 33 | Jeffery Crosby Jr | 33 | 26 | 7 | -12.191 | 103 | 5 | 12 | Running | Flat Out Motorsports |
19 | 25 | 6 | Dustin Barbour | 26 | 25 | 1 | -12.492 | 103 | 17 | Running | Fuel Sim Racing | |
20 | 10 | 04 | Mark Mann | 32 | 24 | 8 | -15.692 | 103 | 13 | Running | Alliance Motorsports | |
21 | 26 | 53 | Dave Hunt2 | 25 | 23 | 2 | -16.043 | 103 | 1 | 16 | Running | Buck Wild Racing |
22 | 9 | 40 | Peter deBorja | 38 | 22 | 16 | -17.483 | 103 | 7 | 8 | Running | Meteor Racing |
23 | 28 | 13 | Andy Brigante | 26 | 21 | 5 | -17.832 | 103 | 20 | Running | ARC Racing | |
24 | 14 | 12 | Zach Fritsch | 20 | 20 | -21.590 | 103 | 12 | Running | Flat Out Motorsports | ||
25 | 22 | 21 | Daniel Holloway | 26 | 19 | 7 | -1L | 102 | 1 | 12 | Running | Alliance Motorsports |
26 | 3 | 88 | Gabe Butler | 18 | 18 | -1L | 102 | 8 | Running | Meteor Racing | ||
27 | 5 | 7 | Joshua Milam | 28 | 17 | 11 | -1L | 102 | 10 | 8 | Running | Fuel Sim Racing |
28 | 24 | 17 | Jimmy Reynolds | 18 | 16 | 2 | -1L | 102 | 9 | Running | Fuel Sim Racing | |
29 | 4 | 26 | Hunter Reynolds | 15 | 15 | -1L | 102 | 10 | Running | Fuel Sim Racing | ||
30 | 27 | 5 | Robert Lacovara | 15 | 14 | 1 | -1L | 102 | 7 | 17 | Running | Buck Wild Racing |
31 | 23 | 8 | Codie Ober | 13 | 13 | -7L | 96 | 8 | Disconnected | ARC Racing | ||
32 | 31 | 46 | David Overstreet | 12 | 12 | -9L | 94 | 1 | Running | Checkered Flag Motorsports | ||
33 | 20 | 44 | Anthony English | 11 | 11 | -21L | 82 | 17 | Disconnected | Flat Out Motorsports | ||
34 | 32 | 97 | Jeremy Funk | 10 | 10 | -55L | 48 | 6 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Bootknocka JD Crow Sebastian Marin | 80 46 34 | 74 41 33 | 6 5 1 | 0 0 0 | 206 103 103 | 3 3 0 | 19 10 9 |
Meteor Racing Zachary Workman Daniel Harrington Eric Lorey Peter deBorja Gabe Butler | 183 54 39 34 38 18 | 156 43 39 34 22 18 | 27 11 0 0 16 0 | 0 0 0 0 0 0 | 514 103 103 103 103 102 | 15 8 0 0 7 0 | 49 8 13 12 8 8 |
Alliance Motorsports Rick Siebrands2 Logan Helton James Maier Mark Mann Daniel Holloway | 197 51 48 40 32 26 | 139 40 29 27 24 19 | 58 11 19 13 8 7 | 0 0 0 0 0 0 | 514 103 103 103 103 102 | 56 2 51 2 0 1 | 53 12 4 12 13 12 |
Checkered Flag Motorsports Les Levy David Booth3 David Overstreet | 83 42 29 12 | 82 42 28 12 | 1 0 1 0 | 0 0 0 0 | 300 103 103 94 | 1 0 1 0 | 25 8 16 1 |
Flat Out Motorsports Tyler Miller6 Travis Elliott Jeffery Crosby Jr Zach Fritsch Anthony English | 141 37 40 33 20 11 | 129 37 35 26 20 11 | 12 0 5 7 0 0 | 0 0 0 0 0 0 | 494 103 103 103 103 82 | 6 0 1 5 0 0 | 65 8 16 12 12 17 |
ARC Racing Alex Greene Cody Eldred Andy Brigante Codie Ober | 110 37 34 26 13 | 102 36 32 21 13 | 8 1 2 5 0 | 0 0 0 0 0 | 405 103 103 103 96 | 2 2 0 0 0 | 45 8 9 20 8 |
Buck Wild Racing Shawn Stevens Dave Hunt2 Robert Lacovara | 79 39 25 15 | 75 38 23 14 | 4 1 2 1 | 0 0 0 0 | 308 103 103 102 | 10 2 1 7 | 34 1 16 17 |
Fuel Sim Racing Dustin Barbour Joshua Milam Jimmy Reynolds Hunter Reynolds | 87 26 28 18 15 | 73 25 17 16 15 | 14 1 11 2 0 | 0 0 0 0 0 | 409 103 102 102 102 | 10 0 10 0 0 | 44 17 8 9 10 |