Race Results |
ENEA
ENEA Nascar Cup
ENEA Nascar Cup Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | James Fillers | Class B | 51 | 43 | 8 | - | 130 | 37 | 22.886 | 28 | 34.971 | 0 | Running | |
2 | 6 | Ryan Pannone | Class D | 42 | 42 | -3.491 | 130 | 22.934 | 9 | 34.997 | 8 | Running | |||
3 | 11 | Tyler Glass3 | Class B | 40 | 41 | 1 | -2 | -5.911 | 130 | 1 | 23.203 | 104 | 35.016 | 10 | Running |
4 | 18 | Ryan Thierrien | Class A | 39 | 40 | 1 | -2 | -8.985 | 130 | 2 | 23.234 | 9 | 35.040 | 14 | Running |
5 | 1 | Timothy J Moore | Class A | 41 | 39 | 2 | -15.007 | 130 | 37 | 22.844 | 11 | 34.425 | 8 | Running | |
7 | 4 | Larry Hensley Jr2 | Class A | 33 | 37 | -4 | -1L | 129 | 23.122 | 96 | 34.914 | 20 | Running | ||
8 | 2 | Joshua Mcquiggan | Class A | 35 | 36 | 1 | -2 | -1L | 129 | 2 | 23.006 | 42 | 35.333 | 17 | Running |
9 | 19 | Christopher Pinder | Class A | 35 | 35 | -1L | 129 | 23.277 | 106 | 35.388 | 4 | Running | |||
10 | 15 | Art Grecco | Class A | 34 | 34 | -2L | 128 | 23.309 | 107 | 35.686 | 2 | Running | |||
11 | 5 | Peter Rogenthien | Class C | 31 | 33 | -2 | -3L | 127 | 22.890 | 105 | 34.002 | 14 | Running | ||
12 | 12 | Michael Mcelroy | Class A | 28 | 32 | -4 | -3L | 127 | 23.284 | 108 | 36.216 | 28 | Running | ||
13 | 17 | Jonathan Dolly | Class C | 27 | 31 | -4 | -3L | 127 | 23.428 | 43 | 35.900 | 26 | Running | ||
14 | 21 | Travis Deleon2 | Class B | 28 | 30 | -2 | -7L | 123 | 23.378 | 100 | 36.331 | 10 | Running | ||
15 | 10 | Matthew Tatum | Class C | 26 | 29 | 1 | -4 | -18L | 112 | 2 | 23.384 | 48 | 40.398 | 22 | Running |
16 | 20 | Brandon Richard | Class A | 24 | 28 | -4 | -25L | 105 | 23.229 | 19 | 37.309 | 28 | Disconnected | ||
17 | 9 | Parker Malone | Class A | 27 | 27 | -26L | 104 | 23.025 | 41 | 38.109 | 8 | Running | |||
18 | 16 | Brandon Bowers | Class A | 23 | 26 | 1 | -4 | -45L | 85 | 13 | 23.049 | 41 | 36.019 | 22 | Running |
19 | 14 | Johnathan Schultz | Class C | 19 | 25 | -6 | -46L | 84 | 23.480 | 64 | 35.623 | 38 | Running | ||
20 | 8 | Austin Pannone | Class C | 20 | 24 | -4 | -98L | 32 | 23.359 | 7 | 45.931 | 20 | Disconnected | ||
21 | 13 | Konner Cordes | Class A | 21 | 23 | -2 | -100L | 30 | 23.506 | 8 | 47.403 | 16 | Running |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
OCM Tyler Glass3 Timothy J Moore | 81 40 41 | 80 41 39 | 3 1 2 | 2 2 0 | 260 130 130 | 38 1 37 | 18 10 8 |
Team Jughead James Fillers Brandon Bowers | 74 51 23 | 69 43 26 | 9 8 1 | 4 0 4 | 215 130 85 | 50 37 13 | 22 0 22 |
TRD Motorsports Peter Rogenthien | 31 31 | 33 33 | 0 0 | 2 2 | 127 127 | 0 0 | 14 14 |
Krewe Racing Joshua Mcquiggan Michael Mcelroy Brandon Richard | 87 35 28 24 | 96 36 32 28 | 1 1 0 0 | 10 2 4 4 | 361 129 127 105 | 2 2 0 0 | 73 17 28 28 |
DBR Ryan Thierrien Konner Cordes | 60 39 21 | 63 40 23 | 1 1 0 | 4 2 2 | 160 130 30 | 2 2 0 | 30 14 16 |
CMS Christopher Pinder Travis Deleon2 Matthew Tatum | 89 35 28 26 | 94 35 30 29 | 1 0 0 1 | 6 0 2 4 | 364 129 123 112 | 2 0 0 2 | 36 4 10 22 |
Benchwarmer Racing Jonathan Dolly | 27 27 | 31 31 | 0 0 | 4 4 | 127 127 | 0 0 | 26 26 |
Team Pannone Ryan Pannone Parker Malone Johnathan Schultz Austin Pannone | 108 42 27 19 20 | 118 42 27 25 24 | 0 0 0 0 0 | 10 0 0 6 4 | 350 130 104 84 32 | 0 0 0 0 0 | 74 8 8 38 20 |