Race Results |
FastTrack Sim Racing
FastTrack Cup Series
2022 FastTrack Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
iRating | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicholas Vroman | Class A | 42 | 40 | 2 | - | 120 | 87 | 34.492 | 31 | 43.284 | 0 | Running | 34.393 | 5826 | Atlantic | |
2 | 9 | Jeffrey Marble | Class A | 35 | 35 | -3.122 | 120 | 34.636 | 91 | 43.310 | 0 | Running | 34.894 | 4123 | New York | |||
3 | 6 | Andrew Niedert | Class A | 34 | 34 | -6.574 | 120 | 34.819 | 91 | 43.339 | 4 | Running | 34.740 | 3959 | Michigan | |||
4 | 11 | Alan Pajari | Class A | 34 | 33 | 1 | -7.018 | 120 | 5 | 34.755 | 90 | 43.342 | 0 | Running | 34.931 | 4111 | Texas | |
5 | 12 | David K Hall | Class A | 32 | 32 | -7.103 | 120 | 35.031 | 98 | 43.343 | 4 | Running | 34.956 | 3777 | Mid-South | |||
6 | 18 | Gregory Hecktus | Class A | 31 | 31 | -9.843 | 120 | 34.769 | 91 | 43.366 | 5 | Running | 35.468 | 2681 | Canada | |||
7 | 10 | Michael Thwaits | Class A | 30 | 30 | -11.481 | 120 | 35.081 | 3 | 43.380 | 6 | Running | 34.905 | 3527 | Atlantic | |||
8 | 17 | Scott Glasoe | Class A | 29 | 29 | -12.161 | 120 | 35.042 | 98 | 43.385 | 9 | Running | 35.314 | 2646 | Plains | |||
9 | 7 | Shaun Kaltenbach | Class A | 28 | 28 | -13.559 | 120 | 34.972 | 3 | 43.397 | 8 | Running | 34.782 | 3235 | Ohio | |||
10 | 20 | Randy Kreuter | Class A | 27 | 27 | -13.733 | 120 | 34.877 | 59 | 43.398 | 4 | Running | - | 2471 | Ohio | |||
11 | 19 | Ryan D Haines | Class A | 26 | 26 | -13.956 | 120 | 35.440 | 65 | 43.400 | 7 | Running | 35.654 | 2055 | Florida | |||
12 | 13 | Bryce Senesac | Class A | 25 | 25 | -16.926 | 120 | 34.757 | 89 | 43.425 | 4 | Running | 35.011 | 4421 | Indiana | |||
13 | 4 | Tyler Marble | Class A | 24 | 24 | -18.264 | 120 | 34.789 | 31 | 43.436 | 4 | Running | 34.609 | 4747 | New York | |||
14 | 22 | Ken Aaland | Class A | 23 | 23 | -18.281 | 120 | 35.222 | 66 | 43.436 | 4 | Running | - | 1822 | Midwest | |||
15 | 8 | Richard Elliott3 | Class A | 22 | 22 | -19.994 | 120 | 35.127 | 4 | 43.451 | 4 | Running | 34.886 | 2551 | Texas | |||
16 | 15 | Todd Shero | Class A | 21 | 21 | -24.849 | 120 | 35.757 | 5 | 43.491 | 2 | Running | 35.131 | 2440 | New York | |||
17 | 14 | Johnny Michalczuk | Class A | 20 | 20 | -27.251 | 120 | 35.229 | 66 | 43.511 | 8 | Running | 35.067 | 2774 | Michigan | |||
18 | 21 | Glenn Grigsby | Class A | 19 | 19 | -31.707 | 120 | 35.425 | 99 | 43.548 | 8 | Running | - | 2325 | Plains | |||
19 | 3 | Austin Fitzgerald | Class A | 18 | 18 | -33.098 | 120 | 34.800 | 32 | 43.560 | 6 | Running | 34.585 | 4064 | West | |||
20 | 2 | Joshua Watson2 | Class A | 18 | 17 | 1 | -11L | 109 | 28 | 34.728 | 4 | 44.108 | 8 | Disconnected | 34.519 | 4849 | New York | |
21 | 16 | Cody James | Class A | 16 | 16 | -16L | 104 | 35.132 | 66 | 44.081 | 16 | Disconnected | 35.287 | 1701 | Plains | |||
22 | 5 | Adam Josselyn | Class A | 15 | 15 | -20L | 100 | 34.854 | 99 | 44.824 | 10 | Disconnected | 34.738 | 3837 | New England | |||
Brian Conklin | 14 | 14 | Provisional | Virginias | ||||||||||||||
Russell T Despain | 14 | 14 | Provisional | Ohio | ||||||||||||||
Mike Ellis | 14 | 14 | Provisional | West | ||||||||||||||
Will C Farmer | 14 | 14 | Provisional | New Jersey | ||||||||||||||
Matthew Gehringer | 14 | 14 | Provisional | Pennsylvania | ||||||||||||||
Jacob Mossow | 14 | 14 | Provisional | New York | ||||||||||||||
Branden Parker | 14 | 14 | Provisional | Atlantic | ||||||||||||||
Ryan Shero | 14 | 14 | Provisional | Carolina | ||||||||||||||
Brian Watson4 | 14 | 14 | Provisional | New York |
Driver Bonuses |
Driver PenaltiesNo penalties
|