Race Results |
AREA: Allstar Racing Esports Association
Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | David Wiseheart | Class A | 48 | 45 | 3 | - | 140 | 115 | 30.068 | 91 | 37.831 | 0 | Running | David Wiseheart Racing | |
2 | 21 | Jake Nichols | Class A | 44 | 42 | 2 | -0.989 | 140 | 1 | 30.104 | 92 | 37.838 | 0 | Running | Solar Flare Racing | |
3 | 1 | Alan Ballachino | Class A | 44 | 41 | 3 | -3.524 | 140 | 4 | 30.127 | 91 | 37.856 | 0 | Running | Fazekas Motorsports | |
4 | 17 | Dominic DiLeo | Class A | 41 | 40 | 1 | -5.962 | 140 | 5 | 30.136 | 92 | 37.874 | 1 | Running | Fazekas Motorsports | |
5 | 8 | Garrett Heath | Class A | 40 | 39 | 1 | -6.903 | 140 | 30.099 | 92 | 37.880 | 0 | Running | Nfinite Gaming | ||
6 | 25 | Tyler Nichols3 | Class A | 38 | 38 | -8.684 | 140 | 30.295 | 92 | 37.893 | 1 | Running | Solar Flare Racing | |||
7 | 3 | Cameron Hearn | Class A | 38 | 37 | 1 | -8.856 | 140 | 3 | 30.294 | 104 | 37.894 | 4 | Running | Elite Entertainment Gaming | |
8 | 20 | Michael Larch | Class A | 38 | 36 | 2 | -9.428 | 140 | 4 | 30.389 | 102 | 37.898 | 0 | Running | ||
9 | 18 | Ed Robertson | Class A | 35 | 35 | -9.797 | 140 | 30.316 | 5 | 37.901 | 4 | Running | Elite Entertainment Gaming | |||
10 | 6 | Rafe Slate | Class B | 34 | 34 | -10.064 | 140 | 30.097 | 92 | 37.903 | 4 | Running | ||||
11 | 12 | Paul Irvin | Class B | 33 | 33 | -11.025 | 140 | 30.343 | 102 | 37.910 | 4 | Running | ||||
12 | 13 | Brad Slaughter Jr | Class A | 32 | 32 | -11.754 | 140 | 30.178 | 101 | 37.915 | 2 | Running | ||||
13 | 10 | Chris Seidenfaden | Class A | 31 | 31 | -12.439 | 140 | 30.120 | 40 | 37.920 | 1 | Running | David Wiseheart Racing | |||
14 | 14 | Dwayne Culberson | Class A | 30 | 30 | -12.631 | 140 | 30.263 | 3 | 37.882 | 3 | Running | Solar Flare Racing | |||
15 | 2 | Garrett D Grant | Class A | 30 | 29 | 1 | -12.747 | 140 | 1 | 30.301 | 93 | 37.922 | 8 | Running | David Wiseheart Racing | |
16 | 24 | Brian Wasserman | Class A | 28 | 28 | -14.044 | 140 | 30.274 | 52 | 37.931 | 10 | Running | ||||
17 | 15 | James Scioly | Class A | 27 | 27 | -15.477 | 140 | 30.301 | 4 | 37.942 | 4 | Running | David Wiseheart Racing | |||
18 | 19 | Jason Perkins2 | Class A | 26 | 26 | -17.927 | 140 | 30.193 | 101 | 37.959 | 2 | Running | Nfinite Gaming | |||
19 | 5 | Jordan D Martin | Class B | 25 | 25 | -19.434 | 140 | 30.303 | 51 | 37.932 | 9 | Running | Jacob Bell Racing | |||
20 | 26 | Brian Dixon | Class A | 24 | 24 | -19.955 | 140 | 30.215 | 5 | 37.973 | 5 | Running | ||||
21 | 28 | Mark Patterson4 | Class D | 23 | 23 | -23.180 | 140 | 30.601 | 4 | 37.996 | 6 | Running | Fazekas Motorsports | |||
22 | 27 | Ryan Swann | Class C | 22 | 22 | -26.192 | 140 | 30.321 | 6 | 38.018 | 4 | Running | Jacob Bell Racing | |||
23 | 16 | James Schanewolf | Class A | 22 | 21 | 1 | -1L | 139 | 7 | 30.351 | 5 | 38.156 | 11 | Running | Elite Entertainment Gaming | |
24 | 11 | Daniel Miglin | Class A | 20 | 20 | -2L | 138 | 30.242 | 5 | 38.512 | 5 | Running | Nfinite Gaming | |||
25 | 23 | Jacob Bell | Class A | 19 | 19 | -13L | 127 | 30.237 | 4 | 41.825 | 6 | Running | Jacob Bell Racing | |||
26 | 7 | Nicholas Johnston | Class A | 18 | 18 | -61L | 79 | 30.273 | 49 | 34.504 | 8 | Disconnected | Nfinite Gaming | |||
27 | 9 | Will L Davis | Class B | 17 | 17 | -72L | 68 | 30.270 | 4 | 32.879 | 4 | Disconnected | Elwood Designs Esports | |||
28 | 22 | Forrest Smith | Class A | 16 | 16 | -113L | 27 | 30.318 | 3 | 31.524 | 4 | Disconnected | Team Transcendent |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Solar Flare Racing Jake Nichols Tyler Nichols3 Dwayne Culberson | 112 44 38 30 | 110 42 38 30 | 2 2 0 0 | 0 0 0 0 | 420 140 140 140 | 1 1 0 0 | 4 0 1 3 |
Fazekas Motorsports Alan Ballachino Dominic DiLeo Mark Patterson4 | 108 44 41 23 | 104 41 40 23 | 4 3 1 0 | 0 0 0 0 | 420 140 140 140 | 9 4 5 0 | 7 0 1 6 |
David Wiseheart Racing David Wiseheart Chris Seidenfaden Garrett D Grant James Scioly | 136 48 31 30 27 | 132 45 31 29 27 | 4 3 0 1 0 | 0 0 0 0 0 | 560 140 140 140 140 | 116 115 0 1 0 | 13 0 1 8 4 |
Elite Entertainment Gaming Cameron Hearn Ed Robertson James Schanewolf | 95 38 35 22 | 93 37 35 21 | 2 1 0 1 | 0 0 0 0 | 419 140 140 139 | 10 3 0 7 | 19 4 4 11 |
Nfinite Gaming Garrett Heath Jason Perkins2 Daniel Miglin Nicholas Johnston | 104 40 26 20 18 | 103 39 26 20 18 | 1 1 0 0 0 | 0 0 0 0 0 | 497 140 140 138 79 | 0 0 0 0 0 | 15 0 2 5 8 |
Jacob Bell Racing Jordan D Martin Ryan Swann Jacob Bell | 66 25 22 19 | 66 25 22 19 | 0 0 0 0 | 0 0 0 0 | 407 140 140 127 | 0 0 0 0 | 19 9 4 6 |
Elwood Designs Esports Will L Davis | 17 17 | 17 17 | 0 0 | 0 0 | 68 68 | 0 0 | 4 4 |
Team Transcendent Forrest Smith | 16 16 | 16 16 | 0 0 | 0 0 | 27 27 | 0 0 | 4 4 |