Race Results |
Shake N Bake
Shake n Bake Cup Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | James Holtzer | 43 | 40 | 3 | - | 124 | 77 | 31.269 | 124 | 48.810 | 2 | Running | |
2 | 11 | Matthew O'Brien4 | 36 | 35 | 1 | -2.204 | 124 | 1 | 31.466 | 72 | 48.827 | 0 | Running | |
3 | 7 | Jordan McGraw2 | 34 | 34 | -2.428 | 124 | 31.771 | 108 | 48.829 | 4 | Running | |||
4 | 9 | P.J. O'Leary | 33 | 33 | -2.461 | 124 | 31.628 | 52 | 48.830 | 16 | Running | |||
5 | 26 | Thomas Harmon2 | 32 | 32 | -2.662 | 124 | 31.870 | 45 | 48.831 | 12 | Running | |||
6 | 13 | Cody Kalinka | 31 | 31 | -2.738 | 124 | 31.689 | 54 | 48.832 | 10 | Running | |||
7 | 14 | Shawn Blanchard | 30 | 30 | -2.738 | 124 | 32.320 | 55 | 48.832 | 8 | Running | |||
8 | 34 | Franklin Warner | 29 | 29 | -3.956 | 124 | 32.097 | 15 | 48.841 | 2 | Running | |||
9 | 20 | Philip Bridgman | 28 | 28 | -6.831 | 124 | 32.396 | 2 | 48.811 | 4 | Running | |||
10 | 18 | Tyler Dohar | 27 | 27 | -7.052 | 124 | 31.589 | 69 | 48.872 | 16 | Running | |||
11 | 8 | Thomas Flitcroft | 26 | 26 | -7.777 | 124 | 31.733 | 52 | 48.716 | 12 | Running | |||
12 | 38 | Jakob Palmer | 25 | 25 | -21.337 | 124 | 31.875 | 56 | 48.721 | 3 | Running | |||
13 | 6 | Eliza Bethall | 24 | 24 | -1L | 123 | 31.566 | 2 | 49.202 | 4 | Running | |||
14 | 29 | Francis Hamilton | 23 | 23 | -3L | 121 | 31.871 | 12 | 49.746 | 8 | Running | |||
15 | 5 | Brendan L Book | 23 | 22 | 1 | -4L | 120 | 23 | 31.380 | 108 | 48.227 | 12 | Running | |
16 | 3 | Ryan Crooks2 | 21 | 21 | -4L | 120 | 31.561 | 10 | 50.389 | 10 | Running | |||
17 | 35 | Ryan Mccall2 | 20 | 20 | -7L | 117 | 32.158 | 11 | 50.614 | 13 | Running | |||
18 | 33 | Jimmy Cocker | 19 | 19 | -8L | 116 | 31.638 | 55 | 52.419 | 12 | Running | |||
19 | 25 | Joshua Small Iii | 18 | 18 | -11L | 113 | 32.315 | 13 | 53.712 | 4 | Running | |||
20 | 28 | Jose Ruiz3 | 17 | 17 | -12L | 112 | 31.726 | 112 | 54.092 | 8 | Running | |||
21 | 30 | Bryan Pizzichemi | 16 | 16 | -12L | 112 | 31.709 | 112 | 53.458 | 4 | Running | |||
22 | 27 | Nathan Mahn | 15 | 15 | -13L | 111 | 32.035 | 2 | 45.489 | 10 | Disconnected | |||
23 | 22 | Robert Neumann | 15 | 14 | 1 | -13L | 111 | 1 | 33.407 | 73 | 54.517 | 18 | Running | |
24 | 10 | Brian Huntley Jr | 14 | 13 | 1 | -14L | 110 | 4 | 31.833 | 44 | 54.130 | 16 | Disconnected | |
25 | 36 | Andrew Sanford2 | 12 | 12 | -18L | 106 | 31.789 | 11 | 57.152 | 7 | Running | |||
26 | 21 | Micah Allard | 11 | 11 | -18L | 106 | 32.086 | 2 | 56.962 | 5 | Running | |||
27 | 16 | Duncan O'Connor | 10 | 10 | -21L | 103 | 32.112 | 38 | 58.911 | 16 | Running | |||
28 | 4 | John Honeycutt3 | 9 | 9 | -38L | 86 | 31.538 | 2 | 1:10.131 | 9 | Running | |||
29 | 19 | Tyler Myers | 8 | 8 | -43L | 81 | 32.080 | 12 | 1:15.107 | 8 | Running | |||
30 | 24 | Austin Moore8 | 7 | 7 | -51L | 73 | 31.814 | 2 | 1:00.429 | 14 | Disconnected | |||
31 | 12 | Jon Osborne | 6 | 6 | -61L | 63 | 32.116 | 2 | 1:36.487 | 4 | Running | |||
32 | 2 | Hunter C Johnson | 6 | 5 | 1 | -63L | 61 | 18 | 31.324 | 2 | 50.708 | 16 | Disconnected | |
33 | 17 | Benjamine Branscum | 4 | 4 | -71L | 53 | 32.100 | 2 | 1:16.002 | 9 | Running | |||
34 | 23 | Jacob Locklear | 3 | 3 | -116L | 8 | 32.490 | 2 | 58.818 | 4 | Disconnected | |||
35 | 32 | Byron Jones | 2 | 2 | -121L | 3 | 32.700 | 2 | 43.993 | 4 | Disconnected | |||
36 | 15 | Charles Cramer | 1 | 1 | -121L | 3 | 32.426 | 2 | 36.199 | 4 | Disconnected | |||
37 | 31 | Brody Fallecker | 1 | 1 | -122L | 2 | 32.028 | 2 | 36.996 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|