Race Results |
Twisted Chassis
Twisted Chassis Truck Series
2022 Inaugural Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tristen Stephenson | Class A | - | 80 | 12 | 48.650 | 45 | 55.847 | 5 | Running | 23 |
2 | 21 | Jordan Stencell | Class A | -0.194 | 80 | 3 | 48.492 | 16 | 55.522 | 5 | Running | 83 |
3 | 2 | Sean Colvin | Class A | -1.303 | 80 | 10 | 48.992 | 8 | 55.864 | 2 | Running | 91 |
4 | 18 | Scott Taylor16 | Class B | -4.587 | 80 | 48.526 | 16 | 55.605 | 4 | Running | 4 | |
5 | 20 | Sammy Davis2 | Class A | -4.644 | 80 | 48.025 | 26 | 55.554 | 10 | Running | 54 | |
6 | 4 | Chris Zohfeld | Class C | -4.811 | 80 | 48.848 | 39 | 55.907 | 8 | Running | 12 | |
7 | 17 | Nathan Summerville | Class A | -13.166 | 80 | 48.724 | 16 | 55.618 | 14 | Running | 14 | |
8 | 7 | Dustin Stallings | Class B | -13.869 | 80 | 48.623 | 67 | 56.021 | 8 | Running | 88 | |
9 | 14 | Quintin Murdoch | Class A | -22.376 | 80 | 46 | 48.758 | 66 | 55.834 | 8 | Running | 7 |
10 | 16 | Mark Beverly | Class A | -26.194 | 80 | 48.375 | 18 | 55.745 | 13 | Running | 13 | |
11 | 24 | Terry Collett | Class A | -29.330 | 80 | 48.541 | 8 | 55.798 | 4 | Running | 9 | |
12 | 22 | David Hall12 | Class A | -30.166 | 80 | 2 | 48.580 | 3 | 56.224 | 12 | Running | 21 |
13 | 13 | Chris D Wheeler | Class A | -1L | 79 | 3 | 48.829 | 3 | 55.926 | 12 | Running | 38 |
14 | 25 | Nathan Dahl | Class C | -1L | 79 | 48.084 | 26 | 55.452 | 12 | Running | 30 | |
15 | 3 | Nathan Cogdell | Class A | -1L | 79 | 48.137 | 8 | 54.420 | 10 | Running | 00 | |
16 | 11 | Tyler Ashley3 | Class B | -2L | 78 | 1 | 48.724 | 33 | 54.013 | 10 | Running | 81 |
17 | 26 | Brad Mashburn | Class A | -2L | 78 | 48.259 | 3 | 57.532 | 5 | Running | 3 | |
18 | 8 | Mike Sobinovsky | Class A | -2L | 78 | 48.482 | 26 | 56.307 | 13 | Running | 22 | |
19 | 9 | Billy Stallings | Class C | -4L | 76 | 48.716 | 40 | 56.937 | 20 | Running | 69 | |
20 | 12 | Kenneth Whitehead | Class A | -5L | 75 | 48.572 | 33 | 1:00.245 | 12 | Running | 28 | |
21 | 19 | Joey Meins | Class A | -7L | 73 | 2 | 48.259 | 16 | 53.916 | 10 | Running | 24 |
22 | 6 | Calvin Dyals | Class A | -7L | 73 | 48.584 | 31 | 56.575 | 4 | Running | 74 | |
23 | 10 | Jacob M Bowen | Class A | -8L | 72 | 48.878 | 71 | 54.409 | 12 | Disconnected | 52 | |
24 | 5 | Mason L Ford | Class C | -24L | 56 | 1 | 47.987 | 26 | 54.472 | 12 | Running | 85 |
25 | 23 | Brandon Sauls | Class A | -26L | 54 | 48.688 | 8 | 54.031 | 5 | Disconnected | 76 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|