Race Results |
OLD BASTARDS RACING LEAGUE
OBRL ARCA Series
2022 OBRL ARCA SERIES Season 3 - Presented by Hemp Shack
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
SR | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Wayne Hufford | 6 | 49.398 | - | 43 | 11 | 54 | 63 | 7 | 45.663 | 35 | 0 | 1 | Running | 56.283 | 4.32 | Class A | |
2 | 89 | James Waldo | 2 | 49.367 | -0.082 | 42 | 7 | 49 | 63 | 11 | 46.505 | 36 | 0 | 2 | Running | 56.285 | 2.89 | Class A | |
3 | 42 | Mark Fisch | 39 | - | -0.207 | 41 | 4 | 39 | 63 | 46.204 | 5 | 6 | -6 | 3 | Running | 56.286 | 2.54 | Class A | |
4 | 10 | Daniel B Hill | 17 | 49.514 | -0.247 | 40 | 2 | 37 | 63 | 4 | 46.082 | 31 | 5 | -5 | 4 | Running | 56.287 | 3.52 | Class A |
5 | 30 | Greg McDaniel | 4 | 49.393 | -1.680 | 39 | 3 | 36 | 63 | 31 | 46.529 | 36 | 6 | -6 | 5 | Running | 56.431 | 4.99 | Class A |
6 | 21 | Jo Brown | 15 | 49.489 | -12.803 | 38 | 1 | 35 | 63 | 45.906 | 38 | 4 | -4 | 6 | Running | 56.486 | 4.45 | Class A | |
7 | 7 | Mark Shrader | 30 | - | -14.589 | 37 | 1 | 34 | 63 | 46.336 | 5 | 4 | -4 | 7 | Running | 56.514 | 2.50 | Class A | |
8 | 1 | Dakota Pischke | 31 | - | -25.885 | 36 | 1 | 33 | 63 | 46.171 | 30 | 4 | -4 | 8 | Running | 56.694 | 2.70 | Class A | |
9 | 84 | Mike Watts | 7 | 49.413 | -53.711 | 35 | 1 | 32 | 63 | 46.303 | 35 | 4 | -4 | 9 | Running | 55.430 | 4.87 | Class A | |
10 | 43 | Chris Bates | 1 | 49.345 | -1L | 34 | 2 | 31 | 62 | 45.859 | 44 | 5 | -5 | 10 | Running | 57.450 | 2.48 | Class A | |
11 | 60 | Michael Dow | 36 | - | -1L | 33 | 1 | 28 | 62 | 46.008 | 44 | 6 | -6 | 11 | Running | 57.396 | 3.19 | Class A | |
12 | 68 | Jeffrey Miller8 | 20 | 49.614 | -1L | 32 | 1 | 29 | 62 | 45.907 | 54 | 4 | -4 | 12 | Running | 57.399 | 2.66 | Class C | |
13 | 46 | Ken Huff | 22 | - | -1L | 31 | 1 | 27 | 62 | 45.917 | 53 | 5 | -5 | 13 | Running | 56.391 | 2.66 | Class A | |
14 | 99 | Lee Worsdell | 13 | 49.473 | -2L | 30 | 22 | 61 | 46.312 | 35 | 8 | -8 | 14 | Disqualified | 56.477 | 2.21 | Class A | ||
15 | 35 | Rick Nitz | 18 | 49.545 | -2L | 29 | 21 | 61 | 46.552 | 56 | 8 | -8 | 15 | Disqualified | 56.481 | 3.66 | Class A | ||
16 | 106 | Darryl Wineinger | 10 | 49.453 | -2L | 28 | 20 | 61 | 45.997 | 54 | 8 | -8 | 16 | Disqualified | 56.485 | 4.23 | Class A | ||
17 | 22 | Bruce Pearson | 24 | - | -2L | 27 | 19 | 61 | 46.699 | 10 | 8 | -8 | 17 | Disqualified | 56.489 | 4.99 | Class A | ||
18 | 16 | Jonathan Brown7 | 21 | 49.679 | -2L | 26 | 18 | 61 | 45.879 | 55 | 8 | -8 | 18 | Disqualified | 56.490 | 3.36 | Class A | ||
19 | 39 | Jeffery Lyden | 29 | - | -2L | 25 | 15 | 61 | 45.667 | 55 | 10 | -10 | 19 | Disqualified | 56.498 | 3.51 | Class B | ||
20 | 41 | Crank Bell | 14 | 49.483 | -2L | 24 | 2 | 24 | 61 | 8 | 46.657 | 36 | 2 | -2 | 20 | Running | 57.876 | 3.44 | Class A |
21 | 49 | James E Dean | 9 | 49.447 | -3L | 23 | 15 | 60 | 45.948 | 55 | 8 | -8 | 21 | Disqualified | 56.014 | 2.26 | Class A | ||
22 | 76 | Al Turner | 26 | - | -5L | 22 | 1 | 19 | 58 | 2 | 46.310 | 35 | 4 | -4 | 22 | Disconnected | 54.068 | 3.73 | Class A |
23 | 33 | Lewis Albee | 35 | - | -5L | 21 | 1 | 18 | 58 | 46.004 | 5 | 4 | -4 | 23 | Running | 54.080 | 3.56 | Class A | |
24 | 83 | Dwayne Mcarthur | 23 | - | -5L | 20 | 1 | 17 | 58 | 46.499 | 56 | 4 | -4 | 24 | Running | 54.072 | 4.99 | Class A | |
25 | 86 | Michael McDonald8 | 19 | 49.572 | -6L | 19 | 11 | 57 | 45.980 | 46 | 8 | -8 | 25 | Disqualified | 54.077 | 4.33 | Class B | ||
26 | 28 | Robert J Guarisco | 34 | - | -6L | 18 | 10 | 57 | 46.349 | 4 | 8 | -8 | 26 | Disqualified | 54.077 | 2.76 | Class A | ||
27 | 26 | Lloyd Moore | 16 | 49.497 | -6L | 17 | 9 | 57 | 45.800 | 55 | 8 | -8 | 27 | Disqualified | 54.087 | 3.23 | Class A | ||
28 | 78 | Kevin Eitniear | 12 | 49.466 | -7L | 16 | 8 | 56 | 45.687 | 44 | 8 | -8 | 28 | Disqualified | 55.061 | 2.89 | Class B | ||
29 | 24 | Bryan Lindsey | 33 | - | -8L | 15 | 7 | 55 | 45.720 | 53 | 8 | -8 | 29 | Disqualified | 54.718 | 3.35 | Class A | ||
30 | 37 | Johnathon Greene | 8 | 49.428 | -8L | 14 | 6 | 55 | 45.895 | 53 | 8 | -8 | 30 | Disqualified | 56.113 | 2.15 | Class A | ||
31 | 25 | Clay Walker2 | 28 | - | -9L | 13 | 1 | 10 | 54 | 45.671 | 45 | 4 | -4 | 31 | Running | 1:05.839 | 4.81 | Class A | |
32 | 36 | Dave Nestor | 27 | - | -10L | 12 | 1 | 9 | 53 | 46.440 | 36 | 4 | -4 | 32 | Running | 1:07.126 | 3.55 | Class A | |
33 | 58 | Kevin Strandberg | 25 | - | -12L | 11 | 2 | 51 | 45.692 | 49 | 9 | -9 | 33 | Disqualified | 56.511 | 3.53 | Class A | ||
34 | 5 | Dave E Wood | 5 | 49.393 | -14L | 10 | 3 | 49 | 45.763 | 47 | 7 | -7 | 34 | Disqualified | 1:03.003 | 3.11 | Class B | ||
35 | 67 | Steven Thomson | 32 | - | -15L | 9 | 1 | 48 | 45.820 | 38 | 8 | -8 | 35 | Disqualified | 51.748 | 4.99 | Class A | ||
36 | 57 | Jason Fellenbaum | 3 | 49.380 | -16L | 8 | 1 | 1 | 47 | 46.125 | 46 | 8 | -8 | 36 | Disqualified | 52.856 | 4.99 | Class A | |
37 | 91 | Chris Clark8 | 11 | 49.460 | -16L | 7 | 0 | 47 | 45.992 | 45 | 7 | -7 | 37 | Disqualified | 1:05.733 | 3.21 | Class B | ||
38 | 114 | Allen Wannamaker | 38 | - | -22L | 6 | 1 | 1 | 41 | 46.133 | 5 | 6 | -6 | 38 | Running | 1:26.360 | 3.67 | Class A |
Driver Bonuses |
Driver Penalties |