Race Results |
Wind Tunnel Racing
WTR Truck
WTR Trucks season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Bns Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jeff Chandler | Class A | 44 | 44 | - | 110 | 15 | 34.129 | 75 | 37.243 | 0 | Running | ![]() |
||
2 | 5 | TJ Bartel | Class A | 43 | 43 | -0.824 | 110 | 15 | 34.383 | 2 | 37.250 | 0 | Running | ![]() |
||
3 | 3 | G.T. Hawkins | Class A | 43 | 43 | -2.931 | 110 | 54 | 34.141 | 34 | 37.269 | 0 | Running | ![]() |
||
4 | 2 | Bobby Terrell | Class A | 40 | 40 | -7.616 | 110 | 34.144 | 74 | 37.312 | 0 | Running | ![]() |
|||
5 | 11 | Brandon T Banks | Class A | 39 | 39 | -12.316 | 110 | 34.351 | 73 | 37.355 | 0 | Running | ![]() |
|||
6 | 14 | Ed Morris | Class A | 38 | 38 | -14.542 | 110 | 34.371 | 35 | 37.375 | 0 | Running | ![]() |
|||
7 | 21 | Daren Bruce | Class A | 37 | 37 | -14.871 | 110 | 34.445 | 35 | 37.378 | 0 | Running | ![]() |
|||
8 | 15 | Randy McCanney | Class A | 36 | 36 | -15.818 | 110 | 34.284 | 77 | 37.387 | 0 | Running | ![]() |
|||
9 | 6 | Adam Newton4 | Class A | 35 | 35 | -18.732 | 110 | 34.336 | 3 | 37.413 | 4 | Running | ![]() |
|||
10 | 10 | Rachel Hunt | Class A | 34 | 34 | -20.122 | 110 | 34.355 | 73 | 37.426 | 0 | Running | ![]() |
|||
11 | 13 | Kevin Rupert | Class A | 33 | 33 | -21.331 | 110 | 34.780 | 36 | 37.437 | 0 | Running | ![]() |
|||
12 | 4 | Bernard Person | Class A | 32 | 32 | -23.518 | 110 | 34.328 | 2 | 37.457 | 0 | Running | ![]() |
|||
13 | 23 | Patrick Thompson2 | Class A | 31 | 31 | -27.048 | 110 | 34.640 | 76 | 37.489 | 0 | Running | ![]() |
|||
14 | 19 | Sherwood Williford | Class A | 30 | 30 | -27.096 | 110 | 34.591 | 74 | 37.489 | 0 | Running | ![]() |
|||
15 | 8 | Jason Speer | Class A | 29 | 29 | -29.107 | 110 | 34.477 | 2 | 37.373 | 0 | Running | ![]() |
|||
16 | 17 | Kenneth Schulz | Class A | 28 | 28 | -1L | 109 | 34.740 | 36 | 37.632 | 0 | Running | ![]() |
|||
17 | 12 | Eric Schaffer | Class A | 27 | 27 | -1L | 109 | 34.662 | 74 | 37.670 | 1 | Running | ![]() |
|||
18 | 27 | Ian Speer | Class A | 26 | 26 | -1L | 109 | 34.571 | 72 | 37.676 | 0 | Running | ![]() |
|||
19 | 26 | Glenn Jamieson | Class A | 26 | 26 | -1L | 109 | 7 | 34.865 | 4 | 37.679 | 0 | Running | ![]() |
||
20 | 7 | Mike McMillin | Class A | 24 | 24 | -1L | 109 | 34.594 | 4 | 37.685 | 0 | Running | ![]() |
|||
21 | 16 | Michael Newbraugh | Class A | 23 | 23 | -1L | 109 | 34.843 | 5 | 37.760 | 0 | Running | ![]() |
|||
22 | 20 | Shawn Gerou | Class A | 22 | 22 | -2L | 108 | 35.039 | 72 | 38.254 | 4 | Running | ![]() |
|||
23 | 1 | Dean Doucet | Class A | 23 | 23 | -10L | 100 | 19 | 34.300 | 76 | 37.587 | 6 | Running | ![]() |
||
24 | 18 | Jesse Pries | Class A | 20 | 20 | -93L | 17 | 34.866 | 3 | 36.689 | 0 | Disconnected | ![]() |
|||
25 | 22 | Cody Kinsey2 | Class A | 19 | 19 | -97L | 13 | 35.307 | 7 | 36.024 | 0 | Disconnected | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|