Race Results |
Ohio Sim Racing
Ohio Sim Racing Truck Series
2022 Ohio Sim Racing Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Whitmore | 40 | 40 | - | 37 | 37 | 1:19.216 | 30 | 1:26.122 | 6 | Running | |
2 | 6 | Tyler Jordan | 35 | 35 | -15.193 | 37 | 1:20.624 | 30 | 1:26.532 | 9 | Running | ||
3 | 2 | Scott P Hopson | 34 | 34 | -16.070 | 37 | 1:20.386 | 32 | 1:26.281 | 3 | Running | ||
4 | 7 | Christopher Hockley | 33 | 33 | -34.489 | 37 | 1:21.722 | 7 | 1:27.054 | 6 | Running | ||
5 | 3 | Britt Vanmeter | 32 | 32 | -35.310 | 37 | 1:20.606 | 4 | 1:27.076 | 14 | Running | ||
6 | 9 | Jaycob Knox | 31 | 31 | -38.396 | 37 | 1:21.453 | 31 | 1:27.159 | 14 | Running | ||
7 | 4 | Steven Shepherd | 30 | 30 | -40.033 | 37 | 1:20.783 | 32 | 1:27.204 | 9 | Running | ||
8 | 5 | Robert Barber | 29 | 29 | -1:02.854 | 37 | 1:21.209 | 28 | 1:27.820 | 15 | Running | ||
9 | 13 | Matthew Helms | 28 | 28 | -1L | 36 | 1:23.513 | 32 | 1:29.996 | 4 | Running | ||
10 | 12 | Cody Ditto | 27 | 27 | -1L | 36 | 1:22.540 | 36 | 1:30.752 | 3 | Running | ||
11 | 18 | Adam Novak | 26 | 26 | -1L | 36 | 1:23.574 | 35 | 1:30.415 | 12 | Running | ||
12 | 11 | Scott Cain | 25 | 25 | -1L | 36 | 1:23.684 | 35 | 1:30.637 | 9 | Running | ||
13 | 10 | Rick Waltemire | 24 | 24 | -1L | 36 | 1:22.931 | 34 | 1:30.524 | 12 | Running | ||
14 | 15 | David Moore11 | 23 | 23 | -1L | 36 | 1:24.069 | 28 | 1:30.752 | 19 | Running | ||
15 | 8 | Taylor Locklear | 22 | 22 | -2L | 35 | 1:22.638 | 32 | 1:31.672 | 2 | Running | ||
16 | 19 | Jason Edmiston | 21 | 21 | -2L | 35 | 1:24.791 | 2 | 1:32.352 | 33 | Running | ||
17 | 16 | Noah Kaufman | 20 | 20 | -7L | 30 | 1:22.997 | 7 | 1:29.194 | 4 | Disqualified | ||
18 | 17 | Barrett Tamasovich | 19 | 19 | -7L | 30 | 1:24.149 | 3 | 1:29.291 | 8 | Disqualified | ||
19 | 14 | JR Hopson | 18 | 18 | -19L | 18 | 1:23.558 | 15 | 1:32.160 | 11 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|