Race Results |
Velocity Racing League
VRL Cup Series
VRL Cup Series 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Int | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 70 | Aaron Smith II | 195 | 175 | 20 | 38 | - | 38 | 2:14.186 | 23 | 2:32.784 | 2:12.904 | 2 | Running | |
2 | 12 | 87 | Daniel M Mosteller | 170 | 170 | 38 | -24.113 | 2:15.590 | 10 | 2:33.419 | - | 21 | Running | |||
3 | 6 | 97 | Howie Briss | 165 | 165 | 38 | -24.156 | 2:16.283 | 23 | 2:33.420 | 2:16.064 | 5 | Running | |||
4 | 3 | 92 | Tony Hilbrands | 163 | 160 | 3 | 38 | -34.822 | 2:16.027 | 24 | 2:33.701 | 2:15.018 | 14 | Running | ||
5 | 4 | 10 | Nicholas Lovell | 157 | 155 | 2 | 38 | -38.529 | 2:15.558 | 23 | 2:33.798 | 2:15.035 | 16 | Running | ||
6 | 7 | 89 | Sean A Williams | 150 | 150 | 38 | -40.290 | 2:16.254 | 23 | 2:33.844 | 2:16.995 | 3 | Running | |||
7 | 8 | 5 | Benny Hogan | 146 | 146 | 38 | -41.732 | 2:17.148 | 24 | 2:33.882 | 2:17.454 | 5 | Running | |||
8 | 2 | 81 | Jayden Hopp | 146 | 142 | 4 | 38 | -1:06.104 | 2:14.934 | 24 | 2:34.524 | 2:14.666 | 15 | Running | ||
9 | 9 | 4 | Scott Scheuer | 138 | 138 | 38 | -1:51.814 | 2:19.254 | 23 | 2:35.727 | 2:18.592 | 7 | Running | |||
10 | 11 | 69 | Matthew Fitz | 134 | 134 | 38 | -2:01.331 | 2:19.385 | 27 | 2:35.977 | 2:22.142 | 11 | Running | |||
11 | 10 | 12 | James Coulibaly | 130 | 130 | 38 | -2:15.658 | 2:20.810 | 27 | 2:36.354 | 2:19.836 | 19 | Running | |||
12 | 13 | 98 | Michael Ashmore2 | 127 | 127 | 36 | -2L | 2:21.318 | 29 | 2:44.241 | - | 28 | Running | |||
13 | 14 | 66 | Max Neuwirth | 124 | 124 | 34 | -4L | 2:23.623 | 11 | 2:51.536 | - | 74 | Running | |||
14 | 5 | 09 | James D Miller | 122 | 121 | 1 | 18 | -20L | 2:15.507 | 8 | 2:36.448 | 2:15.503 | 4 | Disconnected | ||
15 | 17 | 64 | William Brittain | 118 | 118 | 10 | -28L | 4:00.063 | 5 | 3:02.737 | - | 21 | Disconnected | |||
16 | 16 | 9 | Patrick Colby | 115 | 115 | 8 | -30L | 2:25.072 | 5 | 3:58.174 | - | 8 | Disconnected | |||
Colby Kersey | 112 | 112 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|