Race Results |
COAST TO COAST CUP SERIES
Cup Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Laps | Bns Pts |
Pen Pts |
Race Pts |
Tot Pts |
Status | Laps Led |
Int | Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | Austin Doran | Redemption Motorsports | 40 | 3 | 40 | 43 | Running | 26 | - | 1:11.699 | 4 | 1:18.700 | 1:11.265 | 5 | |
2 | 2 | 10 | Sam Brochu | Spino Racing | 40 | 2 | 35 | 37 | Running | 14 | -7.135 | 1:11.511 | 32 | 1:18.878 | 1:11.581 | 1 | |
3 | 3 | 92 | Riley Marabello | Spino Racing | 40 | 32 | 32 | Running | -15.663 | 1:12.171 | 15 | 1:19.091 | 1:12.541 | 5 | |||
4 | 5 | 71 | Jason Rajcok | Shadow Racing | 40 | 3 | 30 | 33 | Running | -26.247 | 1:12.441 | 34 | 1:19.356 | 1:12.913 | 0 | ||
5 | 4 | 4 | Kyle Holden2 | 40 | 29 | 29 | Running | -36.698 | 1:12.620 | 40 | 1:19.617 | 1:12.643 | 2 | ||||
6 | 6 | 90 | John Lynch2 | Spino Racing | 39 | 28 | 28 | Running | -1L | 1:13.378 | 33 | 1:18.577 | 1:12.930 | 12 | |||
7 | 8 | 77 | Bryan Liranzo2 | Shadow Racing | 39 | -1 | 27 | 26 | Running | -1L | 1:12.502 | 21 | 1:20.852 | 1:14.136 | 18 | ||
8 | 10 | 8 | Zach Hinson2 | 29 | -1 | 26 | 25 | Running | -11L | 1:13.401 | 18 | 1:25.081 | - | 15 | |||
9 | 9 | 79 | Barrett Polhemus | Redemption Motorsports | 16 | 25 | 25 | Disconnected | -24L | 1:13.154 | 9 | 1:27.253 | - | 10 | |||
10 | 7 | 6 | Austin Hable | 7 | 24 | 24 | Disconnected | -33L | 1:16.191 | 3 | 1:20.805 | 1:13.963 | 10 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Spino Racing Sam Brochu Riley Marabello John Lynch2 | 97 37 32 28 | 95 35 32 28 | 2 2 0 0 | 0 0 0 0 | 119 40 40 39 | 14 14 0 0 | 18 1 5 12 |
Redemption Motorsports Austin Doran Barrett Polhemus | 68 43 25 | 65 40 25 | 3 3 0 | 0 0 0 | 56 40 16 | 26 26 0 | 15 5 10 |
Shadow Racing Jason Rajcok Bryan Liranzo2 | 59 33 26 | 57 30 27 | 3 3 0 | 1 0 1 | 79 40 39 | 0 0 0 | 18 0 18 |