Race Results |
AARL - All American Racing League Family
AARL - Truck Series
02-2022 Spring Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Laps | Int | Laps Led |
Race Pts |
Bns Pts |
Tot Pts |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kyle Purcell | 70 | - | 46 | 40 | 5 | 45 | 31.181 | 33 | 38.022 | 0 | Running | Victory Racing | 2 |
2 | 97 | Jaxon Carr | 70 | -0.806 | 6 | 39 | 39 | 31.278 | 33 | 38.033 | 6 | Running | Independent #9 | 1 | |
3 | 00 | Sean R Purcell | 70 | -1.439 | 38 | 38 | 31.335 | 34 | 38.042 | 4 | Running | Sniper Motorsports | 6 | ||
4 | 26 | Petr Theriault | 70 | -5.543 | 37 | 37 | 31.134 | 32 | 38.101 | 12 | Running | Dominion Motorsports | 3 | ||
5 | 25 | Jackson Minter | 70 | -5.609 | 36 | 36 | 31.393 | 35 | 38.102 | 4 | Running | Assault Motorsports | 16 | ||
6 | 19 | Joshua Partin | 70 | -9.159 | 18 | 35 | 35 | 31.191 | 9 | 38.153 | 0 | Running | Independent #3 | 7 | |
7 | 29 | Rodney Uberpakker | 70 | -9.792 | 34 | 34 | 31.203 | 7 | 38.162 | 8 | Running | Independent #1 | 12 | ||
8 | 15 | Justin Horton3 | 70 | -10.114 | 33 | 33 | 31.156 | 31 | 38.053 | 16 | Running | Hillbilly Motorsports | 8 | ||
9 | 92 | Donald Manning | 70 | -13.259 | 32 | 32 | 31.290 | 32 | 38.211 | 0 | Running | Independent #4 | 17 | ||
10 | 13 | Christian Delgado | 70 | -15.093 | 31 | 31 | 31.418 | 33 | 38.237 | 10 | Running | Kaijucat Motorsports | 4 | ||
11 | 9 | Adam Angerstein | 70 | -16.254 | 30 | 30 | 31.084 | 32 | 38.254 | 15 | Running | Assault Motorsports | 5 | ||
12 | 37 | Charles Dickey2 | 70 | -17.180 | 29 | 29 | 31.233 | 7 | 38.267 | 8 | Running | Faded Motorsports | 11 | ||
13 | 71 | Robbie Fletcher | 70 | -21.124 | 28 | 28 | 31.226 | 9 | 38.323 | 4 | Running | Faded Motorsports | 15 | ||
14 | 72 | Jeremy Flanagan | 70 | -21.852 | 27 | 27 | 31.120 | 31 | 38.334 | 6 | Running | Kaijucat Motorsports | 14 | ||
15 | 2 | Tyrone Yohe | 70 | -32.734 | 26 | 26 | 31.243 | 7 | 38.060 | 4 | Running | TBJ Racing | 10 | ||
16 | 8 | Scott Leonard2 | 69 | -1L | 25 | 25 | 31.306 | 7 | 38.702 | 4 | Running | Hillbilly Motorsports | 9 | ||
17 | 69 | Jonathan May | 50 | -20L | 24 | 24 | 31.130 | 31 | 39.874 | 4 | Disconnected | Sniper Motorsports | 13 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Victory Racing Kyle Purcell | 45 45 | 40 40 | 5 5 | 0 0 | 70 70 | 46 46 | 0 0 |
Independent #9 Jaxon Carr | 39 39 | 39 39 | 0 0 | 0 0 | 70 70 | 6 6 | 6 6 |
Dominion Motorsports Petr Theriault | 37 37 | 37 37 | 0 0 | 0 0 | 70 70 | 0 0 | 12 12 |
Independent #3 Joshua Partin | 35 35 | 35 35 | 0 0 | 0 0 | 70 70 | 18 18 | 0 0 |
Independent #1 Rodney Uberpakker | 34 34 | 34 34 | 0 0 | 0 0 | 70 70 | 0 0 | 8 8 |
Assault Motorsports Jackson Minter Adam Angerstein | 66 36 30 | 66 36 30 | 0 0 0 | 0 0 0 | 140 70 70 | 0 0 0 | 19 4 15 |
Independent #4 Donald Manning | 32 32 | 32 32 | 0 0 | 0 0 | 70 70 | 0 0 | 0 0 |
Sniper Motorsports Sean R Purcell Jonathan May | 62 38 24 | 62 38 24 | 0 0 0 | 0 0 0 | 120 70 50 | 0 0 0 | 8 4 4 |
Hillbilly Motorsports Justin Horton3 Scott Leonard2 | 58 33 25 | 58 33 25 | 0 0 0 | 0 0 0 | 139 70 69 | 0 0 0 | 20 16 4 |
Kaijucat Motorsports Christian Delgado Jeremy Flanagan | 58 31 27 | 58 31 27 | 0 0 0 | 0 0 0 | 140 70 70 | 0 0 0 | 16 10 6 |
Faded Motorsports Charles Dickey2 Robbie Fletcher | 57 29 28 | 57 29 28 | 0 0 0 | 0 0 0 | 140 70 70 | 0 0 0 | 12 8 4 |
TBJ Racing Tyrone Yohe | 26 26 | 26 26 | 0 0 | 0 0 | 70 70 | 0 0 | 4 4 |