Race Results |
AARL - All American Racing League Family
AARL - Truck Series
02-2022 Spring Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Laps | Int | Laps Led |
Race Pts |
Bns Pts |
Tot Pts |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kyle Purcell | 100 | - | 22 | 40 | 5 | 45 | 23.303 | 2 | 28.197 | 4 | Running | Victory Racing | 4 |
2 | 9 | Adam Angerstein | 100 | -6.009 | 39 | 39 | 23.425 | 7 | 28.230 | 12 | Running | Assault Motorsports | 7 | ||
3 | 00 | Sean R Purcell | 100 | -11.854 | 38 | 38 | 23.256 | 3 | 28.712 | 4 | Running | Sniper Motorsports | 8 | ||
4 | 26 | Petr Theriault | 100 | -15.106 | 62 | 37 | 37 | 23.042 | 81 | 28.745 | 4 | Running | Dominion Motorsports | 2 | |
5 | 13 | Christian Delgado | 100 | -16.063 | 2 | 36 | 36 | 23.373 | 36 | 28.260 | 18 | Running | Kaijucat Motorsports | 13 | |
6 | 29 | Rodney Uberpakker | 100 | -18.071 | 35 | 35 | 23.313 | 35 | 28.774 | 8 | Running | Independent #1 | 15 | ||
7 | 25 | Jackson Minter | 100 | -19.703 | 1 | 34 | 34 | 23.497 | 8 | 28.790 | 18 | Running | Assault Motorsports | 12 | |
8 | 5 | John Higgins jr | 99 | -1L | 33 | 33 | 23.365 | 37 | 28.299 | 16 | Disqualified | Assault Motorsports | 16 | ||
9 | 92 | Donald Manning | 99 | -1L | 12 | 32 | 32 | 23.380 | 80 | 29.020 | 4 | Running | Independent #4 | 17 | |
10 | 71 | Robbie Fletcher | 98 | -2L | 1 | 31 | 31 | 23.468 | 75 | 29.257 | 10 | Running | Faded Motorsports | 14 | |
11 | 72 | Jeremy Flanagan | 97 | -3L | 30 | 30 | 23.362 | 35 | 29.363 | 12 | Running | Kaijucat Motorsports | 10 | ||
12 | 19 | Joshua Partin | 97 | -3L | 29 | 29 | 23.272 | 3 | 29.196 | 12 | Running | Independent #3 | 5 | ||
13 | 15 | Justin Horton3 | 96 | -4L | 28 | 28 | 23.338 | 86 | 29.388 | 14 | Running | Hillbilly Motorsports | 3 | ||
14 | 37 | Charles Dickey2 | 96 | -4L | 27 | 27 | 23.290 | 3 | 29.574 | 12 | Running | Faded Motorsports | 6 | ||
15 | 2 | Tyrone Yohe | 95 | -5L | 26 | 26 | 23.290 | 4 | 27.833 | 16 | Running | TBJ Racing | 9 | ||
16 | 8 | Scott Leonard2 | 89 | -11L | 25 | 25 | 23.576 | 7 | 28.327 | 18 | Running | Hillbilly Motorsports | 11 | ||
17 | 69 | Jonathan May | 57 | -43L | 24 | 24 | 23.143 | 2 | 31.293 | 22 | Running | Sniper Motorsports | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Victory Racing Kyle Purcell | 45 45 | 40 40 | 5 5 | 0 0 | 100 100 | 22 22 | 4 4 |
Dominion Motorsports Petr Theriault | 37 37 | 37 37 | 0 0 | 0 0 | 100 100 | 62 62 | 4 4 |
Assault Motorsports Adam Angerstein Jackson Minter John Higgins jr | 106 39 34 33 | 106 39 34 33 | 0 0 0 0 | 0 0 0 0 | 299 100 100 99 | 1 0 1 0 | 46 12 18 16 |
Independent #1 Rodney Uberpakker | 35 35 | 35 35 | 0 0 | 0 0 | 100 100 | 0 0 | 8 8 |
Kaijucat Motorsports Christian Delgado Jeremy Flanagan | 66 36 30 | 66 36 30 | 0 0 0 | 0 0 0 | 197 100 97 | 2 2 0 | 30 18 12 |
Independent #4 Donald Manning | 32 32 | 32 32 | 0 0 | 0 0 | 99 99 | 12 12 | 4 4 |
Sniper Motorsports Sean R Purcell Jonathan May | 62 38 24 | 62 38 24 | 0 0 0 | 0 0 0 | 157 100 57 | 0 0 0 | 26 4 22 |
Faded Motorsports Robbie Fletcher Charles Dickey2 | 58 31 27 | 58 31 27 | 0 0 0 | 0 0 0 | 194 98 96 | 1 1 0 | 22 10 12 |
Independent #3 Joshua Partin | 29 29 | 29 29 | 0 0 | 0 0 | 97 97 | 0 0 | 12 12 |
Hillbilly Motorsports Justin Horton3 Scott Leonard2 | 53 28 25 | 53 28 25 | 0 0 0 | 0 0 0 | 185 96 89 | 0 0 0 | 32 14 18 |
TBJ Racing Tyrone Yohe | 26 26 | 26 26 | 0 0 | 0 0 | 95 95 | 0 0 | 16 16 |