Race Results |
Numb Thumbs Racing League
NTRL Truck Series
NTRL Truck Series Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 22 | Juan M Jimenez | - | 130 | 33 | 31.211 | 31.394 | 50 | 22 | 72 | 0 | Running | 4058 | ||
2 | 2 | 80 | Evan Konop | AEons Motorsports | -0.294 | 130 | 31.154 | 31.164 | 45 | 3 | 48 | 4 | Running | 4035 | ||
3 | 11 | 82 | Stan Carnathan | AEons Motorsports | -1.123 | 130 | 2 | 31.285 | 31.368 | 44 | 7 | 51 | 0 | Running | 2485 | |
4 | 5 | 14 | Cody W Williams | OutKast Motorsports | -6.138 | 130 | 14 | 31.202 | 31.209 | 43 | 16 | 59 | 0 | Running | 3567 | |
5 | 8 | 25 | Bradley Cooper | OutKast Motorsports | -10.011 | 130 | 31.260 | 31.483 | 42 | 42 | 4 | Running | 2260 | |||
6 | 14 | 2 | Albert Anderson | Numb Thumbs Racing | -23.322 | 130 | 31.321 | 31.282 | 41 | 9 | 50 | 8 | Running | 1893 | ||
7 | 15 | 67 | Nathan Stanley2 | Numb Thumbs Racing | -27.717 | 130 | 31.328 | 31.365 | 40 | 7 | 47 | 0 | Running | 1514 | ||
8 | 16 | 81 | Jon Osborne | AEons Motorsports | -29.714 | 130 | 31.335 | 31.515 | 39 | 8 | 47 | 4 | Running | 2016 | ||
9 | 9 | 35 | Brian Tiffany | North South Motorsports | -30.365 | 130 | 31.263 | 31.329 | 38 | 9 | 47 | 0 | Running | 1604 | ||
10 | 19 | 27 | Joseph Bennett2 | North South Motorsports | -32.525 | 130 | 31.382 | 31.352 | 37 | 11 | 48 | 0 | Running | 905 | ||
11 | 1 | 4 | Brendan Mathia2 | Numb Thumbs Racing | -1L | 129 | 81 | 31.142 | 31.239 | 36 | 17 | 53 | 2 | Running | 2435 | |
12 | 3 | 32 | Rickey E. Fagonde II | OutKast Motorsports | -1L | 129 | 31.199 | 31.251 | 35 | 35 | 8 | Running | 3907 | |||
13 | 4 | 5 | Richard Holland2 | OutKast Motorsports | -1L | 129 | 31.200 | 31.267 | 34 | 8 | 42 | 0 | Running | 3338 | ||
14 | 10 | 31 | Bradley Clay2 | North South Motorsports | -1L | 129 | 31.277 | 31.311 | 33 | 4 | 37 | 4 | Running | 1341 | ||
15 | 22 | 7 | Rick Lepage | -1L | 129 | 31.591 | 32.045 | 32 | 1 | 33 | 0 | Running | 1223 | |||
16 | 21 | 28 | Matthew Erickson4 | North South Motorsports | -3L | 127 | 31.438 | 31.480 | 31 | 31 | 4 | Running | 1245 | |||
17 | 17 | 83 | Michael Leblanc | AEons Motorsports | -6L | 124 | 31.340 | 31.550 | 30 | 30 | 6 | Running | 2129 | |||
18 | 20 | 10 | Kenneth Stocks | -8L | 122 | 31.419 | 31.286 | 29 | 29 | 11 | Running | 567 | ||||
19 | 12 | 62 | Paul Durkee | -15L | 115 | 31.294 | 31.447 | 28 | 6 | 34 | 2 | Disconnected | 1477 | |||
20 | 13 | 66 | Paul Ferdiani | North South Motorsports | -25L | 105 | 31.313 | 31.351 | 27 | 27 | 4 | Disconnected | 1729 | |||
21 | 18 | 24 | Hunter Whitlock | Spatium Racing | -47L | 83 | 31.360 | 31.189 | 26 | 3 | 29 | 8 | Disconnected | 1427 | ||
22 | 7 | 1 | Derek Welch2 | Numb Thumbs Racing | -53L | 77 | 31.239 | 31.330 | 25 | 2 | 27 | 4 | Running | 1769 | ||
23 | 23 | 55 | Tom Barish | Davidson Motorsports | -56L | 74 | - | 31.742 | 24 | 24 | 6 | Running | 729 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
AEons Motorsports Evan Konop Stan Carnathan Jon Osborne Michael Leblanc | 176 48 51 47 30 | 158 45 44 39 30 | 18 3 7 8 0 | 0 0 0 0 0 | 514 130 130 130 124 | 2 0 2 0 0 | 14 4 0 4 6 |
OutKast Motorsports Cody W Williams Bradley Cooper Rickey E. Fagonde II Richard Holland2 | 178 59 42 35 42 | 154 43 42 35 34 | 24 16 0 0 8 | 0 0 0 0 0 | 518 130 130 129 129 | 14 14 0 0 0 | 12 0 4 8 0 |
Numb Thumbs Racing Albert Anderson Nathan Stanley2 Brendan Mathia2 Derek Welch2 | 177 50 47 53 27 | 142 41 40 36 25 | 35 9 7 17 2 | 0 0 0 0 0 | 466 130 130 129 77 | 81 0 0 81 0 | 14 8 0 2 4 |
North South Motorsports Brian Tiffany Joseph Bennett2 Bradley Clay2 Matthew Erickson4 Paul Ferdiani | 190 47 48 37 31 27 | 166 38 37 33 31 27 | 24 9 11 4 0 0 | 0 0 0 0 0 0 | 621 130 130 129 127 105 | 0 0 0 0 0 0 | 12 0 0 4 4 4 |
Spatium Racing Hunter Whitlock | 29 29 | 26 26 | 3 3 | 0 0 | 83 83 | 0 0 | 8 8 |
Davidson Motorsports Tom Barish | 24 24 | 24 24 | 0 0 | 0 0 | 74 74 | 0 0 | 6 6 |