Race Results |
No Toad Racing League
XFINITY Series
Season 22
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 88 | Davie Hendricks | 41 | 40 | 1 | - | 120 | 1 | 30.641 | 30.686 | 105 | 44.185 | 4 | Running | Class A | Florida |
2 | 1 | 47 | Skyylor Karnes | 37 | 35 | 2 | -1.030 | 120 | 97 | 30.628 | 30.789 | 105 | 44.342 | 7 | Running | Class A | Mid-South |
3 | 24 | 1 | Johnny Brug | 35 | 34 | 1 | -2.175 | 120 | 20 | - | 30.922 | 105 | 44.351 | 0 | Running | Class A | Ohio |
4 | 14 | 002 | Oliver Turan | 33 | 33 | -2.888 | 120 | 30.900 | 30.886 | 74 | 44.357 | 8 | Running | Class A | Midwest | ||
5 | 16 | 46 | Nick Biddy | 32 | 32 | -4.627 | 120 | 30.941 | 30.989 | 105 | 44.371 | 13 | Running | Class A | Georgia | ||
6 | 15 | 22 | Michael McCuskey | 31 | 31 | -5.204 | 120 | 30.908 | 30.963 | 106 | 43.972 | 6 | Running | Class D | Texas | ||
7 | 6 | 73 | Illiana Hamilton | 30 | 30 | -6.022 | 120 | 30.728 | 31.020 | 34 | 44.383 | 9 | Running | Class A | Indiana | ||
8 | 7 | 45 | Al Corey | 29 | 29 | -7.121 | 120 | 30.766 | 31.030 | 105 | 44.291 | 6 | Running | Class A | Texas | ||
9 | 21 | 74 | William Jester | 28 | 28 | -7.578 | 120 | 31.320 | 30.940 | 10 | 44.396 | 10 | Running | Class A | Atlantic | ||
10 | 19 | 96 | Brian Cooper3 | 27 | 27 | -8.978 | 120 | 30.983 | 31.071 | 71 | 44.408 | 4 | Running | Class A | Midwest | ||
11 | 9 | 28 | Gary Sergent | 26 | 26 | -9.613 | 120 | 30.809 | 31.183 | 8 | 44.413 | 10 | Running | Class A | Carolina | ||
12 | 13 | 10 | Kobe Sutphin | 26 | 25 | 1 | -15.233 | 120 | 30.867 | 30.677 | 72 | 44.460 | 12 | Running | Class A | New England | |
13 | 23 | 48 | Jon Crutchley | 24 | 24 | -21.869 | 120 | 32.143 | 31.008 | 72 | 44.515 | 9 | Running | Class B | Carolina | ||
14 | 8 | 24 | Matthew Perusini | 24 | 23 | 1 | -24.642 | 120 | 2 | 30.805 | 30.749 | 83 | 44.538 | 9 | Running | Class A | Canada |
15 | 10 | 7 | AJ Binish | 22 | 22 | -2L | 118 | 30.816 | 31.178 | 84 | 44.036 | 13 | Running | Class A | Midwest | ||
16 | 3 | 31 | Michael Reding | 21 | 21 | -8L | 112 | 30.651 | 30.936 | 83 | 45.493 | 11 | Disconnected | Class A | Mid-South | ||
17 | 17 | 42 | Jason R Benson | 20 | 20 | -18L | 102 | 30.981 | 31.358 | 33 | 48.655 | 12 | Running | Class A | Carolina | ||
18 | 18 | 33 | Allen Dixon | 19 | 19 | -38L | 82 | 30.981 | 30.971 | 77 | 44.375 | 12 | Disconnected | Class A | Georgia | ||
19 | 11 | 34 | Douglas Kelley | 18 | 18 | -43L | 77 | 30.825 | 31.101 | 10 | 39.989 | 12 | Disconnected | Class A | Virginias | ||
20 | 20 | 117 | John Campbell | 17 | 17 | -56L | 64 | 30.990 | 31.121 | 37 | 39.374 | 4 | Disconnected | Class A | Australia | ||
21 | 22 | 66 | James A Lawson | 16 | 16 | -69L | 51 | 31.344 | 31.131 | 7 | 39.609 | 1 | Disconnected | Class C | Carolina | ||
22 | 5 | 19 | Missak Keshishian | 15 | 15 | -89L | 31 | 30.666 | 31.292 | 8 | 44.134 | 0 | Disconnected | Class A | California | ||
23 | 4 | 99 | John Kreidler | 14 | 14 | -91L | 29 | 30.652 | 31.277 | 10 | 40.382 | 4 | Disconnected | Class A | Carolina | ||
24 | 12 | 14 | Marshall Harris2 | 13 | 13 | -95L | 25 | 30.862 | 31.213 | 7 | 41.900 | 7 | Disconnected | Class A | West | ||
25 | 25 | 27 | Kyle Grzech | 12 | 12 | -120L | 0 | - | - | - | - | 0 | Disconnected | Class A | Virginias |
Driver Bonuses |
Driver PenaltiesNo penalties
|