Race Results |
KCE Racing
NG Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Jon Mankowski | 5 | 34.605 | 14 | Class B | 50 | 40 | 10 | - | 96 | 34.631 | 72 | 40.752 | 0 | Running | 2.56 | 2417 | |
2 | 72 | Travis Rogers | 7 | 34.760 | 14 | Class A | 42 | 35 | 7 | -2.742 | 96 | 34.662 | 70 | 40.781 | 0 | Running | 4.54 | 2561 | |
3 | 35 | Jim Westerfield | 8 | 34.762 | Class A | 40 | 34 | 6 | -2.832 | 96 | 34.767 | 73 | 40.782 | 0 | Running | 4.42 | 3103 | ||
4 | 4 | Eric Beller | 2 | 34.534 | 36 | Class A | 41 | 33 | 8 | -2.923 | 96 | 34.614 | 2 | 40.783 | 0 | Running | 3.48 | 2681 | |
5 | 11 | Danny Vaughn | 11 | 34.912 | Class A | 38 | 32 | 6 | -3.709 | 96 | 34.857 | 71 | 40.791 | 0 | Running | 3.61 | 2301 | ||
6 | 71 | Montie Sprague | 12 | 34.976 | Class A | 37 | 31 | 6 | -7.623 | 96 | 34.913 | 39 | 40.832 | 0 | Running | 4.53 | 2457 | ||
7 | 37 | David Rogerson | 6 | 34.694 | Class A | 36 | 30 | 6 | -10.889 | 96 | 34.974 | 70 | 40.866 | 0 | Running | 3.15 | 2013 | ||
8 | 9 | Gary Kipfer | 9 | 34.868 | Class A | 35 | 29 | 6 | -11.199 | 96 | 34.827 | 71 | 40.869 | 0 | Running | 3.72 | 1712 | ||
9 | 3 | Peter A KopKo | 14 | 35.075 | 19 | Class A | 25 | 28 | 2 | -5 | -13.959 | 96 | 34.532 | 72 | 40.951 | 5 | Running | 3.22 | 1646 |
10 | 13 | Eric Whiting | 18 | - | Class A | 24 | 27 | 1 | -4 | -14.189 | 96 | 35.108 | 2 | 40.900 | 4 | Running | 3.18 | 1490 | |
11 | 17 | Michael Everhart2 | 13 | 35.016 | Class A | 23 | 26 | 1 | -4 | -18.467 | 96 | 34.963 | 5 | 40.945 | 4 | Running | 3.59 | 1707 | |
12 | 19 | Todd Gillie | 19 | - | Class A | 31 | 25 | 6 | -20.750 | 96 | 34.840 | 71 | 40.968 | 0 | Running | 2.68 | 1188 | ||
13 | 43 | Adam Kulikowski2 | 17 | - | Class C | 20 | 24 | 1 | -5 | -21.540 | 96 | 35.281 | 42 | 40.977 | 5 | Running | 3.81 | 1565 | |
14 | 27 | Mark Moughamian | 1 | 34.486 | 8 | Class A | 25 | 23 | 3 | -1 | -35.713 | 96 | 34.927 | 71 | 41.124 | 1 | Running | 4.66 | 3302 |
15 | 28 | Todd Bosworth | 16 | - | Class A | 19 | 22 | 1 | -4 | -14L | 82 | 35.098 | 6 | 37.815 | 4 | Running | 3.52 | 1646 | |
16 | 68 | Kevin Bruner | 15 | 35.103 | Class A | 13 | 21 | -8 | -20L | 76 | 34.972 | 73 | 42.202 | 8 | Disqualified | 4.36 | 1858 | ||
17 | 70 | Robert Rogerson | 3 | 34.537 | Class A | 12 | 20 | -8 | -22L | 74 | 34.985 | 7 | 43.341 | 8 | Disqualified | 3.95 | 2306 | ||
18 | 97 | Dan McLaren | 4 | 34.566 | 5 | Class A | 15 | 19 | 1 | -5 | -32L | 64 | 34.597 | 3 | 40.824 | 5 | Disconnected | 2.22 | 2131 |
Driver Bonuses |
Driver Penalties |