Race Results |
Smoking Tires Racing Series
Smoking Tires - Cup Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Tucker | 1 | 4 | 1 | - | 185 | 20 | 205 | 123 | 60 | 34.909 | 34.974 | 37 | 50.147 | 2 | Running | Cole Thomas Racing | |
Nathan Finnigan | 6 | 3 | 3 | -1.105 | 165 | 21 | 186 | 123 | 58 | 34.872 | 34.874 | 37 | 50.156 | 5 | Running | Collar City Racing | |
Ryan Patti | 30 | 2 | 2 | -0.375 | 170 | 16 | 186 | 123 | 34.803 | 35.021 | 123 | 50.150 | 8 | Running | Detach Racing | ||
RC Caranci | 77 | 1 | 4 | -1.428 | 160 | 14 | 174 | 123 | 4 | 34.759 | 35.230 | 8 | 50.158 | 5 | Running | Ed Caranci Motorspots | |
Justin Bissonette | 06 | 10 | 6 | -2.259 | 150 | 11 | 161 | 123 | 35.452 | 35.362 | 103 | 50.165 | 15 | Running | Collar City Racing | ||
Adam Ball | 19 | 6 | 5 | -2.053 | 155 | 1 | 156 | 123 | 35.037 | 35.553 | 123 | 50.163 | 6 | Running | Collar City Racing | ||
Kevin Gunther | 31 | 5 | 8 | -3.219 | 142 | 13 | 155 | 123 | 34.947 | 35.338 | 116 | 50.173 | 13 | Running | Detach Racing | ||
Ryan Williams13 | 9 | 7 | 7 | -3.203 | 146 | 4 | 150 | 123 | 35.163 | 35.473 | 37 | 50.173 | 16 | Running | Electric City Racing | ||
Mike Kirk | 17 | 9 | 9 | -3.711 | 138 | 5 | 143 | 123 | 35.355 | 35.202 | 38 | 50.113 | 12 | Running | Dragonfly Racing | ||
Danny Bandfield | 4 | 16 | 11 | -4.583 | 130 | 7 | 137 | 123 | 36.131 | 35.437 | 37 | 50.184 | 14 | Running | Bandfield Motorsports | ||
Brock Hursey2 | 24 | 11 | 10 | -4.235 | 134 | 134 | 123 | 35.472 | 35.803 | 116 | 49.308 | 20 | Running | Electric City Racing | |||
Steven Tuck2 | 10 | 8 | 12 | -15.023 | 127 | 3 | 130 | 123 | 35.227 | 35.531 | 38 | 50.269 | 14 | Running | Dragonfly Racing | ||
Robert Blouin | 96 | 15 | 13 | -4L | 124 | 1 | 125 | 119 | 1 | 35.742 | 35.259 | 116 | 49.661 | 14 | Running | Dragonfly Racing | |
Kory M Klinger | 33 | 14 | 14 | -6L | 121 | 121 | 117 | 35.650 | 35.410 | 38 | 52.778 | 6 | Running | Dragonfly Racing | |||
Michael Jennings4 | 16 | 12 | 15 | -25L | 118 | 118 | 98 | 35.569 | 35.589 | 5 | 48.637 | 18 | Running | Collar City Racing | |||
Richard Rico | 18 | 13 | 16 | -92L | 115 | 115 | 31 | 35.649 | 35.794 | 10 | 41.094 | 5 | Disconnected | ||||
Logan Bandfield | 21 | 17 | 17 | -121L | 112 | 112 | 2 | - | - | - | 56.421 | 4 | Disconnected | Bandfield Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Collar City Racing Nathan Finnigan Justin Bissonette | 347 186 161 | 315 165 150 | 32 21 11 | 0 0 0 | 246 123 123 | 58 58 0 | 20 5 15 |
Detach Racing Ryan Patti Kevin Gunther | 341 186 155 | 312 170 142 | 29 16 13 | 0 0 0 | 246 123 123 | 0 0 0 | 21 8 13 |
Electric City Racing Ryan Williams13 Brock Hursey2 | 284 150 134 | 280 146 134 | 4 4 0 | 0 0 0 | 246 123 123 | 0 0 0 | 36 16 20 |
Dragonfly Racing Mike Kirk Steven Tuck2 | 273 143 130 | 265 138 127 | 8 5 3 | 0 0 0 | 246 123 123 | 0 0 0 | 26 12 14 |
Bandfield Motorsports Danny Bandfield Logan Bandfield | 249 137 112 | 242 130 112 | 7 7 0 | 0 0 0 | 125 123 2 | 0 0 0 | 18 14 4 |
Cole Thomas Racing Steve Tucker | 205 205 | 185 185 | 20 20 | 0 0 | 123 123 | 60 60 | 2 2 |
Ed Caranci Motorspots RC Caranci | 174 174 | 160 160 | 14 14 | 0 0 | 123 123 | 4 4 | 5 5 |