Race Results |
us indycar league
us indycar league
Season 15
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ryan Bowles | Class A | 53 | 50 | 3 | - | 76 | 44 | 42.418 | 6 | 55.143 | 0 | Running | 42.081 | 4.99 | 2908 | |
2 | 2 | Jason Lowe4 | Class A | 41 | 40 | 1 | -1.347 | 76 | 42.573 | 71 | 55.160 | 0 | Running | 41.915 | 4.99 | 3231 | ||
3 | 17 | Iñigo Mardones | Class A | 36 | 35 | 1 | -2.173 | 76 | 42.537 | 63 | 55.171 | 0 | Running | - | 3.01 | 1642 | ||
5 | 7 | Dan Ensch | Class A | 31 | 30 | 1 | -4.228 | 76 | 42.536 | 63 | 55.198 | 0 | Running | 42.152 | 4.99 | 3056 | ||
6 | 13 | Richard K. Kelbaugh | Class A | 29 | 28 | 1 | -10.044 | 76 | 43.006 | 15 | 55.275 | 0 | Running | 42.393 | 4.99 | 2190 | ||
7 | 16 | Will Stearns | Class A | 27 | 26 | 1 | -1L | 75 | 42.636 | 59 | 55.878 | 0 | Running | - | 4.13 | 2127 | ||
8 | 15 | Manuel Gomez Esteban | Class A | 24 | 24 | -1L | 75 | 42.724 | 70 | 55.788 | 2 | Running | - | 4.92 | 2164 | |||
9 | 6 | Jimmy Drinan | Class A | 22 | 22 | -1L | 75 | 42.552 | 53 | 53.317 | 1 | Running | 42.142 | 2.87 | 1043 | |||
10 | 14 | Mike West2 | Class A | 20 | 20 | -2L | 74 | 42.768 | 13 | 56.819 | 5 | Running | - | 4.99 | 2612 | |||
11 | 8 | Fahim Rahman | Class B | 20 | 19 | 1 | -2L | 74 | 43.121 | 4 | 56.787 | 0 | Running | 42.168 | 1.12 | 2103 | ||
12 | 11 | Rick Lovison | Class A | 18 | 18 | -2L | 74 | 42.934 | 25 | 51.563 | 1 | Running | 42.341 | 4.99 | 2134 | |||
13 | 9 | Mauro Ramirez | Class A | 17 | 17 | -4L | 72 | 42.436 | 68 | 55.412 | 4 | Running | 42.184 | 4.99 | 2043 | |||
14 | 12 | Stefan Harding | Class A | 17 | 16 | 1 | -4L | 72 | 42.731 | 4 | 55.264 | 0 | Running | 42.378 | 4.12 | 2865 | ||
15 | 4 | Dominic Harte | Class A | 16 | 15 | 1 | -12L | 64 | 12 | 42.528 | 54 | 50.654 | 4 | Disconnected | 42.129 | 4.99 | 2753 | |
16 | 18 | David Worrell | Class A | 14 | 14 | -33L | 43 | 42.834 | 42 | 49.109 | 4 | Disconnected | - | 2.45 | 1569 | |||
17 | 1 | Graham Bunyan | Class A | 15 | 13 | 2 | -51L | 25 | 19 | 42.493 | 3 | 45.764 | 0 | Disconnected | 41.806 | 4.99 | 5972 | |
18 | 10 | Joe Bricky | Class B | 12 | 12 | -69L | 7 | 43.763 | 2 | 47.223 | 5 | Disqualified | 42.240 | 4.88 | 2282 |
Driver Bonuses |
Driver PenaltiesNo penalties
|