Race Results |
FTF Racing
FTF Cup Series
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Helton | Class A | 205 | 200 | 5 | - | 164 | 1 | 34.675 | 131 | 42.608 | 17 | Running | 63 | |
2 | Jonathan Oates | Class A | 185 | 185 | -0.199 | 164 | 34.550 | 111 | 43.023 | 4 | Running | 73 | |||
3 | Shawn M. Butler | Class A | 190 | 180 | 10 | -0.306 | 164 | 34.508 | 140 | 43.366 | 4 | Running | 32 | ||
4 | Kevin McAdams | Class A | 175 | 175 | -0.516 | 164 | 34.612 | 137 | 43.351 | 9 | Running | 26 | |||
5 | Justin Lisonbee | Class A | 189 | 170 | 19 | -0.908 | 164 | 1 | 34.597 | 139 | 43.170 | 1 | Running | 76 | |
6 | Michael P Frisch | Class A | 168 | 166 | 2 | -0.981 | 164 | 34.533 | 3 | 43.471 | 12 | Running | 58 | ||
7 | Kevin King | Class A | 195 | 162 | 33 | -1.084 | 164 | 26 | 34.460 | 139 | 43.204 | 11 | Running | 29 | |
8 | Nate S Stewart | Class A | 166 | 158 | 8 | -1.620 | 164 | 34.776 | 94 | 43.334 | 8 | Running | 4 | ||
9 | Brandon Hawkin | Class A | 181 | 154 | 27 | -1.793 | 164 | 4 | 34.582 | 111 | 43.581 | 9 | Running | 099 | |
10 | Brett Punkari | Class A | 150 | 150 | -3.325 | 164 | 35.204 | 134 | 43.513 | 1 | Running | 35 | |||
11 | Alex Kolonics | Class A | 162 | 146 | 16 | -4.441 | 164 | 34.680 | 133 | 43.253 | 18 | Running | 22 | ||
12 | Michael Rosero | Class A | 152 | 143 | 9 | -5.169 | 164 | 1 | 34.628 | 134 | 43.302 | 10 | Running | 023 | |
13 | David Cabrera4 | Class A | 140 | 140 | -7.085 | 164 | 34.704 | 139 | 43.613 | 12 | Running | 31 | |||
14 | Matthew Zwack | Class A | 148 | 137 | 11 | -7.920 | 164 | 2 | 34.788 | 49 | 42.940 | 9 | Running | 7 | |
15 | Tyler Lahnen | Class A | 134 | 134 | -9.466 | 164 | 34.826 | 28 | 43.245 | 21 | Running | 64 | |||
16 | Justin Melillo | Class A | 131 | 131 | -12.010 | 164 | 35.068 | 129 | 43.420 | 0 | Running | 53 | |||
17 | Matt Danson | Class A | 128 | 128 | -14.318 | 164 | 34.762 | 151 | 43.411 | 15 | Running | 30 | |||
18 | Cosmin Ioanesiu | Class A | 125 | 125 | -14.615 | 164 | 34.914 | 133 | 43.143 | 12 | Running | 84 | |||
19 | Briar LaPradd | Pro/WC | 155 | 122 | 33 | -15.307 | 164 | 3 | 34.445 | 136 | 43.067 | 5 | Running | 188 | |
20 | Gary Watterworth | Class A | 119 | 119 | -19.337 | 164 | 35.013 | 4 | 43.219 | 10 | Running | 12 | |||
21 | Nick A Miller | Class A | 151 | 116 | 35 | -19.770 | 164 | 1 | 34.691 | 4 | 43.231 | 13 | Running | 19 | |
22 | David L Brown | Class A | 113 | 113 | -20.175 | 164 | 35.202 | 6 | 43.361 | 8 | Running | 183 | |||
23 | Seth Noell | Class A | 110 | 110 | -21.170 | 164 | 35.319 | 93 | 43.630 | 8 | Running | 1 | |||
24 | Blake Reynolds | Pro/WC | 128 | 107 | 21 | -25.070 | 164 | 11 | 34.560 | 138 | 43.260 | 4 | Running | 66 | |
25 | Zack Novak | Pro/WC | 146 | 104 | 42 | -1L | 163 | 114 | 34.414 | 111 | 43.659 | 0 | Running | 105 | |
26 | Chris Wetz | Class A | 101 | 101 | -1L | 163 | 34.904 | 127 | 43.633 | 4 | Running | 71 | |||
27 | Ryan Nawrocki | Class A | 98 | 98 | -1L | 163 | 34.851 | 3 | 43.460 | 16 | Running | 37 | |||
28 | Spencer E Burns | Class C | 99 | 95 | 4 | -1L | 163 | 35.017 | 5 | 43.525 | 23 | Running | 06 | ||
29 | Spenser Ray | Class A | 92 | 92 | -2L | 162 | 35.116 | 4 | 44.207 | 18 | Running | 6 | |||
30 | Andy Margo | Class A | 89 | 89 | -2L | 162 | 35.244 | 111 | 43.736 | 8 | Running | 48 | |||
31 | Nathan Rabideau | Class A | 86 | 86 | -11L | 153 | 34.961 | 3 | 46.554 | 9 | Running | 93 | |||
32 | Ethan Courter | Class A | 83 | 83 | -14L | 150 | 35.082 | 85 | 47.498 | 26 | Running | 153 | |||
33 | Chandler Parsons | Class A | 80 | 80 | -15L | 149 | 34.906 | 89 | 42.837 | 11 | Disconnected | 72 | |||
34 | Tyler Garey | Class A | 77 | 77 | -39L | 125 | 34.972 | 2 | 46.584 | 10 | Disconnected | 45 | |||
35 | Blake Bryant | Class A | 74 | 74 | -49L | 115 | 35.217 | 5 | 46.923 | 8 | Disconnected | 07 | |||
36 | Wyatt Tinsley | Class A | 71 | 71 | -77L | 87 | 34.646 | 2 | 47.586 | 2 | Disconnected | 005 | |||
37 | Kenny Brady | Class A | 68 | 68 | -79L | 85 | 34.924 | 19 | 46.042 | 8 | Disconnected | 54 | |||
38 | AJ Henderson | Class B | 65 | 65 | -85L | 79 | 34.946 | 2 | 47.039 | 4 | Disconnected | 10 | |||
39 | Dylan Basen | Class A | 62 | 62 | -122L | 42 | 34.707 | 3 | 53.286 | 5 | Disconnected | 04 | |||
40 | Phillip Cecil McCandless | Class A | 59 | 59 | -122L | 42 | 35.078 | 4 | 54.121 | 13 | Disconnected | 109 | |||
41 | Trevor Perry | Class A | 56 | 56 | -131L | 33 | 34.968 | 4 | 52.160 | 4 | Disconnected | 113 | |||
42 | Tyler J Williams | Class A | 53 | 53 | -136L | 28 | 35.387 | 4 | 51.292 | 8 | Disconnected | 46 | |||
43 | A.J Green | Class A | 50 | 50 | -143L | 21 | 35.062 | 5 | 49.719 | 4 | Disconnected | 01 | |||
Arron Brown | 44 | 44 | Provisional | ||||||||||||
Marcus Ciasco2 | 33 | 33 | Provisional | ||||||||||||
Jeremy Clapper-Newell | 36 | 36 | Provisional | ||||||||||||
Cori Cooke | 39 | 39 | Provisional | ||||||||||||
Chris Davis | 33 | 33 | Provisional | ||||||||||||
Robert Dorman | 33 | 33 | Provisional | ||||||||||||
Craig Hawkins | 34 | 34 | Provisional | ||||||||||||
Brent Jones2 | 40 | 40 | Provisional | ||||||||||||
Brandon Phetterplace | 37 | 37 | Provisional | ||||||||||||
Jake Poulin | 48 | 48 | Provisional | ||||||||||||
Clint Roberts | 46 | 46 | Provisional | ||||||||||||
Art Rymer | 35 | 35 | Provisional | ||||||||||||
Scotty Smith | 38 | 38 | Provisional | ||||||||||||
Matt Spalding | 33 | 33 | Provisional | ||||||||||||
Lane Tidwell | 42 | 42 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|