Race Results |
The GTCC
Street Stock World Tour
GTCC Street Stock World Tour Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Fredrickson | Class C | 40 | 40 | - | 24 | 24 | 2:29.601 | 17 | 2:33.777 | 12 | Running | 502 | 2:28.933 | ||
2 | 2 | john Enriquez | Class D | 35 | 35 | -34.057 | 24 | 2:31.044 | 4 | 2:35.261 | 23 | Running | 9 | 2:32.648 | |||
3 | 3 | Darrell Mayes | Rookie | 34 | 34 | -46.318 | 24 | - | - | 2:36.421 | 91 | Running | 4 | - | |||
4 | 6 | Jackson Samsel | Class C | 33 | 33 | -1:22.373 | 24 | - | - | 2:38.381 | 100 | Running | 57 | - | |||
5 | 4 | Josh Elias | Rookie | 32 | 32 | -2:34.191 | 24 | 2:33.414 | 15 | 2:40.202 | 55 | Running | 44 | - | |||
6 | 5 | Nathan Gentry2 | Class D | 31 | 31 | -1L | 23 | 2:34.977 | 13 | 2:42.300 | 33 | Running | 1 | - |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|