Race Results |
Kamel GT
VCR Junior Cup
Season 2022 S2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Class | Class Fin |
Class St |
Class Int |
Qual Time |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 35 | Jack David Spickett | 15 | 15 | -48.549 | 26 | 1:32.602 | 16 | 1:34.768 | 2 | Running | GTP Lights | 1 | 13 | - | - | 2376 | ||
7 | 33 | Carlos Fonseca | 12 | 12 | -51.259 | 26 | 1:32.931 | 15 | 1:34.872 | 6 | Running | GTP Lights | 2 | 12 | - | - | 2748 | ||
8 | 32 | Diego Mastretta | 10 | 10 | -55.438 | 26 | 1:32.965 | 26 | 1:35.033 | 6 | Running | GTP Lights | 3 | 11 | - | - | 2763 | ||
9 | 11 | Romain Belo | 8 | 8 | -1:03.889 | 26 | 1:33.280 | 11 | 1:35.358 | 5 | Running | GTP Lights | 4 | 4 | - | 1:32.761 | 2448 | ||
10 | 10 | Emerson Gaudin | 6 | 6 | -1:03.890 | 26 | 1:33.071 | 2 | 1:35.358 | 4 | Running | GTP Lights | 5 | 3 | - | 1:32.548 | 1582 | ||
11 | 13 | Unai Llamas | 5 | 5 | -1:28.946 | 26 | 1:34.495 | 2 | 1:36.322 | 5 | Running | GTP Lights | 6 | 6 | - | 1:34.113 | 2283 | ||
12 | 37 | Kurt Clapper | 4 | 4 | -1L | 25 | 1:34.046 | 24 | 1:36.839 | 4 | Running | GTP Lights | 7 | 15 | -1L | - | 1668 | ||
13 | 12 | Edd Reay | 3 | 3 | -1L | 25 | 1:33.639 | 5 | 1:37.313 | 6 | Running | GTP Lights | 8 | 5 | -1L | 1:32.805 | 2258 | ||
15 | 14 | Jeffrey Furcon | 2 | 2 | -1L | 25 | 1:35.347 | 23 | 1:38.121 | 3 | Running | GTP Lights | 9 | 7 | -1L | 1:34.425 | 1456 | ||
19 | 34 | Kheireddine Bouafia | 15 | 15 | -2L | 24 | 1:42.524 | 12 | 1:44.566 | 13 | Running | GTU | 1 | 9 | - | - | 2411 | ||
22 | 25 | Pablo Rangel2 | 12 | 12 | -3L | 23 | 1:43.911 | 10 | 1:46.218 | 12 | Running | GTU | 2 | 3 | -1L | 1:44.455 | 2231 | ||
24 | 23 | Marc Ollé | 10 | 10 | -3L | 23 | 1:43.899 | 22 | 1:46.444 | 9 | Running | GTU | 3 | 1 | -1L | 1:44.085 | 2245 | ||
25 | 26 | Hideki Koivisto | 8 | 8 | -3L | 23 | 1:43.942 | 2 | 1:46.939 | 7 | Running | GTU | 4 | 4 | -1L | 1:44.620 | 2422 | ||
26 | 28 | Jose Wilcocks | 6 | 6 | -3L | 23 | 1:44.772 | 3 | 1:47.471 | 11 | Running | GTU | 5 | 5 | -1L | 1:45.182 | 2271 | ||
28 | 38 | Javier Delgado6 | 5 | 5 | -3L | 23 | 1:46.724 | 18 | 1:48.398 | 0 | Running | GTU | 6 | 10 | -1L | - | 1441 | ||
29 | 36 | Jason Clapper | 1 | 1 | -4L | 22 | 1:32.285 | 14 | 1:34.836 | 10 | Disconnected | GTP Lights | 10 | 14 | -4L | - | 2266 | ||
30 | 31 | Gabriel Leite2 | 4 | 4 | -4L | 22 | 1:46.974 | 16 | 1:50.644 | 9 | Running | GTU | 7 | 8 | -2L | 1:48.415 | 751 | ||
31 | 39 | Tyler J Moody | 3 | 3 | -4L | 22 | 1:45.953 | 16 | 1:51.775 | 11 | Running | GTU | 8 | 11 | -2L | - | 1284 | ||
32 | 17 | Alvaro G Cortines | 0 | 0 | -7L | 19 | 1:34.665 | 3 | 2:06.588 | 13 | Running | GTP Lights | 11 | 10 | -7L | 1:35.598 | 1369 | ||
33 | 42 | Mikey Olson | 0 | 0 | -8L | 18 | 1:34.661 | 17 | 1:37.895 | 9 | Disconnected | GTP Lights | 12 | 17 | -8L | - | 403 | ||
34 | 30 | Gianluca Gabbiani | 2 | 2 | -8L | 18 | 1:44.993 | 5 | 2:15.552 | 12 | Running | GTU | 9 | 7 | -6L | 1:45.369 | 2501 | ||
35 | 29 | Jamie Hamel-Smith | 1 | 1 | -8L | 18 | 1:44.469 | 6 | 1:49.155 | 7 | Running | GTU | 10 | 6 | -6L | 1:45.227 | 2664 | ||
36 | 15 | Serg Surovikin | 0 | 0 | -13L | 13 | 1:35.788 | 3 | 3:09.046 | 13 | Running | GTP Lights | 13 | 8 | -13L | 1:35.302 | 1219 | ||
37 | 8 | Sheamus Power | 0 | 0 | -17L | 9 | 1:32.049 | 2 | 1:34.546 | 0 | Disconnected | GTP Lights | 14 | 1 | -17L | 1:31.752 | 2271 | ||
38 | 9 | Stéphane Lesly | 0 | 0 | -17L | 9 | 1:33.260 | 2 | 1:36.634 | 9 | Disconnected | GTP Lights | 15 | 2 | -17L | 1:32.176 | 1902 | ||
39 | 41 | Miguel Pérez Edesa | 0 | 0 | -18L | 8 | 1:48.572 | 4 | 1:57.266 | 10 | Disconnected | GTU | 11 | 12 | -16L | - | 438 | ||
40 | 24 | Andre Schumacher | 0 | 0 | -22L | 4 | 1:43.944 | 2 | 1:48.574 | 4 | Disconnected | GTU | 12 | 2 | -20L | 1:44.207 | 1250 | ||
41 | 16 | Kyle Graham | 0 | 0 | -22L | 4 | 1:36.942 | 3 | 1:42.460 | 9 | Disconnected | GTP Lights | 16 | 9 | -22L | 1:35.514 | 1340 | ||
42 | 40 | Roger Saucier | 0 | 0 | -26L | 0 | - | - | - | 0 | Disconnected | GTP Lights | 17 | 16 | -26L | - | 846 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|