Race Results |
iRacing League of Legends
Season 1
ILOL Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | JT Poole | Class A | 25 | 25 | - | 50 | 29 | 16.552 | 30 | 18.579 | 16 | Running | ![]() |
2 | 1 | Dylan lee | Class A | 21 | 21 | -1.439 | 50 | 21 | 16.605 | 32 | 19.150 | 1 | Running | ![]() |
3 | 7 | David Washington | Class A | 18 | 18 | -1.873 | 50 | 16.594 | 38 | 19.159 | 2 | Running | ![]() |
|
4 | 2 | Treyce Capers2 | Class A | 17 | 17 | -3.297 | 50 | 16.603 | 20 | 19.187 | 8 | Running | ![]() |
|
5 | 3 | Heath Ropp | Class A | 16 | 16 | -4.887 | 50 | 16.746 | 22 | 19.219 | 0 | Running | ![]() |
|
6 | 4 | Kedrick Gilliam | Class A | 15 | 15 | -7.446 | 50 | 16.802 | 20 | 19.270 | 5 | Running | ![]() |
|
7 | 6 | Rodney Gray | Class D | 14 | 14 | -1L | 49 | 16.961 | 20 | 19.744 | 7 | Running | ![]() |
|
8 | 10 | Todd LaBoube | Class A | 13 | 13 | -1L | 49 | 16.847 | 19 | 19.934 | 10 | Running | ![]() |
|
9 | 9 | Tim Berner2 | Class A | 12 | 12 | -12L | 38 | 17.053 | 25 | 21.980 | 4 | Running | ![]() |
|
10 | 5 | CJ Bunn | Class C | 11 | 11 | -22L | 28 | 16.636 | 7 | 21.034 | 5 | Disconnected | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|