Race Results |
PG13 Racing League
PG13 Racing League
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | David Shutt | Class A | 101 | 100 | 1 | - | 120 | 20 | 40.989 | 34 | 48.884 | 2 | Running | |
2 | 9 | Carter Kundinger | Class A | 81 | 80 | 1 | -0.737 | 120 | 6 | 40.901 | 21 | 48.211 | 7 | Running | |
3 | 1 | Cameron Bidwell | Class B | 81 | 70 | 11 | -1.149 | 120 | 17 | 40.988 | 41 | 46.951 | 5 | Running | |
4 | 15 | Ryan D. Robertson | Class B | 64 | 64 | -6.183 | 120 | 41.116 | 15 | 48.379 | 8 | Running | |||
5 | 11 | Anthony Emery | Class A | 61 | 60 | 1 | -31.561 | 120 | 5 | 40.779 | 51 | 49.189 | 5 | Running | |
6 | 19 | Joe M Sullivan | Class A | 65 | 56 | 9 | -32.102 | 120 | 41.588 | 42 | 49.268 | 0 | Running | ||
7 | 17 | Tyler Rush2 | Class A | 52 | 52 | -34.580 | 120 | 41.373 | 45 | 48.362 | 16 | Running | |||
8 | 18 | Andrew Fitzgerald2 | Class A | 49 | 48 | 1 | -36.804 | 120 | 20 | 41.004 | 70 | 49.176 | 2 | Running | |
9 | 12 | Brent Kirby | Class A | 44 | 44 | -37.759 | 120 | 41.232 | 54 | 47.887 | 9 | Running | |||
10 | 2 | Collin Weatherholt | Class A | 51 | 40 | 11 | -1L | 119 | 27 | 40.953 | 66 | 49.187 | 0 | Running | |
11 | 21 | Victor Vallee | Class A | 38 | 38 | -1L | 119 | 40.971 | 104 | 49.268 | 8 | Running | |||
12 | 3 | Justin Kirby | Class A | 36 | 36 | -2L | 118 | 40.995 | 63 | 48.843 | 7 | Running | |||
13 | 16 | Chris Shieldsmith | Class D | 34 | 34 | -2L | 118 | 41.011 | 65 | 49.915 | 10 | Running | |||
14 | 4 | James Simmons | Class A | 33 | 32 | 1 | -3L | 117 | 2 | 40.887 | 34 | 47.446 | 18 | Running | |
15 | 8 | Brandon Johnson8 | Class A | 30 | 30 | -4L | 116 | 40.925 | 35 | 50.021 | 13 | Running | |||
16 | 14 | Matthew Gosch2 | Class B | 29 | 28 | 1 | -8L | 112 | 12 | 40.810 | 10 | 48.670 | 11 | Running | |
17 | 13 | Ryan Hunte | Class A | 26 | 26 | -9L | 111 | 40.921 | 16 | 48.158 | 20 | Running | |||
18 | 5 | Nikhil Khopkar | Class B | 25 | 24 | 1 | -23L | 97 | 11 | 41.075 | 61 | 50.805 | 8 | Disconnected | |
19 | 10 | William Ganem | Class B | 22 | 22 | -27L | 93 | 40.899 | 50 | 48.725 | 18 | Disconnected | |||
20 | 22 | Deven Cannon | Class A | 20 | 20 | -82L | 38 | 41.245 | 7 | 48.939 | 2 | Disconnected | |||
21 | 6 | Zachary Sullivan | Class A | 18 | 18 | -103L | 17 | 41.027 | 9 | 41.964 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|