Race Results |
Chop Shop Racing
Chop Shop Racing Xfinity
Chop Shop Xfinity Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 1 | 1 | Andrew W Payne | 190 | 175 | 15 | - | 150 | 119 | 30.600 | 38.773 | Running | 30.525 | |
99 | 2 | 21 | Kevin Savoie | 175 | 170 | 5 | -12.647 | 150 | 11 | 30.967 | 38.857 | Running | - | |
16 | 3 | 5 | Jaron Valley | 262 | 165 | 97 | -16.623 | 150 | 4 | 30.579 | 38.884 | Running | 30.694 | |
67 | 4 | 23 | Chad Waller2 | 165 | 160 | 5 | -20.818 | 150 | 1 | 31.029 | 38.912 | Running | - | |
27 | 5 | 7 | Matt Magner | 155 | 155 | -21.263 | 150 | 30.880 | 38.915 | Running | 30.728 | |||
96 | 6 | 2 | Jesse Bunnell | 154 | 150 | 4 | -22.229 | 150 | 30.793 | 38.921 | Running | 30.611 | ||
56 | 7 | 9 | Michael Newbraugh | 151 | 146 | 5 | -23.419 | 150 | 1 | 31.267 | 38.929 | Running | 30.787 | |
23 | 8 | 4 | Stephen Eashum | 144 | 142 | 2 | -24.682 | 150 | 30.716 | 38.938 | Running | 30.666 | ||
6 | 9 | 25 | ALLEN Martin2 | 138 | 138 | -27.394 | 150 | 31.080 | 38.956 | Running | - | |||
45 | 10 | 18 | Andrew Tenold | 134 | 134 | -28.006 | 150 | 30.976 | 38.987 | Running | 31.265 | |||
29 | 11 | 8 | Michael Strickland4 | 135 | 130 | 5 | -32.751 | 150 | 3 | 30.634 | 38.992 | Running | 30.749 | |
31 | 12 | 24 | Michael Coulter Jr | 127 | 127 | -1L | 149 | 31.218 | 39.140 | Running | - | |||
18 | 13 | 11 | Ashley Derieux | 124 | 124 | -1L | 149 | 30.781 | 39.140 | Running | 30.831 | |||
95 | 14 | 13 | Devin Galvin | 121 | 121 | -1L | 149 | 31.101 | 39.154 | Running | 30.920 | |||
82 | 15 | 15 | Donnell Williams | 118 | 118 | -1L | 149 | 31.038 | 39.174 | Running | 31.076 | |||
60 | 16 | 10 | Ryan Hatch2 | 120 | 115 | 5 | -1L | 149 | 1 | 30.974 | 39.239 | Running | 30.806 | |
8 | 17 | 12 | John Hammond5 | 112 | 112 | -2L | 148 | 31.085 | 39.283 | Running | 30.842 | |||
24 | 18 | 16 | Charles Garrett | 109 | 109 | -5L | 145 | 31.522 | 38.735 | Running | 31.083 | |||
35 | 19 | 14 | Richard Holland III | 106 | 106 | -42L | 108 | 31.006 | 46.966 | Disconnected | 30.995 | |||
7 | 20 | 3 | Sam King | 111 | 103 | 8 | -68L | 82 | 9 | 30.811 | 41.166 | Disconnected | 30.640 | |
88 | 21 | 6 | Brian Farrington | 105 | 100 | 5 | -75L | 75 | 1 | 30.740 | 39.186 | Disconnected | 30.699 | |
33 | 22 | 19 | Shane Newman | 97 | 97 | -81L | 69 | 32.095 | 47.933 | Running | 31.961 | |||
42 | 23 | 17 | David Corbett | 94 | 94 | -101L | 49 | 31.393 | 43.016 | Running | 31.198 | |||
5 | 24 | 27 | Cody Gettler | 91 | 91 | -124L | 26 | 31.296 | 33.206 | Disconnected | - | |||
47 | 25 | 22 | Joseph Grijalva | 88 | 88 | -132L | 18 | 31.078 | 32.927 | Running | - | |||
20 | 27 | 26 | Mark Roettgen2 | 85 | 85 | -150L | 0 | - | - | Disconnected | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|