Race Results |
Rumblestrip Sim Racing
Rumblestrip GT
Season 43 - IR-04 Open Wheel
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Class | Class Fin |
Class St |
Class Int |
Qual Time |
Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance Bao | 43 | 25 | - | 12 | 7 | 1:38.814 | 11 | 1:40.122 | 5 | 1 | 7 | 1:38.757 | ![]() |
||
Mark Kedrowski | 22 | 18 | -5.320 | 12 | 5 | 1:39.263 | 7 | 1:40.566 | 8 | 2 | 1 | 1:39.693 | ![]() |
||
Billy Smith II | 40 | 15 | -6.522 | 12 | 1:38.445 | 12 | 1:40.666 | 5 | 3 | 8 | 1:38.683 | ![]() |
|||
Leif Peterson | 27 | 12 | -11.908 | 12 | 1:39.093 | 12 | 1:41.115 | 10 | 4 | 6 | 1:39.271 | ![]() |
|||
David Parry | 16 | 10 | -16.589 | 12 | 1:39.548 | 8 | 1:41.505 | 4 | 5 | 2 | 1:40.179 | ![]() |
|||
Darren Kuehn | 18 | 8 | -25.837 | 12 | 1:39.966 | 11 | 1:42.276 | 13 | 6 | 4 | 1:40.563 | ![]() |
|||
John Dykstra | 18 | 6 | -1:33.494 | 12 | 1:40.446 | 7 | 1:41.869 | 11 | 7 | 5 | 1:40.716 | ![]() |
|||
Tyson McEvoy | 12 | 4 | -9L | 3 | 1:40.960 | 2 | 1:43.945 | 4 | 8 | 3 | 1:39.505 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|