Race Results |
FiRS
FiRS Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
SR | iRating | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Francisco Bacallao | - | 200 | 166 | 22.060 | 22.533 | 73 | 50 | 23 | 164 | 36.199 | 12 | Running | Class A | 4.25 | 4010 | Florida | |
2 | 6 | Jayden Porter | -4.385 | 200 | 22.203 | 22.726 | 60 | 48 | 12 | 47 | 35.867 | 16 | Running | Class A | 4.28 | 4681 | Mid-South | ||
3 | 7 | Jonathan D. Parker | -4.819 | 200 | 22.210 | 22.670 | 46 | 46 | 150 | 35.630 | 16 | Running | Class A | 4.99 | 2885 | New Jersey | |||
4 | 13 | Ryan Hyatt2 | -5.435 | 200 | 23.987 | 22.769 | 47 | 44 | 3 | 163 | 36.046 | 0 | Running | Class A | 3.63 | 2564 | Virginias | ||
5 | 4 | Michael D Kenner | -9.925 | 200 | 16 | 22.187 | 22.728 | 51 | 42 | 9 | 150 | 36.347 | 6 | Running | Class A | 2.42 | 3997 | New Jersey | |
6 | 10 | Eli O'Quinn | -25.676 | 200 | 1 | 22.335 | 22.843 | 45 | 40 | 5 | 163 | 35.895 | 18 | Running | Class A | 2.51 | 1737 | Mid-South | |
7 | 11 | Micah Walls | -1L | 199 | 4 | 22.351 | 22.707 | 45 | 38 | 7 | 117 | 35.929 | 8 | Running | Class A | 2.55 | 2521 | Mid-South | |
8 | 16 | Brayden Sisco | -1L | 199 | - | 22.868 | 36 | 36 | 119 | 35.539 | 20 | Running | Class A | 2.74 | 1673 | Midwest | |||
9 | 12 | Rodney Roberts2 | -2L | 198 | 22.457 | 22.964 | 34 | 34 | 9 | 36.413 | 22 | Running | Class B | 3.06 | 1413 | Mid-South | |||
10 | 8 | Christian Pacheco | -2L | 198 | 4 | 22.237 | 22.848 | 35 | 32 | 3 | 121 | 35.712 | 36 | Running | Class A | 4.39 | 3023 | Florida | |
11 | 3 | Hayes Booth | -45L | 155 | 1 | 22.164 | 22.559 | 37 | 30 | 7 | 47 | 38.148 | 25 | Disqualified | Class A | 3.42 | 4037 | Mid-South | |
12 | 14 | Logan Shore | -45L | 155 | - | 22.721 | 29 | 29 | 150 | 37.775 | 28 | Disqualified | Class A | 2.67 | 2335 | Carolina | |||
13 | 17 | Adam Pelc | -49L | 151 | - | 22.991 | 28 | 28 | 141 | 47.588 | 28 | Disqualified | Class B | 3.66 | 981 | New York | |||
14 | 15 | Ryan Bogie | -56L | 144 | - | 22.762 | 27 | 27 | 119 | 36.348 | 16 | Running | Class A | 2.38 | 2014 | Carolina | |||
15 | 9 | Riley Marabello | -62L | 138 | 22.268 | 22.646 | 28 | 26 | 2 | 72 | 35.489 | 14 | Disconnected | Class A | 4.36 | 4870 | Atlantic | ||
16 | 1 | Andrew Lutz Jr | -114L | 86 | 8 | 22.045 | 22.636 | 27 | 25 | 2 | 9 | 38.985 | 34 | Disconnected | Class B | 2.41 | 1490 | Pennsylvania | |
17 | 5 | Jared Wilson | -121L | 79 | 22.188 | 22.889 | 24 | 24 | 50 | 39.001 | 26 | Disqualified | Class B | 2.14 | 1223 | Mid-South |
Driver Bonuses |
Driver PenaltiesNo penalties
|