Race Results |
Vectors Sim Racing League
VSRL Indycar Series
VSRL Indycar Series Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hans Walter | 54 | 50 | - | 45 | 23 | 1:10.132 | 28 | 11 | Running | 1:09.620 |
2 | 2 | Kyle Ritchie2 | 40 | 40 | -10.398 | 45 | 1:10.230 | 3 | 6 | Running | 1:09.356 | |
3 | 3 | William Brennan | 39 | 35 | -18.962 | 45 | 1 | 1:10.377 | 2 | 0 | Running | 1:09.449 |
4 | 17 | Scott Siegrist | 32 | 32 | -31.052 | 45 | 1:10.358 | 26 | 4 | Running | - | |
5 | 6 | Brian Edwards4 | 30 | 30 | -42.067 | 45 | 1:10.429 | 4 | 10 | Running | 1:09.670 | |
6 | 12 | Matt Brewer3 | 28 | 28 | -42.549 | 45 | 1:09.615 | 32 | 2 | Running | 1:10.804 | |
7 | 4 | Alexander Pelican | 26 | 26 | -51.063 | 45 | 1:09.541 | 8 | 8 | Running | 1:09.455 | |
8 | 10 | Joey Villemarette | 24 | 24 | -1:07.335 | 45 | 1:09.933 | 25 | 16 | Running | 1:10.515 | |
9 | 8 | Levi De Keyrel | 22 | 22 | -1L | 44 | 1:10.041 | 33 | 3 | Running | 1:10.309 | |
10 | 11 | Jesse Cabell | 20 | 20 | -1L | 44 | 1:10.779 | 34 | 9 | Running | 1:10.546 | |
11 | 18 | Steve Berube | 19 | 19 | -1L | 44 | 1:11.409 | 15 | 3 | Running | - | |
12 | 9 | Tayler W Woods | 18 | 18 | -1L | 44 | 1:11.470 | 32 | 8 | Running | 1:10.427 | |
13 | 13 | Garrett Helmlinger | 17 | 17 | -2L | 43 | 1:11.093 | 18 | 19 | Running | 1:10.886 | |
14 | 7 | Roger Saucier | 16 | 16 | -3L | 42 | 1:11.635 | 29 | 30 | Running | 1:10.075 | |
15 | 1 | Matt Dyer | 17 | 15 | -24L | 21 | 21 | 1:09.758 | 2 | 6 | Disconnected | 1:09.324 |
16 | 15 | Ryan Depew | 14 | 14 | -24L | 21 | 1:12.567 | 3 | 6 | Disconnected | 1:11.674 | |
17 | 16 | Matthew Tully2 | 12 | 13 | -28L | 17 | 1:18.608 | 15 | 30 | Running | 1:14.087 | |
18 | 14 | Albertus Surya | 12 | 12 | -43L | 2 | - | - | 11 | Disconnected | 1:10.928 | |
Morgan Cook2 | 11 | 11 | Provisional | |||||||||
Bruce Rivers | 11 | 11 | Provisional |
Driver Bonuses |
Driver Penalties |