Race Results |
AOLL Racing
AOLL TNT Series
2022 Season 2 - 87 Cars
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 40 | Shawn Carmody2 | 43 | 43 | - | 100 | 11 | 31.943 | 3 | 34.664 | 0 | Running | Endeavor Racing | ||
2 | 10 | 3 | Kevin L Haase | 42 | 42 | -1L | 99 | 32.373 | 31 | 35.048 | 0 | Running | Palmetto Racing | |||
3 | 1 | 2 | Joshua Hanner | 41 | 41 | -1L | 99 | 28 | 31.928 | 31 | 34.996 | 0 | Running | Closed Circuit Racing | ||
4 | 3 | 70 | Brandon Bernhardt | 40 | 40 | -1L | 99 | 31.802 | 2 | 34.945 | 4 | Running | Endeavor Racing | |||
5 | 13 | 87 | Derek Shilling | 39 | 39 | -2L | 98 | 31.867 | 58 | 35.531 | 2 | Running | First Response Racing | |||
6 | 12 | 80 | Ross Gage | 38 | 38 | -3L | 97 | 32.550 | 94 | 35.754 | 14 | Running | First Response Racing | |||
7 | 7 | 6 | Timothy St Jean | 37 | 37 | -3L | 97 | 31.957 | 65 | 35.913 | 2 | Running | Slowpokes Racing | |||
8 | 4 | 16 | Ed Sprenger | 36 | 36 | -4L | 96 | 31.977 | 67 | 35.981 | 4 | Running | Palmetto Racing | |||
9 | 14 | 43 | DW Wright | 35 | 35 | -5L | 95 | 33.064 | 34 | 36.561 | 4 | Running | ||||
10 | 2 | 51 | Blake Gordon | 34 | 34 | -8L | 92 | 61 | 31.822 | 31 | 34.751 | 2 | Disconnected | Endeavor Racing | ||
11 | 8 | 56 | Joshua Mays2 | 33 | 33 | -9L | 91 | 32.884 | 17 | 37.634 | 14 | Running | Endeavor Racing | |||
12 | 9 | 82 | Mike Burgess | 32 | 32 | -54L | 46 | 33.069 | 33 | 37.839 | 8 | Disconnected | Slowpokes Racing | |||
13 | 6 | 60 | Johnny Edward | 31 | 31 | -68L | 32 | 31.582 | 2 | 38.777 | 4 | Disconnected | ||||
14 | 11 | 19 | John Gordon6 | 30 | 30 | -73L | 27 | 31.928 | 7 | 42.041 | 8 | Disconnected | Endeavor Racing |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Closed Circuit Racing Joshua Hanner | 41 41 | 41 41 | 0 0 | 0 0 | 99 99 | 28 28 | 0 0 |
Palmetto Racing Kevin L Haase Ed Sprenger | 78 42 36 | 78 42 36 | 0 0 0 | 0 0 0 | 195 99 96 | 0 0 0 | 4 0 4 |
First Response Racing Derek Shilling Ross Gage | 77 39 38 | 77 39 38 | 0 0 0 | 0 0 0 | 195 98 97 | 0 0 0 | 16 2 14 |
Endeavor Racing Shawn Carmody2 Brandon Bernhardt Blake Gordon Joshua Mays2 John Gordon6 | 180 43 40 34 33 30 | 180 43 40 34 33 30 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 409 100 99 92 91 27 | 72 11 0 61 0 0 | 28 0 4 2 14 8 |
Slowpokes Racing Timothy St Jean Mike Burgess | 69 37 32 | 69 37 32 | 0 0 0 | 0 0 0 | 143 97 46 | 0 0 0 | 10 2 8 |