Race Results |
Redline Racing
Street Stock Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Magnum Tate | Class A | 84 | 62 | 22 | - | 77 | 30 | 21.254 | 2 | 29.103 | 8 | Running | Brinkley Heafner Racing | 6714 | |
2 | 10 | Parker White | Class A | 70 | 61 | 9 | -0.591 | 77 | 21.150 | 15 | 29.111 | 15 | Running | NF Racing | 8523 | ||
3 | 4 | Jordan Koontz | Class A | 74 | 60 | 14 | -0.764 | 77 | 21.303 | 60 | 29.113 | 14 | Running | Proximity Racing | 5218 | ||
4 | 1 | Latham Joiner | Class B | 78 | 59 | 19 | -0.926 | 77 | 47 | 21.200 | 15 | 29.115 | 6 | Running | Brinkley Heafner Racing | 4594 | |
5 | 16 | Kealoha Hankins | Class A | 61 | 58 | 3 | -1.175 | 77 | 21.309 | 17 | 29.118 | 8 | Running | Proximity Racing | 4704 | ||
6 | 12 | Casey Drake | Class A | 63 | 57 | 6 | -1.759 | 77 | 21.266 | 16 | 29.126 | 4 | Running | The Drakes | 3031 | ||
7 | 13 | Erich Keplinger | Class A | 61 | 56 | 5 | -2.155 | 77 | 21.398 | 12 | 29.131 | 12 | Running | 1918 | |||
8 | 6 | Michael Rosero | Class A | 67 | 55 | 12 | -2.356 | 77 | 21.182 | 15 | 29.134 | 22 | Running | Jones Racing | 6529 | ||
9 | 17 | Arron Brown | Class A | 55 | 54 | 1 | -2.582 | 77 | 21.451 | 46 | 28.344 | 24 | Running | Proximity Racing | 3158 | ||
10 | 9 | Malachi Drake | Class A | 62 | 53 | 9 | -2.699 | 77 | 21.278 | 17 | 29.239 | 8 | Running | The Drakes | 3748 | ||
11 | 5 | Luke Peters | Class A | 65 | 52 | 13 | -2.950 | 77 | 21.382 | 11 | 29.142 | 21 | Running | 3341 | |||
12 | 11 | Cody Webster | Class A | 58 | 51 | 7 | -2.974 | 77 | 21.325 | 16 | 29.142 | 4 | Running | Proximity Racing | 4348 | ||
13 | 14 | Hunter Terpstra | Class B | 54 | 50 | 4 | -6.105 | 77 | 21.683 | 76 | 27.579 | 6 | Running | Hemophilia Racing | 1981 | ||
14 | 15 | Bryson Brinkley | Class C | 52 | 49 | 3 | -32L | 45 | 21.378 | 19 | 40.981 | 8 | Disconnected | Brinkley Heafner Racing | 1807 | ||
15 | 7 | Ryan Kendrick | Class A | 59 | 48 | 11 | -54L | 23 | 21.640 | 3 | 23.161 | 0 | Disconnected | Proximity Racing | 3811 | ||
16 | 8 | Blaise Brinkley | Class A | 57 | 47 | 10 | -71L | 6 | 21.339 | 6 | 30.738 | 8 | Disconnected | Brinkley Heafner Racing | 5773 | ||
17 | 3 | Conner M Jones | Class B | 61 | 46 | 15 | -42L | 35 | 21.249 | 6 | 29.761 | 10 | DQ/Scoring Invalidated | Brinkley Heafner Racing | 3412 | ||
Noah Allison | 30 | 30 | Provisional | Brinkley Heafner Racing | |||||||||||||
Connor Bushee | 30 | 30 | Provisional | ||||||||||||||
Will Cloud | 30 | 30 | Provisional | ||||||||||||||
Johnny Edward | 30 | 30 | Provisional | ||||||||||||||
Riley Gentry | 30 | 30 | Provisional | ||||||||||||||
Jacob Heafner | 30 | 30 | Provisional | Brinkley Heafner Racing | |||||||||||||
Alexander Heider | 30 | 30 | Provisional | ||||||||||||||
Josh Kossek | 30 | 30 | Provisional | Brinkley Heafner Racing | |||||||||||||
Reagan Parent | 30 | 30 | Provisional | ||||||||||||||
Aaron Plemons | 30 | 30 | Provisional | Brinkley Heafner Racing | |||||||||||||
Blake ROUTZAHN | 30 | 30 | Provisional | ||||||||||||||
Parker Retzlaff | 30 | 30 | Provisional | ||||||||||||||
Zachary Thornton | 30 | 30 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
NF Racing Parker White | 70 70 | 61 61 | 9 9 | 0 0 | 77 77 | 0 0 | 15 15 |
Brinkley Heafner Racing Magnum Tate Latham Joiner Bryson Brinkley Blaise Brinkley Conner M Jones Noah Allison Jacob Heafner Josh Kossek Aaron Plemons | 452 84 78 52 57 61 30 30 30 30 | 383 62 59 49 47 46 30 30 30 30 | 69 22 19 3 10 15 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 240 77 77 45 6 35 0 0 0 0 | 77 30 47 0 0 0 0 0 0 0 | 40 8 6 8 8 10 0 0 0 0 |
Jones Racing Michael Rosero | 67 67 | 55 55 | 12 12 | 0 0 | 77 77 | 0 0 | 22 22 |
The Drakes Casey Drake Malachi Drake | 125 63 62 | 110 57 53 | 15 6 9 | 0 0 0 | 154 77 77 | 0 0 0 | 12 4 8 |
Proximity Racing Jordan Koontz Kealoha Hankins Arron Brown Cody Webster Ryan Kendrick | 307 74 61 55 58 59 | 271 60 58 54 51 48 | 36 14 3 1 7 11 | 0 0 0 0 0 0 | 331 77 77 77 77 23 | 0 0 0 0 0 0 | 50 14 8 24 4 0 |
Hemophilia Racing Hunter Terpstra | 54 54 | 50 50 | 4 4 | 0 0 | 77 77 | 0 0 | 6 6 |