Race Results |
FastTrack Sim Racing
FastTrack Truck Series
2022 Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jeffrey Marble | Class A | 41 | 40 | 1 | - | 102 | 2 | 34.744 | 102 | 39.730 | 0 | Running | 15 | 34.681 | |
2 | 4 | Joe Yakes | Class A | 37 | 35 | 2 | -0.295 | 102 | 55 | 34.614 | 102 | 39.733 | 4 | Running | 87 | 34.503 | |
3 | 1 | Drew Hammock | Class A | 35 | 34 | 1 | -0.583 | 102 | 45 | 34.671 | 3 | 39.736 | 2 | Running | 77 | 34.458 | |
4 | 3 | Tyler Marble | Class A | 33 | 33 | -0.917 | 102 | 34.622 | 3 | 39.739 | 0 | Running | 48 | 34.480 | |||
5 | 2 | Bryce Senesac | Class A | 32 | 32 | -0.947 | 102 | 34.530 | 2 | 39.740 | 1 | Running | 09 | 34.462 | |||
6 | 10 | Michael Thwaits | Class A | 31 | 31 | -1.092 | 102 | 35.007 | 58 | 39.741 | 0 | Running | 99 | 34.632 | |||
7 | 6 | Branden Parker | Class A | 30 | 30 | -1.141 | 102 | 34.524 | 3 | 39.540 | 4 | Running | 7 | 34.555 | |||
8 | 11 | Jacob Mossow | Class A | 29 | 29 | -1.302 | 102 | 34.868 | 102 | 39.743 | 0 | Running | 4 | 34.669 | |||
9 | 18 | Ryan D Haines | Class A | 28 | 28 | -2.397 | 102 | 35.344 | 102 | 39.754 | 0 | Running | 39 | 35.184 | |||
10 | 5 | Ryan Shero | Class A | 27 | 27 | -2.637 | 102 | 34.625 | 102 | 39.756 | 0 | Running | 20 | 34.528 | |||
11 | 7 | Randy Kreuter | Class A | 26 | 26 | -3.162 | 102 | 34.705 | 3 | 39.761 | 4 | Running | 80 | 34.561 | |||
12 | 19 | Richard Elliott3 | Class A | 25 | 25 | -4.655 | 102 | 35.410 | 6 | 39.776 | 4 | Running | 02 | - | |||
13 | 13 | Wes Hurd Jr | Class A | 24 | 24 | -5.725 | 102 | 34.872 | 5 | 39.787 | 3 | Running | 12 | 34.707 | |||
14 | 9 | Cody James | Class A | 23 | 23 | -1L | 101 | 34.704 | 54 | 40.149 | 0 | Running | 21 | 34.599 | |||
15 | 14 | Todd Shero | Class A | 22 | 22 | -1L | 101 | 35.116 | 101 | 40.156 | 4 | Running | 17 | 34.739 | |||
16 | 21 | Glenn Grigsby | Class A | 21 | 21 | -3L | 99 | 35.375 | 4 | 40.977 | 2 | Running | 30 | - | |||
17 | 8 | Myles Morse | Class A | 20 | 20 | -15L | 87 | 34.983 | 3 | 39.409 | 3 | Disconnected | 73 | 34.598 | |||
18 | 15 | Joseph Mossow | Class A | 19 | 19 | -43L | 59 | 35.072 | 4 | 40.577 | 0 | Disconnected | 3 | 34.766 | |||
19 | 17 | Bret Spaude2 | Class A | 18 | 18 | -62L | 40 | 35.154 | 5 | 56.210 | 5 | Disconnected | 22 | 34.954 | |||
20 | 20 | Timothy T Wright | Class A | 17 | 17 | -73L | 29 | 35.277 | 5 | 37.301 | 0 | Disconnected | 1 | - | |||
21 | 16 | Mason Hanel | Class D | 16 | 16 | -100L | 2 | 35.307 | 2 | 35.307 | 0 | Disconnected | 33 | 34.936 | |||
Brian Conklin | 15 | 15 | Provisional | ||||||||||||||
David Elliott | 15 | 15 | Provisional | ||||||||||||||
Jason Fensler | 15 | 15 | Provisional | ||||||||||||||
Brian Watson4 | 15 | 15 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|