Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Trucks Series
2022 - Nascar Trucks Series - Presented by Aftermath Podcast
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Status | SR | iRacing License |
Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Joshua A Robinson | 2 | 34.209 | - | 43 | 10 | 53 | 100 | 29 | 34.535 | 87 | 0 | 44.075 | Running | 3.73 | Class A | ![]() |
2 | 67 | Steven Thomson | 13 | 34.869 | -1.340 | 42 | 7 | 49 | 100 | 10 | 34.763 | 87 | 0 | 44.089 | Running | 4.99 | Class A | ![]() |
3 | 43 | Chris Bates | 6 | 34.442 | -1.845 | 41 | 6 | 47 | 100 | 34.648 | 22 | 0 | 44.094 | Running | 2.48 | Class A | ![]() |
|
4 | 89 | James Waldo | 21 | - | -1.860 | 40 | 4 | 40 | 100 | 34.776 | 97 | 4 | 44.094 | Running | 2.89 | Class A | ![]() |
|
5 | 58 | Kevin Strandberg | 4 | 34.348 | -2.133 | 39 | 1 | 38 | 100 | 34.738 | 87 | 2 | 44.097 | Running | 3.53 | Class A | ![]() |
|
6 | 106 | Darryl Wineinger | 19 | - | -2.334 | 38 | 1 | 35 | 100 | 34.735 | 97 | 4 | 44.099 | Running | 4.23 | Class A | ![]() |
|
7 | 25 | Clay Walker2 | 7 | 34.451 | -3.140 | 37 | 6 | 43 | 100 | 34.572 | 87 | 0 | 44.107 | Running | 4.81 | Class A | ![]() |
|
8 | 11 | Thomas Ogle | 3 | 34.282 | -3.345 | 36 | 9 | 45 | 100 | 48 | 34.469 | 23 | 0 | 44.109 | Running | 2.57 | Class A | ![]() |
9 | 45 | Tres Brown | 8 | 34.464 | -3.707 | 35 | 6 | 41 | 100 | 34.700 | 80 | 0 | 44.112 | Running | 2.53 | Class A | ![]() |
|
10 | 83 | Dwayne Mcarthur | 1 | 34.168 | -3.795 | 34 | 3 | 33 | 100 | 11 | 34.743 | 4 | 4 | 44.113 | Running | 4.99 | Class A | ![]() |
11 | 99 | Lee Worsdell | 10 | 34.585 | -3.795 | 33 | 6 | 39 | 100 | 34.802 | 88 | 0 | 44.113 | Running | 2.21 | Class A | ![]() |
|
12 | 75 | Wayne Hufford | 9 | 34.497 | -4.839 | 32 | 1 | 27 | 100 | 34.849 | 96 | 6 | 44.124 | Running | 4.14 | Class A | ![]() |
|
13 | 7 | Mark Shrader | 11 | 34.702 | -5.654 | 31 | 1 | 28 | 100 | 34.855 | 3 | 4 | 44.132 | Running | 2.50 | Class A | ![]() |
|
14 | 60 | Michael Dow | 14 | 34.956 | -5.768 | 30 | 1 | 27 | 100 | 35.117 | 71 | 4 | 44.133 | Running | 3.19 | Class A | ![]() |
|
15 | 80 | Tony Taurisano | 22 | - | -6.329 | 29 | 1 | 24 | 100 | 34.971 | 5 | 6 | 44.139 | Running | 3.81 | Class A | ![]() |
|
16 | 86 | Michael McDonald8 | 5 | 34.403 | -21.503 | 28 | 1 | 21 | 100 | 34.842 | 5 | 8 | 44.290 | Running | 4.33 | Class B | ![]() |
|
17 | 105 | Michael J Murphy | 20 | - | -1L | 27 | 6 | 33 | 99 | 34.804 | 95 | 0 | 44.599 | Running | 4.30 | Class A | ![]() |
|
18 | 92 | Dean Geer | 12 | 34.710 | -1L | 26 | 1 | 23 | 99 | 34.804 | 80 | 4 | 44.349 | Running | 2.32 | Class A | ![]() |
|
19 | 17 | Larry Corey | 16 | 35.080 | -2L | 25 | 2 | 23 | 98 | 2 | 35.011 | 26 | 4 | 43.947 | Running | 4.39 | Class A | ![]() |
20 | 42 | Mark Fisch | 24 | - | -7L | 24 | 1 | 23 | 93 | 35.329 | 22 | 2 | 47.530 | Running | 2.42 | Class A | ![]() |
|
21 | 12 | Ralph Vander Vorste | 18 | - | -12L | 23 | 19 | 88 | 34.747 | 88 | 4 | 43.413 | Disconnected | 2.43 | Class B | ![]() |
||
22 | 33 | Lewis Albee | 15 | 35.047 | -12L | 22 | 1 | 15 | 88 | 34.801 | 80 | 8 | 43.615 | Running | 3.56 | Class A | ![]() |
|
23 | 104 | Anthony Rosas | 23 | - | -44L | 21 | 11 | 56 | 35.956 | 4 | 10 | 40.795 | Disqualified | 2.16 | Class B | ![]() |
||
24 | 91 | Chris Clark8 | 17 | 35.987 | -51L | 20 | 1 | 19 | 49 | 36.374 | 19 | 2 | 47.114 | Running | 3.21 | Class B | ![]() |
Driver Bonuses |
Driver Penalties |