Race Results |
AOLL Racing
AOLL Sportsman Series
2022 AOLL Sportsman Truck Series Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 73 | Justin Anderson | 48 | 43 | 5 | - | 120 | 120 | 23.842 | 4 | 26.307 | 4 | Running | Steel Horse Racing | |
2 | 2 | 49 | Daniel Shirley | 42 | 42 | -5.051 | 120 | 23.925 | 5 | 26.349 | 0 | Running | Steel Horse Racing | |||
3 | 4 | 7 | Bryan McFerren | 41 | 41 | -9.114 | 120 | 24.068 | 6 | 26.383 | 0 | Running | Steel Horse Racing | |||
4 | 10 | 45 | Adam S Wood | 40 | 40 | -12.661 | 120 | 23.934 | 3 | 26.412 | 0 | Running | Steel Horse Racing | |||
5 | 3 | 01 | Justin T Rodden | 39 | 39 | -13.716 | 120 | 23.963 | 38 | 26.421 | 4 | Running | Steel Horse Racing | |||
6 | 8 | 18 | Josh Laston | 38 | 38 | -14.219 | 120 | 23.875 | 3 | 26.425 | 4 | Running | Closed Circuit Racing | |||
7 | 20 | 51 | Blake Gordon | 38 | 37 | 1 | -19.095 | 120 | 23.766 | 97 | 26.466 | 0 | Running | Endeavor Racing | ||
8 | 11 | 68 | Teddy Wykle | 36 | 36 | -22.302 | 120 | 24.039 | 3 | 26.492 | 0 | Running | No Pants Racing | |||
9 | 17 | 96 | David Naughton | 35 | 35 | -1L | 119 | 23.971 | 5 | 26.552 | 8 | Running | No Pants Racing | |||
10 | 19 | 6 | Timothy St Jean | 34 | 34 | -1L | 119 | 23.839 | 82 | 26.556 | 0 | Running | Slowpokes Racing | |||
11 | 12 | 72 | Kevin Moler | 33 | 33 | -1L | 119 | 23.801 | 82 | 26.582 | 2 | Running | Slowpokes Racing | |||
12 | 13 | 87 | Derek Shilling | 32 | 32 | -1L | 119 | 23.792 | 96 | 26.584 | 4 | Running | First Response Racing | |||
13 | 15 | 60 | Johnny Edward | 31 | 31 | -1L | 119 | 23.789 | 90 | 26.607 | 5 | Running | ||||
14 | 7 | 70 | Brandon Bernhardt | 30 | 30 | -1L | 119 | 24.014 | 7 | 26.678 | 0 | Running | Endeavor Racing | |||
15 | 5 | 58 | Mike Bass | 29 | 29 | -2L | 118 | 23.543 | 82 | 26.867 | 2 | Running | No Pants Racing | |||
16 | 9 | 16 | Ed Sprenger | 28 | 28 | -2L | 118 | 23.873 | 94 | 26.828 | 5 | Running | Palmetto Racing | |||
17 | 22 | 82 | Mike Burgess | 27 | 27 | -2L | 118 | 23.854 | 82 | 26.851 | 0 | Running | Slowpokes Racing | |||
18 | 16 | 80 | Ross Gage | 26 | 26 | -2L | 118 | 24.081 | 7 | 26.665 | 4 | Running | First Response Racing | |||
19 | 18 | 19 | John Gordon6 | 25 | 25 | -3L | 117 | 23.798 | 97 | 27.018 | 0 | Running | Endeavor Racing | |||
20 | 6 | 14 | Nathan Summerville | 24 | 24 | -4L | 116 | 23.693 | 3 | 27.255 | 0 | Running | ||||
21 | 14 | 29 | Tony Pandin | 23 | 23 | -81L | 39 | 24.008 | 4 | 29.425 | 6 | Running | No Pants Racing | |||
22 | 21 | 20 | Kevin Schmidt3 | 22 | 22 | -92L | 28 | 24.033 | 6 | 25.554 | 0 | Disconnected | Palmetto Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Steel Horse Racing Justin Anderson Daniel Shirley Bryan McFerren Adam S Wood Justin T Rodden | 210 48 42 41 40 39 | 205 43 42 41 40 39 | 5 5 0 0 0 0 | 0 0 0 0 0 0 | 600 120 120 120 120 120 | 120 120 0 0 0 0 | 8 4 0 0 0 4 |
Closed Circuit Racing Josh Laston | 38 38 | 38 38 | 0 0 | 0 0 | 120 120 | 0 0 | 4 4 |
Slowpokes Racing Timothy St Jean Kevin Moler Mike Burgess | 94 34 33 27 | 94 34 33 27 | 0 0 0 0 | 0 0 0 0 | 356 119 119 118 | 0 0 0 0 | 2 0 2 0 |
No Pants Racing Teddy Wykle David Naughton Mike Bass Tony Pandin | 123 36 35 29 23 | 123 36 35 29 23 | 0 0 0 0 0 | 0 0 0 0 0 | 396 120 119 118 39 | 0 0 0 0 0 | 16 0 8 2 6 |
Endeavor Racing Blake Gordon Brandon Bernhardt John Gordon6 | 93 38 30 25 | 92 37 30 25 | 1 1 0 0 | 0 0 0 0 | 356 120 119 117 | 0 0 0 0 | 0 0 0 0 |
First Response Racing Derek Shilling Ross Gage | 58 32 26 | 58 32 26 | 0 0 0 | 0 0 0 | 237 119 118 | 0 0 0 | 8 4 4 |
Palmetto Racing Ed Sprenger Kevin Schmidt3 | 50 28 22 | 50 28 22 | 0 0 0 | 0 0 0 | 146 118 28 | 0 0 0 | 5 5 0 |