Race Results |
#RSR Racing & Arca Evolution - by EVOLUTION RACING LEAGUES#
RSR Cup Series
RSR BATTLE OF 2022 PART 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | SR | iRating | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Harold Watkins2 | 22 | Class A | 949 | 948 | 1 | - | 135 | 30 | 30.052 | 68 | 0 | Running | 3.00 | 2727 | STEALTH MOTORSPORTS |
2 | 7 | Robert Fitzpatrick Jr | 3 | Class A | 946 | 946 | -1.008 | 135 | 30.215 | 4 | 11 | Running | 2.46 | 3055 | FRONT ROW RACING | ||
3 | 11 | James Coitrone | 38 | Class A | 960 | 960 | -4.107 | 135 | 30.048 | 4 | 9 | Running | 2.16 | 2438 | ZAB MOTORSPORTS | ||
4 | 5 | Curtis Preston | 29 | Class A | 937 | 936 | 1 | -4.982 | 135 | 3 | 30.031 | 4 | 0 | Running | 4.99 | 3431 | SLIDEJOBS RACING |
5 | 8 | Kevin Zabloudil | 17 | Class A | 39 | 39 | -5.904 | 135 | 30.111 | 4 | 10 | Running | 2.61 | 2487 | ZAB MOTORSPORTS | ||
6 | 1 | Travis Everette | 9 | Class A | 941 | 937 | 4 | -6.344 | 135 | 100 | 30.097 | 46 | 0 | Running | 3.61 | 3910 | SLIDEJOBS RACING |
7 | 6 | Rusty Modesty | 6 | Class A | 49 | 49 | -6.502 | 135 | 30.103 | 68 | 0 | Running | 2.58 | 2579 | ZAB MOTORSPORTS | ||
8 | 19 | Brian Fine | 57 | Class A | 37 | 37 | -7.272 | 135 | 30.209 | 7 | 9 | Running | 4.50 | 2602 | HAULING ASS RACING | ||
9 | 13 | Nate Campbell | 52 | Class A | 936 | 936 | -8.080 | 135 | 30.064 | 5 | 6 | Running | 2.18 | 3390 | STEALTH MOTORSPORTS | ||
10 | 10 | Brock Potter | 4 | Class A | 36 | 36 | -8.646 | 135 | 30.212 | 68 | 0 | Running | 2.45 | 1663 | STEALTH MOTORSPORTS | ||
11 | 4 | Ryan Bean2 | 28 | Class A | 946 | 946 | -8.754 | 135 | 30.120 | 37 | 4 | Running | 4.65 | 3173 | STEALTH MOTORSPORTS | ||
12 | 15 | Michael Sheffield | 1 | Class A | 36 | 36 | -9.445 | 135 | 30.321 | 4 | 0 | Running | 4.99 | 2086 | SLIDEJOBS RACING | ||
13 | 12 | Stephen Baldwin | 18 | Class A | 952 | 952 | -10.090 | 135 | 30.176 | 36 | 0 | Running | 2.43 | 2401 | HAULING ASS RACING | ||
14 | 24 | Anthony Luedy | 8 | Class A | 30 | 30 | -11.008 | 135 | 30.363 | 5 | 0 | Running | 3.44 | 1531 | SLIDEJOBS RACING | ||
15 | 9 | Richard Gonzalez | 24 | Class A | 29 | 29 | -11.977 | 135 | 30.270 | 49 | 5 | Running | 2.63 | 1754 | HAULING ASS RACING | ||
16 | 2 | Zach Schritenthal | 2 | Class A | 29 | 29 | -15.506 | 135 | 30.157 | 5 | 6 | Running | 2.61 | 2364 | STEALTH MOTORSPORTS | ||
17 | 18 | Jerry Culver | 13 | Class A | 27 | 27 | -3L | 132 | 30.285 | 6 | 19 | Running | 2.46 | 1501 | FRONT ROW RACING | ||
18 | 23 | Matt Opbroek | 16 | Class A | 27 | 26 | 1 | -5L | 130 | 2 | 30.394 | 37 | 5 | Running | 3.73 | 1569 | HAULING ASS RACING |
19 | 21 | Marc-andre Thibodeau | 27 | Class C | 25 | 25 | -5L | 130 | 30.508 | 5 | 6 | Running | 2.93 | 1499 | TRI-STATE MOTORSPORTS | ||
20 | 17 | GT Irizarry | 14 | Class A | 24 | 24 | -19L | 116 | 30.191 | 7 | 12 | Running | 3.72 | 3883 | SLIDEJOBS RACING | ||
21 | 20 | Stephen Racek | 21 | Class A | 23 | 23 | -27L | 108 | 30.408 | 4 | 12 | Disconnected | 4.61 | 2040 | TRI-STATE MOTORSPORTS | ||
22 | 14 | Chad Beasinger | 23 | Class A | 22 | 22 | -32L | 103 | 30.425 | 8 | 9 | Disconnected | 4.34 | 1517 | ZAB MOTORSPORTS | ||
23 | 22 | Robert Fitzpatrick Sr | 48 | Class A | 21 | 21 | -36L | 99 | 30.350 | 5 | 18 | Running | 3.35 | 1959 | FRONT ROW RACING | ||
24 | 16 | Nolan Potter | 34 | Class A | 22 | 22 | -95L | 40 | 30.230 | 4 | 8 | Running | 1.38 | 2776 | STEALTH MOTORSPORTS |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
ZAB MOTORSPORTS James Coitrone Kevin Zabloudil Rusty Modesty Chad Beasinger | 267.5 960 39 49 22 | 267.5 960 39 49 22 | 0.0 0 0 0 0 | 0.0 0 0 0 0 | 127.0 135 135 135 103 | 0.0 0 0 0 0 | 7.0 9 10 0 9 |
SLIDEJOBS RACING Curtis Preston Travis Everette Michael Sheffield Anthony Luedy GT Irizarry | 393.6 937 941 36 30 24 | 392.6 936 937 36 30 24 | 1.0 1 4 0 0 0 | 0.0 0 0 0 0 0 | 131.2 135 135 135 135 116 | 20.6 3 100 0 0 0 | 2.4 0 0 0 0 12 |
STEALTH MOTORSPORTS Harold Watkins2 Nate Campbell Brock Potter Ryan Bean2 Zach Schritenthal Nolan Potter | 486.3 949 936 36 946 29 22 | 486.2 948 936 36 946 29 22 | 0.2 1 0 0 0 0 0 | 0.0 0 0 0 0 0 0 | 119.2 135 135 135 135 135 40 | 5.0 30 0 0 0 0 0 | 4.0 0 6 0 4 6 8 |
HAULING ASS RACING Brian Fine Stephen Baldwin Richard Gonzalez Matt Opbroek | 261.3 37 952 29 27 | 261.0 37 952 29 26 | 0.3 0 0 0 1 | 0.0 0 0 0 0 | 133.8 135 135 135 130 | 0.5 0 0 0 2 | 4.8 9 0 5 5 |
FRONT ROW RACING Robert Fitzpatrick Jr Jerry Culver Robert Fitzpatrick Sr | 331.3 946 27 21 | 331.3 946 27 21 | 0.0 0 0 0 | 0.0 0 0 0 | 122.0 135 132 99 | 0.0 0 0 0 | 16.0 11 19 18 |
TRI-STATE MOTORSPORTS Marc-andre Thibodeau Stephen Racek | 24.0 25 23 | 24.0 25 23 | 0.0 0 0 | 0.0 0 0 | 119.0 130 108 | 0.0 0 0 | 9.0 6 12 |