Race Results |
Spartan SimRacing Elite Cup Series
Elite Cup Series
2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Justin Levine | Class A | 65 | 59 | 6 | - | 167 | 69 | 29.912 | 100 | 38.889 | 1 | Running | 33 | |
2 | 8 | Timothy Latham | Class A | 60 | 58 | 2 | -3.246 | 167 | 52 | 29.962 | 143 | 38.909 | 0 | Running | 5 | |
3 | 5 | Jake Hixson | Class A | 55 | 54 | 1 | -3.872 | 167 | 29.995 | 111 | 38.912 | 0 | Running | 16 | ||
4 | 1 | Tanner Marty | Class A | 52 | 48 | 4 | -10.419 | 167 | 23 | 29.967 | 23 | 38.952 | 0 | Running | 55 | |
5 | 10 | Joshua Campbell | Class A | 40 | 39 | 1 | -12.216 | 167 | 30.124 | 71 | 38.962 | 0 | Running | 2 | ||
6 | 11 | Dakota R. Jorgensen | Class A | 42 | 42 | -14.201 | 167 | 29.987 | 100 | 38.974 | 1 | Running | 9 | |||
7 | 3 | Marty Phillips | Class A | 40 | 40 | -14.818 | 167 | 30.031 | 115 | 38.978 | 1 | Running | 50 | |||
8 | 14 | Blair Holliman | Class A | 41 | 40 | 1 | -23.518 | 167 | 1 | 30.008 | 101 | 39.114 | 3 | Running | 06 | |
9 | 21 | Brandon Browning | Class A | 33 | 32 | 1 | -1L | 166 | 1 | 30.249 | 111 | 38.481 | 6 | Running | 48 | |
10 | 9 | Nathan Nixon | Class A | 28 | 31 | -3 | -2L | 165 | 30.300 | 9 | 39.223 | 8 | Running | 88 | ||
11 | 19 | Brandon Figliola | Class A | 29 | 32 | -3 | -14L | 153 | 29.958 | 72 | 42.358 | 4 | Running | 7 | ||
12 | 7 | Dave Fuge Jr. | Class A | 23 | 29 | -6 | -15L | 152 | 30.222 | 12 | 39.093 | 8 | Running | 14 | ||
13 | 12 | Shawn Kosier2 | Class A | 25 | 28 | -3 | -17L | 150 | 30.171 | 11 | 43.459 | 4 | Running | 97 | ||
14 | 20 | Kyle Spees | Class A | 35 | 38 | -3 | -22L | 145 | 30.028 | 100 | 40.410 | 4 | Disconnected | 36 | ||
15 | 13 | Bryan Mabrey | Class A | 26 | 26 | -63L | 104 | 30.253 | 7 | 41.875 | 6 | Disconnected | 3 | |||
16 | 6 | Justin Boyles | Class A | 30 | 32 | 1 | -3 | -65L | 102 | 11 | 29.989 | 8 | 41.634 | 14 | Disqualified | 8 |
17 | 4 | Jordan Sailers | Class A | 24 | 26 | 1 | -3 | -65L | 102 | 10 | 29.966 | 22 | 41.780 | 12 | Disconnected | 1 |
18 | 2 | Adam Pettet | Class A | 23 | 23 | -74L | 93 | 30.451 | 73 | 40.548 | 8 | Disconnected | 17 | |||
19 | 18 | Heath Snider | Class A | 22 | 22 | -76L | 91 | 30.717 | 77 | 47.449 | 4 | Running | 29 | |||
20 | 16 | Bobby Anderson | Class B | 21 | 21 | -153L | 14 | 30.261 | 7 | 43.368 | 2 | Disconnected | 18 | |||
21 | 15 | Byron McDonald | Class A | 20 | 20 | -158L | 9 | 32.285 | 7 | 52.428 | 4 | Disconnected | 23 |
Driver Bonuses |
Driver Penalties |