Race Results |
Stock Car Sim Racing Association
Truck Series
Truck Series Season #2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 53 | Will Witt | Class A | 48 | 40 | 8 | - | 40 | 28 | 19.443 | 13 | 19.898 | 0 | Running | 20.082 | ![]() |
||
2 | 1 | 3 | Michael Rosenberger | Class B | 40 | 39 | 1 | -0.751 | 40 | 19.442 | 13 | 20.146 | 2 | Running | 19.917 | ![]() |
|||
3 | 5 | 40 | Brian Knuutti | Class A | 38 | 38 | -1.415 | 40 | 19.634 | 25 | 20.250 | 2 | Running | 20.062 | ![]() |
||||
4 | 10 | 51 | Zachary Cox | Class C | 37 | 37 | -1.714 | 40 | 19.703 | 25 | 20.497 | 14 | Running | - | ![]() |
||||
5 | 12 | 55 | Kyle Mayse | Class C | 36 | 36 | -2.590 | 40 | 19.793 | 13 | 20.681 | 12 | Running | 20.228 | ![]() |
||||
6 | 6 | 68 | Devin Butchino | Class D | 35 | 35 | -4.015 | 40 | 19.818 | 8 | 20.760 | 6 | Running | 20.072 | ![]() |
||||
7 | 3 | 43 | David Hartney | Class C | 34 | 34 | -5.919 | 40 | 19.808 | 8 | 20.687 | 12 | Running | 20.101 | ![]() |
||||
8 | 15 | 95 | Michael Provolt | Class D | 33 | 33 | -7.360 | 40 | 20.030 | 23 | 21.118 | 16 | Running | 20.337 | ![]() |
||||
9 | 13 | 9 | Todd Mayse | Class D | 32 | 32 | -8.633 | 40 | 20.016 | 23 | 21.089 | 12 | Running | 20.350 | ![]() |
||||
10 | 7 | 6 | Mark Shavers | Class D | 31 | 31 | -10.887 | 40 | 19.951 | 13 | 21.113 | 14 | Running | 20.271 | ![]() |
||||
11 | 9 | 7 | Logan Hagerman | Class D | 30 | 30 | -11.920 | 40 | 19.721 | 13 | 20.898 | 10 | Running | 20.466 | ![]() |
||||
12 | 17 | 4 | Craig Schroeder | Rookie | 30 | 29 | 1 | -5L | 35 | 4 | 20.143 | 2 | 21.404 | 4 | Running | 20.940 | ![]() |
||
13 | 20 | 31 | Blake Hensley | Class C | 29 | 28 | 1 | -8L | 32 | 1 | 20.152 | 13 | 21.425 | 12 | Disconnected | - | ![]() |
||
14 | 14 | 52 | Cody D Moore | Class B | 27 | 27 | -10L | 30 | 19.610 | 25 | 20.706 | 12 | Disconnected | 20.430 | ![]() |
||||
15 | 4 | 74 | Brian Murrell Jr. | Class C | 26 | 26 | -13L | 27 | 19.901 | 4 | 20.883 | 12 | Running | 20.129 | ![]() |
||||
16 | 18 | 37 | Derrick Chaput | Rookie | 25 | 25 | -15L | 25 | 20.262 | 13 | 21.240 | 14 | Disconnected | - | ![]() |
||||
17 | 11 | 5 | Bobby Mayse | Class B | 24 | 24 | -19L | 21 | 20.414 | 8 | 21.260 | 8 | Disconnected | 20.305 | ![]() |
||||
18 | 8 | 8 | Eddie Morriss | Class D | 23 | 23 | -20L | 20 | 19.675 | 17 | 20.757 | 4 | Disconnected | 20.219 | ![]() |
||||
19 | 21 | 09 | Michael White13 | Rookie | 23 | 22 | 1 | -20L | 20 | 1 | 20.839 | 3 | 22.784 | 12 | Disconnected | - | ![]() |
||
20 | 19 | 84 | David Wright31 | Rookie | 21 | 21 | -26L | 14 | 20.327 | 10 | 21.664 | 6 | Running | 20.586 | ![]() |
||||
21 | 16 | 46 | Eli Raposa | Class B | 20 | 20 | -26L | 14 | 20.528 | 13 | 21.850 | 8 | Disconnected | 20.078 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|