Race Results |
Wind Tunnel Racing
WTR Truck
WTR Trucks season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Bns Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | G.T. Hawkins | Class A | 45 | 45 | - | 110 | 92 | 30.241 | 33 | 37.729 | 0 | Running | ![]() |
||
2 | 23 | Randy McCanney | Class A | 43 | 43 | -6.292 | 110 | 2 | 30.421 | 75 | 37.724 | 0 | Running | ![]() |
||
3 | 4 | Bernard Person | Class A | 42 | 42 | -9.337 | 110 | 3 | 30.261 | 34 | 36.869 | 0 | Running | ![]() |
||
4 | 1 | Dean Doucet | Class A | 42 | 42 | -11.116 | 110 | 7 | 30.363 | 33 | 37.768 | 0 | Running | ![]() |
||
5 | 3 | Bobby Terrell | Class A | 39 | 39 | -12.367 | 110 | 30.427 | 35 | 36.902 | 0 | Running | ![]() |
|||
6 | 11 | Austin Rich Miller | Class A | 38 | 38 | -18.234 | 110 | 30.484 | 33 | 37.833 | 4 | Running | ![]() |
|||
7 | 10 | Brandon T Banks | Class A | 37 | 37 | -18.437 | 110 | 30.595 | 33 | 37.835 | 4 | Running | ![]() |
|||
8 | 17 | Mike McMillin | Class A | 36 | 36 | -23.810 | 110 | 30.550 | 34 | 37.028 | 1 | Running | ![]() |
|||
9 | 24 | Joshua Couture | Class A | 35 | 35 | -24.515 | 110 | 30.443 | 34 | 37.890 | 0 | Running | ![]() |
|||
10 | 6 | Adam Newton4 | Class A | 34 | 34 | -26.744 | 110 | 30.571 | 33 | 37.676 | 4 | Running | ![]() |
|||
11 | 19 | Michael Newbraugh | Class A | 33 | 33 | -28.528 | 110 | 30.737 | 35 | 37.926 | 0 | Running | ![]() |
|||
12 | 9 | TJ Bartel | Class A | 33 | 33 | -30.094 | 110 | 2 | 30.569 | 33 | 37.941 | 4 | Running | ![]() |
||
13 | 5 | Sherwood Williford | Class A | 31 | 31 | -32.337 | 110 | 30.524 | 33 | 37.961 | 4 | Running | ![]() |
|||
14 | 26 | Ian Speer | Class A | 30 | 30 | -1L | 109 | 30.680 | 34 | 38.020 | 0 | Running | ![]() |
|||
15 | 12 | Brian Cole4 | Class A | 29 | 29 | -1L | 109 | 30.807 | 34 | 37.220 | 8 | Running | ![]() |
|||
16 | 8 | Daren Bruce | Class A | 29 | 29 | -1L | 109 | 1 | 30.715 | 10 | 38.141 | 4 | Running | ![]() |
||
17 | 15 | Mark Hannah | Class A | 27 | 27 | -2L | 108 | 30.601 | 10 | 38.458 | 6 | Running | ![]() |
|||
18 | 16 | Kenneth Schulz | Class A | 26 | 26 | -2L | 108 | 30.549 | 78 | 36.775 | 4 | Running | ![]() |
|||
19 | 7 | Brian Helm | Class A | 25 | 25 | -2L | 108 | 31.792 | 75 | 38.653 | 4 | Running | ![]() |
|||
20 | 13 | Jason Speer | Class A | 24 | 24 | -3L | 107 | 30.482 | 33 | 36.846 | 1 | Running | ![]() |
|||
21 | 18 | Matt Roberts2 | Class A | 23 | 23 | -9L | 101 | 30.362 | 11 | 41.161 | 4 | Running | ![]() |
|||
22 | 22 | Zac McDaniel | Class A | 22 | 22 | -68L | 42 | 30.558 | 34 | 46.508 | 4 | Running | ![]() |
|||
23 | 20 | Patrick Thompson2 | Class A | 21 | 21 | -68L | 42 | 30.521 | 34 | 46.509 | 4 | Disconnected | ![]() |
|||
24 | 14 | Cody Kinsey2 | Class A | 20 | 20 | -100L | 10 | 31.237 | 10 | 1:14.703 | 4 | Disconnected | ![]() |
|||
25 | 21 | Randall Ballard | Class A | 20 | 20 | -102L | 8 | 3 | 35.663 | 7 | 1:14.631 | 0 | Running | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|