Race Results |
Virtual Automobile Racing Club
VARC Retro Series
Season II: Electric Boogaloo
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Caeton Bomersbach | Class A | 45 | 40 | 5 | - | 68 | 66 | 50.077 | 32 | 53.702 | 2 | Running | ![]() |
|
2 | 2 | Drew Glover | Class A | 40 | 39 | 1 | -46.646 | 68 | 2 | 51.224 | 2 | 54.388 | 0 | Running | ![]() |
|
3 | 8 | Mitchell Riggs | Class A | 38 | 38 | -1L | 67 | 51.120 | 56 | 54.614 | 8 | Running | ![]() |
|||
4 | 12 | Davis Warren | Class B | 38 | 37 | 1 | -1L | 67 | 51.350 | 37 | 54.711 | 11 | Running | ![]() |
||
5 | 3 | Dylan Goodin | Class D | 36 | 36 | -1L | 67 | 51.626 | 51 | 54.833 | 21 | Running | ![]() |
|||
6 | 10 | Matthew Moore10 | Class C | 35 | 35 | -1L | 67 | 51.460 | 36 | 54.995 | 10 | Running | ![]() |
|||
7 | 5 | Kyle Pokrefky | Class A | 34 | 34 | -1L | 67 | 51.812 | 33 | 55.191 | 9 | Running | ![]() |
|||
8 | 4 | Chris Burk | Class B | 33 | 33 | -2L | 66 | 51.290 | 34 | 55.379 | 14 | Running | ![]() |
|||
9 | 6 | Jeremiah Davis | Class D | 32 | 32 | -2L | 66 | 52.003 | 53 | 56.121 | 14 | Running | ![]() |
|||
10 | 9 | Jason Fellenbaum | Class B | 31 | 31 | -3L | 65 | 52.234 | 33 | 55.195 | 5 | Running | ![]() |
|||
11 | 7 | Chandler Carroll | Class A | 30 | 30 | -49L | 19 | 52.680 | 4 | 55.772 | 14 | Disconnected | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Digital Apex Caeton Bomersbach | 45 45 | 40 40 | 5 5 | 0 0 | 68 68 | 66 66 | 2 2 |
All Elite Racing Organization Drew Glover | 40 40 | 39 39 | 1 1 | 0 0 | 68 68 | 2 2 | 0 0 |
Camp Hooligan Motorsports Group Matthew Moore10 | 35 35 | 35 35 | 0 0 | 0 0 | 67 67 | 0 0 | 10 10 |
Toad Hall eSports Mitchell Riggs Davis Warren Chandler Carroll | 106 38 38 30 | 105 38 37 30 | 1 0 1 0 | 0 0 0 0 | 153 67 67 19 | 0 0 0 0 | 33 8 11 14 |
VARC Airlines Kyle Pokrefky Chris Burk | 67 34 33 | 67 34 33 | 0 0 0 | 0 0 0 | 133 67 66 | 0 0 0 | 23 9 14 |
Cassill Motorsports Dylan Goodin Jeremiah Davis Jason Fellenbaum | 99 36 32 31 | 99 36 32 31 | 0 0 0 0 | 0 0 0 0 | 198 67 66 65 | 0 0 0 0 | 40 21 14 5 |