Race Results |
National Sim Racing League
Elevated Outdoors Truck Series
2022-23
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kyle Millikin | 10 | 59 | 40 | 19 | - | 135 | 97 | 31.451 | 104 | 35.630 | Running | 31.299 | |
2 | 1 | Shad Curren | 66 | 54 | 35 | 19 | -4.808 | 135 | 22 | 31.631 | 103 | 35.665 | Running | 31.142 | |
3 | 6 | Ryan Chapman3 | 7 | 50 | 34 | 16 | -8.317 | 135 | 2 | 31.671 | 107 | 35.691 | Running | 31.945 | |
4 | 5 | Houston Steveson | 8 | 47 | 33 | 14 | -14.256 | 135 | 31.583 | 107 | 35.735 | Running | 31.945 | ||
5 | 8 | Jeff Huggins3 | 6 | 38 | 32 | 6 | -2L | 133 | 1 | 31.611 | 67 | 36.198 | Running | 32.190 | |
6 | 2 | Steve Strittmatter | 5 | 41 | 31 | 10 | -31L | 104 | 13 | 31.480 | 95 | 36.765 | Disconnected | 31.148 | |
7 | 9 | Bill Hull | 29 | 42 | 30 | 12 | -73L | 62 | 31.650 | 39 | 36.631 | Disconnected | - | ||
8 | 4 | Justin Dilts | 91 | 37 | 29 | 8 | -73L | 62 | 31.794 | 5 | 36.674 | Running | 31.746 | ||
9 | 10 | Bradley Prevett | 9 | 32 | 28 | 4 | -94L | 41 | 31.880 | 4 | 42.110 | Disconnected | - | ||
10 | 7 | Ryan Broderick | 25 | 29 | 27 | 2 | -123L | 12 | 31.836 | 4 | 34.447 | Disconnected | 32.013 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Elevated Motorsports Kyle Millikin | 59 59 | 40 40 | 19 19 | 0 0 | 135 135 | 97 97 | 0 0 |
East Coast Esports Shad Curren | 54 54 | 35 35 | 19 19 | 0 0 | 135 135 | 22 22 | 1 1 |
Moose Motorsports Houston Steveson | 47 47 | 33 33 | 14 14 | 0 0 | 135 135 | 0 0 | 0 0 |
Strittmatter Racing Steve Strittmatter | 41 41 | 31 31 | 10 10 | 0 0 | 104 104 | 13 13 | 1 1 |
Phoenix Racing Bill Hull | 42 42 | 30 30 | 12 12 | 0 0 | 62 62 | 0 0 | 0 0 |
Trevco Motorsports Bradley Prevett | 32 32 | 28 28 | 4 4 | 0 0 | 41 41 | 0 0 | 2 2 |
Ryan Broderick Racing Ryan Broderick | 29 29 | 27 27 | 2 2 | 0 0 | 12 12 | 0 0 | 0 0 |