Race Results |
North West Racing Association
NWRA Dirt Super Late Model Series
SimWrapMarket.com Super Late Models
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Bns Pts |
Race Pts |
Tot Pts |
Qual Time |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Augustine | 3 | - | 42 | 50 | 12.623 | 11 | 13 | 70 | 83 | 12.283 | Running | |
2 | Jason Salter | 7 | -0.328 | 50 | 12.663 | 15 | 9 | 68 | 77 | 12.317 | Running | ||
3 | Austin Hunter7 | 9 | -0.846 | 50 | 12.688 | 3 | 9 | 66 | 75 | 12.314 | Running | ||
4 | Huey Quillen | 13 | -1.174 | 50 | 12.682 | 6 | 6 | 64 | 70 | 12.390 | Running | ||
5 | Jesse Wall | 8 | -1.457 | 50 | 12.818 | 13 | 8 | 62 | 70 | 12.472 | Running | ||
6 | Blake Murray | 5 | -1.850 | 50 | 12.623 | 22 | 9 | 61 | 70 | 12.338 | Running | ||
7 | Jacob Fields | 18 | -1.896 | 50 | 12.821 | 12 | 1 | 60 | 61 | 12.442 | Running | ||
8 | Koulten Herbert | 15 | -1.971 | 50 | 12.848 | 23 | 5 | 59 | 64 | 12.322 | Running | ||
9 | Daniel J Adam | 23 | -2.572 | 50 | 12.741 | 12 | 7 | 58 | 65 | 12.485 | Running | ||
10 | Zack McSwain | 2 | -3.193 | 8 | 50 | 12.533 | 3 | 10 | 57 | 67 | 12.277 | Running | |
11 | Félix Roy2 | 10 | -3.349 | 50 | 12.796 | 6 | 7 | 56 | 63 | 12.333 | Running | ||
12 | Collin Murphy | 22 | -3.547 | 50 | 12.727 | 10 | 3 | 55 | 58 | 12.384 | Running | ||
13 | Cameron Cason | 14 | -3.843 | 50 | 12.941 | 29 | 5 | 54 | 59 | 12.374 | Running | ||
14 | Cole Rhodes | 21 | -3.875 | 50 | 12.864 | 21 | 6 | 53 | 59 | 12.467 | Running | ||
15 | Jason Moore8 | 17 | -4.929 | 50 | 12.909 | 6 | 2 | 52 | 54 | 12.470 | Running | ||
16 | Terrell Payne | 1 | -6.285 | 50 | 12.668 | 3 | 10 | 51 | 61 | 12.294 | Running | ||
17 | Caleb Hudgeons | 16 | -6.504 | 50 | 12.991 | 3 | 6 | 50 | 56 | 12.706 | Running | ||
18 | Dylan Wilson | 19 | -6.703 | 50 | 12.859 | 2 | 4 | 49 | 53 | 12.473 | Running | ||
19 | Joe Sease | 12 | -6L | 44 | 12.923 | 20 | 7 | 48 | 55 | 12.330 | Did Not Finish | ||
20 | Nathan R Waddell | 4 | -17L | 33 | 12.712 | 14 | 11 | 47 | 58 | 12.236 | Did Not Finish | ||
21 | Chase Barbara | 6 | -20L | 30 | 12.741 | 4 | 9 | 46 | 55 | 12.369 | Did Not Finish | ||
22 | Tanner Lenz | 11 | -21L | 29 | 12.884 | 13 | 7 | 45 | 52 | 12.513 | Did Not Finish | ||
23 | Cruise Caudell | 20 | -22L | 28 | 12.606 | 14 | 4 | 44 | 48 | 12.310 | Did Not Finish | ||
24 | Scott Dobbs | 24 | -24L | 26 | 12.854 | 12 | 5 | 43 | 48 | 12.554 | Did Not Finish | ||
25 | Jacob E Tabor | 25 | -50L | 0 | - | - | 1 | 40 | 41 | 13.151 | DNQ | ||
26 | Joseph Brooks2 | 26 | -50L | 0 | - | - | 3 | 40 | 43 | 12.579 | DNQ | ||
27 | Justin Toll | 27 | -50L | 0 | - | - | 2 | 40 | 42 | 13.137 | DNQ | ||
28 | Brennan Weeks2 | 28 | -50L | 0 | - | - | 2 | 40 | 42 | 12.377 | DNQ | ||
29 | Kenny Haight | 29 | -50L | 0 | - | - | 3 | 40 | 43 | 13.619 | DNQ |
Driver Bonuses |
Driver PenaltiesNo penalties
|