Race Results |
Lite Speed Racing League (Official)
Xfinity Series
2022 Grid Finder Spring/Summer
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris R. Harvey | 97 | 24 | 1 | - | 1 | 50.568 | 1:01.935 | 4 | Running | 15 | 1 | 16 | |
Landon Quesinberry | 75 | 20 | 2 | -0.088 | 18 | 50.671 | 1:01.936 | 4 | Running | 14 | 1 | 15 | |
Sam Demyan | 21 | 7 | 3 | -0.363 | 50.683 | 1:01.940 | 8 | Running | 13 | 1 | 14 | ||
Jason Dalton | 22 | 13 | 4 | -1.802 | 50.559 | 1:01.959 | 4 | Running | 12 | 1 | 13 | ||
Justin Malarkey | 138 | 15 | 5 | -5.592 | 2 | 50.564 | 1:02.009 | 8 | Running | 11 | 1 | 12 | |
Dale Lee | 40 | 23 | 6 | -6.567 | 50.486 | 1:02.021 | 8 | Running | 10 | 1 | 11 | ||
Tony Scerbo | 29 | 10 | 7 | -17.227 | 50.858 | 1:02.162 | 13 | Running | 9 | 1 | 10 | ||
Jonny Rapp | 52 | 8 | 8 | -17.231 | 50.554 | 1:02.162 | 8 | Running | 8 | 1 | 9 | ||
Brian Sutphin | 26 | 4 | 9 | -18.477 | 50.227 | 1:01.977 | 9 | Running | 7 | 1 | 8 | ||
Anthony McInturff | 84 | 22 | 10 | -19.614 | 50.530 | 1:02.193 | 4 | Running | 6 | 1 | 7 | ||
Josh Tarratt-Hill | 81 | 1 | 11 | -20.369 | 2 | 50.687 | 1:02.203 | 8 | Running | 5 | 1 | 6 | |
Robert Ernspiker Jr | 44 | 12 | 12 | -21.676 | 1 | 50.679 | 1:02.220 | 17 | Running | 4 | 1 | 5 | |
Jonathan Schwartz | 58 | 3 | 13 | -27.172 | 25 | 50.850 | 1:02.293 | 8 | Running | 3 | 2 | 5 | |
Brandon Murray | 6 | 5 | 14 | -27.335 | 3 | 50.318 | 1:02.295 | 8 | Running | 2 | 1 | 3 | |
Brandon Massie2 | 65 | 14 | 15 | -34.685 | 3 | 50.870 | 1:02.391 | 8 | Running | 1 | 1 | 2 | |
Matt Crockett | 10 | 18 | 16 | -37.531 | 50.460 | 1:02.429 | 4 | Running | 1 | 1 | 2 | ||
Jeremy L Moore | 11 | 25 | 17 | -47.126 | 3 | 50.413 | 1:02.555 | 4 | Running | 1 | 1 | 2 | |
Brian Tiffany | 35 | 19 | 18 | -1L | 50.546 | 1:02.069 | 4 | Disconnected | 1 | 1 | |||
Brandon Thornhill | 68 | 6 | 19 | -1L | 50.748 | 1:02.070 | 4 | Running | 1 | 1 | 2 | ||
Aaron Hearn | 91 | 17 | 20 | -1L | 9 | 50.380 | 1:02.102 | 12 | Disconnected | 1 | 1 | ||
Tanyan Sutphin | 4 | 9 | 21 | -1L | 1 | 50.704 | 1:03.137 | 12 | Running | 1 | 1 | 2 | |
Randy Armes | 83 | 2 | 22 | -4L | 50.313 | 1:02.381 | 4 | Running | 1 | 1 | 2 | ||
Anthony P Giugliano | 17 | 16 | 23 | -5L | 1 | 50.312 | 59.124 | 4 | Running | 1 | 1 | 2 | |
Cade Ferguson | 28 | 11 | 24 | -5L | 7 | 50.756 | 59.353 | 4 | Disconnected | 1 | 1 | 2 | |
Chris M Dean | 86 | 21 | 25 | -6L | 50.572 | 59.353 | 8 | Disconnected | 1 | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
SpeedZone eSports II Tony Scerbo | 10 10 | 9 9 | 1 1 | 0 0 | 76 76 | 0 0 | 13 13 |
JAW Racing Chris R. Harvey Dale Lee Anthony McInturff Jeremy L Moore | 36 16 11 7 2 | 32 15 10 6 1 | 4 1 1 1 1 | 0 0 0 0 0 | 304 76 76 76 76 | 4 1 0 0 3 | 20 4 8 4 4 |
WilderGraphix Landon Quesinberry Brandon Massie2 Anthony P Giugliano | 19 15 2 2 | 16 14 1 1 | 3 1 1 1 | 0 0 0 0 | 223 76 76 71 | 22 18 3 1 | 16 4 8 4 |
KJD2 Racing Jason Dalton Brian Sutphin Tanyan Sutphin Chris M Dean | 24 13 8 2 1 | 21 12 7 1 1 | 3 1 1 1 0 | 0 0 0 0 0 | 297 76 76 75 70 | 1 0 0 1 0 | 33 4 9 12 8 |
BHM eSports Brandon Murray Brandon Thornhill | 5 3 2 | 3 2 1 | 2 1 1 | 0 0 0 | 151 76 75 | 3 3 0 | 12 8 4 |
SpeedZone eSports Jonathan Schwartz Randy Armes | 7 5 2 | 4 3 1 | 3 2 1 | 0 0 0 | 148 76 72 | 25 25 0 | 12 8 4 |
WilderGraphix II Cade Ferguson | 2 2 | 1 1 | 1 1 | 0 0 | 71 71 | 7 7 | 4 4 |