Race Results |
Venom World Racing Series
Venom Truck Tuesday Night
Venom Trucks Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Andrew Policky | 42 | 40 | 2 | - | 132 | 85 | 23.447 | 31 | 30.356 | 0 | Running |
2 | 1 | Ryan Dye | 37 | 35 | 2 | -2.270 | 132 | 23 | 23.530 | 67 | 30.373 | 0 | Running |
3 | 6 | John Kay2 | 34 | 34 | -4.921 | 132 | 23.597 | 17 | 30.393 | 2 | Running | ||
4 | 7 | William Salamone | 33 | 33 | -8.322 | 132 | 23.644 | 31 | 30.419 | 0 | Running | ||
5 | 20 | Dillon Frazier | 32 | 32 | -8.598 | 132 | 23.705 | 5 | 30.421 | 0 | Running | ||
6 | 2 | Eric Breeding | 31 | 31 | -18.149 | 132 | 23.818 | 17 | 29.245 | 6 | Running | ||
7 | 27 | Sam Dunaway | 30 | 30 | -19.593 | 132 | 23.659 | 68 | 30.504 | 0 | Running | ||
8 | 4 | Pascal Simard | 29 | 29 | -26.094 | 132 | 23.735 | 30 | 30.554 | 6 | Running | ||
9 | 17 | Jan van Lier | 28 | 28 | -1L | 131 | 23.413 | 110 | 30.633 | 0 | Running | ||
10 | 5 | Michael Dean6 | 27 | 27 | -1L | 131 | 23.386 | 31 | 30.679 | 4 | Running | ||
11 | 18 | Kyle Zittel | 26 | 26 | -1L | 131 | 23.548 | 33 | 30.709 | 1 | Running | ||
12 | 9 | Michael Kral | 25 | 25 | -1L | 131 | 23.612 | 29 | 30.717 | 4 | Running | ||
13 | 15 | Ryan Pittman | 24 | 24 | -1L | 131 | 23.560 | 68 | 30.553 | 6 | Running | ||
14 | 16 | Garrett Rainey | 23 | 23 | -1L | 131 | 23.569 | 33 | 30.765 | 10 | Running | ||
15 | 22 | Kyle Duehmig | 22 | 22 | -2L | 130 | 23.586 | 4 | 30.920 | 6 | Running | ||
16 | 26 | Jeremy McKinnon2 | 22 | 21 | 1 | -2L | 130 | 18 | 23.342 | 67 | 31.009 | 0 | Running |
17 | 14 | Paul Ellison | 20 | 20 | -2L | 130 | 23.614 | 30 | 30.956 | 4 | Running | ||
18 | 24 | Cole Maxwell | 19 | 19 | -3L | 129 | 23.514 | 66 | 31.072 | 4 | Running | ||
19 | 3 | Greg J Roberts | 19 | 18 | 1 | -6L | 126 | 6 | 23.626 | 67 | 31.061 | 10 | Disqualified |
20 | 25 | Tristan Underwood | 17 | 17 | -11L | 121 | 23.659 | 7 | 29.964 | 6 | Running | ||
21 | 13 | David Feyh | 16 | 16 | -31L | 101 | 23.754 | 5 | 39.310 | 4 | Running | ||
22 | 11 | Jeff Langston | 15 | 15 | -53L | 79 | 23.637 | 31 | 31.749 | 6 | Disconnected | ||
23 | 10 | Rodney Roberts2 | 14 | 14 | -53L | 79 | 23.675 | 29 | 31.760 | 4 | Running | ||
24 | 21 | Brantley Gainey | 13 | 13 | -68L | 64 | 23.805 | 5 | 1:02.759 | 10 | Running | ||
25 | 19 | Corey Rutherford | 12 | 12 | -68L | 64 | 24.027 | 2 | 1:01.921 | 4 | Running | ||
26 | 23 | Karson Mitchell | 11 | 11 | -72L | 60 | 23.488 | 32 | 30.875 | 2 | Disconnected | ||
27 | 12 | Carter Jokiel | 10 | 10 | -99L | 33 | 23.853 | 6 | 36.504 | 10 | Disconnected | ||
Nathan Reynolds | 9 | 9 | Provisional | ||||||||||
Kevin Sargent | 9 | 9 | Provisional | ||||||||||
Paul Sargent | 9 | 9 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
3BM John Kay2 | 34 34 | 34 34 | 0 0 | 0 0 | 132 132 | 0 0 | 2 2 |
RNS Motorsports Ryan Dye Eric Breeding | 68 37 31 | 66 35 31 | 2 2 0 | 0 0 0 | 264 132 132 | 23 23 0 | 6 0 6 |
Piston Head Mafia Dillon Frazier Sam Dunaway | 62 32 30 | 62 32 30 | 0 0 0 | 0 0 0 | 264 132 132 | 0 0 0 | 0 0 0 |
Broke Guy Racing Andrew Policky Jeremy McKinnon2 | 64 42 22 | 61 40 21 | 3 2 1 | 0 0 0 | 262 132 130 | 103 85 18 | 0 0 0 |
Chevy Driving Academy William Salamone Ryan Pittman | 57 33 24 | 57 33 24 | 0 0 0 | 0 0 0 | 263 132 131 | 0 0 0 | 6 0 6 |
Insert Coin Racing Jan van Lier Michael Dean6 | 55 28 27 | 55 28 27 | 0 0 0 | 0 0 0 | 262 131 131 | 0 0 0 | 4 0 4 |
Rebel Scum Michael Kral | 25 25 | 25 25 | 0 0 | 0 0 | 131 131 | 0 0 | 4 4 |
Zittel Inc. Racing Kyle Zittel Kyle Duehmig | 48 26 22 | 48 26 22 | 0 0 0 | 0 0 0 | 261 131 130 | 0 0 0 | 7 1 6 |
Toyota Racing Development Pascal Simard Karson Mitchell | 40 29 11 | 40 29 11 | 0 0 0 | 0 0 0 | 192 132 60 | 0 0 0 | 8 6 2 |
Green Rush Racing Tristan Underwood | 17 17 | 17 17 | 0 0 | 0 0 | 121 121 | 0 0 | 6 6 |
Bacallao-Bueno Racing Rodney Roberts2 | 14 14 | 14 14 | 0 0 | 0 0 | 79 79 | 0 0 | 4 4 |
Work In Progress Racing Corey Rutherford | 12 12 | 12 12 | 0 0 | 0 0 | 64 64 | 0 0 | 4 4 |
Ford Racing School Carter Jokiel | 10 10 | 10 10 | 0 0 | 0 0 | 33 33 | 0 0 | 10 10 |
Raging Moose Racing Kevin Sargent Paul Sargent | 18 9 9 | 18 9 9 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |