Race Results |
All Pro Sim Racing League
All Pro SLM Series
2022 Segment 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brandon Wilkinson | Class A | 53 | 50 | 3 | - | 75 | 75 | 18.578 | 4 | 24.218 | 4 | Running | 1 | |
2 | 9 | Robbie Kennealy | Class A | 48 | 49 | -1 | -0.065 | 75 | 18.566 | 5 | 24.219 | 12 | Running | 2 | ||
3 | 8 | Bill Martin | Class A | 48 | 48 | -0.332 | 75 | 18.523 | 3 | 24.222 | 8 | Running | 3 | |||
4 | 7 | Austin Carter | Class B | 47 | 47 | -0.644 | 75 | 18.717 | 7 | 24.227 | 8 | Running | 4 | |||
5 | 11 | Trent Smith5 | Class A | 45 | 46 | -1 | -0.903 | 75 | 18.588 | 3 | 24.230 | 14 | Running | 5 | ||
6 | 6 | Dalton Collins | Class A | 44 | 45 | -1 | -1.089 | 75 | 18.688 | 3 | 24.233 | 12 | Running | 6 | ||
7 | 15 | Zac Coyer | Class B | 44 | 44 | 1 | -1 | -1.394 | 75 | 18.673 | 7 | 24.237 | 12 | Running | 7 | |
8 | 13 | Justin Blackdeer | Class A | 43 | 43 | -1.925 | 75 | 18.764 | 6 | 24.244 | 4 | Running | 8 | |||
9 | 17 | Christian Angel | Class C | 42 | 42 | 1 | -1 | -2.233 | 75 | 18.728 | 5 | 24.248 | 12 | Running | 9 | |
10 | 5 | Chad Smith12 | Class B | 41 | 41 | -2.367 | 75 | 18.652 | 6 | 23.349 | 8 | Running | 10 | |||
11 | 16 | Rick Ward | Class A | 40 | 40 | -4.332 | 75 | 18.929 | 9 | 24.276 | 4 | Running | 11 | |||
12 | 20 | Jeff Dillon | Class A | 40 | 39 | 1 | -2L | 73 | 18.961 | 7 | 23.709 | 5 | Running | 12 | ||
13 | 3 | Tanner Love | Class A | 37 | 38 | -1 | -9L | 66 | 18.689 | 3 | 23.519 | 10 | Disconnected | 13 | ||
14 | 12 | Matt Vaade | Class B | 37 | 37 | -19L | 56 | 18.658 | 4 | 32.345 | 6 | Running | 14 | |||
15 | 14 | Corey Rogers | Class A | 35 | 36 | -1 | -21L | 54 | 18.612 | 3 | 25.443 | 12 | Disconnected | 15 | ||
16 | 10 | Nick Rehberg | Class C | 34 | 35 | -1 | -25L | 50 | 18.600 | 8 | 23.139 | 12 | Disconnected | 16 | ||
17 | 4 | Max Handley | Class A | 34 | 34 | -42L | 33 | 18.705 | 4 | 22.095 | 4 | Running | 17 | |||
18 | 2 | Preston Bores | Class A | 33 | 33 | -43L | 32 | 18.639 | 7 | 24.210 | 8 | Disconnected | 18 | |||
19 | 18 | Gary Eschen | 32 | 32 | -75L | 0 | - | - | - | 0 | Provisional | 19 | ||||
20 | 19 | Jared Apel | 31 | 31 | -75L | 0 | - | - | - | 0 | Provisional | 20 | ||||
21 | 21 | Jeff Bergener | 30 | 30 | -75L | 0 | - | - | - | 0 | Provisional | 21 | ||||
22 | 22 | Blaine Akin | 29 | 29 | -75L | 0 | - | - | - | 0 | Provisional | 22 | ||||
23 | 23 | Jeff Ward | 28 | 28 | -75L | 0 | - | - | - | 0 | Provisional | 23 | ||||
24 | 24 | Louis Robinett | 27 | 27 | -75L | 0 | - | - | - | 0 | Provisional | 24 | ||||
25 | 25 | Scott Formosa | 26 | 26 | -75L | 0 | - | - | - | 0 | Provisional | 25 |
Driver Bonuses |
Driver Penalties |