Race Results |
NAISCC Truck Series presented by Race Car Graveyard
Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ethan Smith5 | Class A | 61 | 43 | 18 | - | 152 | 9 | 30.995 | 2 | 37.314 | 0 | Running | |
2 | 7 | Danny N Cochran | Class A | 51 | 42 | 9 | -0.274 | 152 | 6 | 30.946 | 2 | 37.315 | 0 | Running | |
3 | 25 | Trevor Erhardt | Class A | 46 | 41 | 5 | -0.364 | 152 | 1 | 31.096 | 145 | 37.316 | 0 | Running | |
4 | 6 | Trenton Jump | Class A | 50 | 40 | 10 | -0.562 | 152 | 2 | 30.930 | 2 | 37.317 | 0 | Running | |
5 | 5 | Jorge Fonseca | Class B | 44 | 39 | 5 | -0.589 | 152 | 31.114 | 2 | 37.318 | 0 | Running | ||
6 | 14 | GT Irizarry | Class A | 45 | 38 | 7 | -0.764 | 152 | 2 | 31.099 | 77 | 37.319 | 0 | Running | |
7 | 10 | Jason Tamer | Class A | 37 | 37 | -0.792 | 152 | 31.065 | 2 | 37.319 | 0 | Running | |||
8 | 12 | Logan Breakey | Class A | 39 | 36 | 3 | -0.958 | 152 | 3 | 31.009 | 145 | 37.320 | 4 | Running | |
9 | 26 | Martin G Morales | Class A | 35 | 35 | -1.253 | 152 | 31.036 | 145 | 37.322 | 4 | Running | |||
10 | 17 | Tyler Dengler | Class A | 35 | 34 | 1 | -2.028 | 152 | 2 | 31.093 | 145 | 37.327 | 0 | Running | |
11 | 9 | Aaron Kralik | Class A | 34 | 33 | 1 | -2.190 | 152 | 2 | 31.101 | 2 | 37.328 | 4 | Running | |
12 | 13 | James Loveland | Class A | 33 | 32 | 1 | -2.306 | 152 | 31.138 | 3 | 37.329 | 8 | Running | ||
13 | 22 | Christopher Norris5 | Class A | 32 | 31 | 1 | -2.470 | 152 | 1 | 31.128 | 45 | 37.330 | 6 | Running | |
14 | 8 | Anthony Gaudio | Class B | 30 | 30 | -2.570 | 152 | 31.052 | 2 | 37.331 | 0 | Running | |||
15 | 23 | Dakota Moniz | Class A | 29 | 29 | -2.735 | 152 | 31.262 | 145 | 37.332 | 1 | Running | |||
16 | 3 | Thomas Greene | Class A | 42 | 28 | 14 | -2.792 | 152 | 80 | 30.925 | 2 | 37.332 | 0 | Running | |
17 | 24 | Joshua Freed2 | Class A | 27 | 27 | -2.915 | 152 | 31.375 | 145 | 37.333 | 1 | Running | |||
18 | 28 | Austin Hulsey | Class A | 26 | 26 | -3.017 | 152 | 31.084 | 78 | 37.333 | 0 | Running | |||
19 | 16 | Carey Trabue | Class B | 25 | 25 | -3.132 | 152 | 31.114 | 35 | 37.290 | 0 | Running | |||
20 | 18 | Dillon Walterman | Class A | 24 | 24 | -3.331 | 152 | 31.079 | 3 | 37.271 | 4 | Running | |||
21 | 19 | Ryan Ferraro | Class A | 23 | 23 | -3.696 | 152 | 31.092 | 4 | 37.338 | 4 | Running | |||
22 | 15 | Alexander Light | Class A | 23 | 22 | 1 | -3.870 | 152 | 6 | 31.438 | 126 | 37.339 | 10 | Running | |
23 | 1 | John Forbes3 | Class A | 25 | 21 | 4 | -3.949 | 152 | 36 | 30.849 | 2 | 37.340 | 10 | Running | |
24 | 2 | Cody Reed | Class A | 20 | 20 | -4L | 148 | 31.034 | 2 | 38.353 | 6 | Running | |||
25 | 21 | Carl Pooler | Class A | 19 | 19 | -7L | 145 | 31.122 | 78 | 36.013 | 4 | Disconnected | |||
26 | 11 | Eric Stamp | Class A | 19 | 18 | 1 | -13L | 139 | 2 | 31.058 | 127 | 34.803 | 4 | Disconnected | |
27 | 20 | Cody Dorsey2 | Class B | 17 | 17 | -14L | 138 | 31.265 | 79 | 35.339 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Late Apex Danny N Cochran | 51 51 | 42 42 | 9 9 | 0 0 | 152 152 | 6 6 | 0 0 |
Haven Motorsports Jason Tamer | 37 37 | 37 37 | 0 0 | 0 0 | 152 152 | 0 0 | 0 0 |
Moarcast Racing Trevor Erhardt Martin G Morales James Loveland | 114 46 35 33 | 108 41 35 32 | 6 5 0 1 | 0 0 0 0 | 456 152 152 152 | 1 1 0 0 | 12 0 4 8 |
Team Rust-Eze Jorge Fonseca Carey Trabue | 69 44 25 | 64 39 25 | 5 5 0 | 0 0 0 | 304 152 152 | 0 0 0 | 0 0 0 |
Armadilla Motorsports Trenton Jump Logan Breakey Eric Stamp | 108 50 39 19 | 94 40 36 18 | 14 10 3 1 | 0 0 0 0 | 443 152 152 139 | 7 2 3 2 | 8 0 4 4 |
Team Watson Racing Anthony Gaudio | 30 30 | 30 30 | 0 0 | 0 0 | 152 152 | 0 0 | 0 0 |
Larson Line Racing Tyler Dengler Dakota Moniz Austin Hulsey | 90 35 29 26 | 89 34 29 26 | 1 1 0 0 | 0 0 0 0 | 456 152 152 152 | 2 2 0 0 | 1 0 1 0 |
Blackjack Racing Ethan Smith5 John Forbes3 Cody Reed | 106 61 25 20 | 84 43 21 20 | 22 18 4 0 | 0 0 0 0 | 452 152 152 148 | 45 9 36 0 | 16 0 10 6 |
Norse Star Motorsports Aaron Kralik Ryan Ferraro | 57 34 23 | 56 33 23 | 1 1 0 | 0 0 0 | 304 152 152 | 2 2 0 | 8 4 4 |
Premier Motorsports Thomas Greene | 42 42 | 28 28 | 14 14 | 0 0 | 152 152 | 80 80 | 0 0 |
Stealth Motorsports Joshua Freed2 | 27 27 | 27 27 | 0 0 | 0 0 | 152 152 | 0 0 | 1 1 |
Limitless eSports Christopher Norris5 Alexander Light Carl Pooler | 74 32 23 19 | 72 31 22 19 | 2 1 1 0 | 0 0 0 0 | 449 152 152 145 | 7 1 6 0 | 20 6 10 4 |