Race Results |
FastTrack Sim Racing
FastTrack Cup Series
2022 FastTrack Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
iRating | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicholas Vroman | Class A | 42 | 40 | 2 | - | 200 | 177 | 30.144 | 80 | 38.058 | 0 | Running | 29.931 | 5691 | Atlantic | |
2 | 7 | Austin Fitzgerald | Class A | 35 | 35 | -5.860 | 200 | 30.257 | 5 | 38.087 | 0 | Running | 30.073 | 4047 | West | |||
3 | 2 | Joshua Watson2 | Class A | 35 | 34 | 1 | -14.276 | 200 | 13 | 30.163 | 3 | 38.129 | 4 | Running | 29.998 | 4888 | New York | |
4 | 9 | Tyler Marble | Class A | 33 | 33 | -18.218 | 200 | 30.285 | 6 | 38.149 | 3 | Running | 30.102 | 4660 | New York | |||
5 | 4 | Scott Glasoe | Class A | 32 | 32 | -19.240 | 200 | 30.217 | 4 | 38.154 | 2 | Running | 30.023 | 2631 | Plains | |||
6 | 3 | Alan Pajari | Class A | 32 | 31 | 1 | -20.632 | 200 | 10 | 30.312 | 4 | 38.161 | 5 | Running | 30.023 | 4176 | Texas | |
7 | 24 | David K Hall | Class A | 30 | 30 | -21.702 | 200 | 30.261 | 87 | 38.166 | 0 | Running | 30.718 | 3942 | Mid-South | |||
8 | 11 | Jeffrey Marble | Class A | 29 | 29 | -22.213 | 200 | 30.264 | 97 | 38.169 | 1 | Running | 30.136 | 4142 | New York | |||
9 | 12 | Shaun Kaltenbach | Class A | 28 | 28 | -29.477 | 200 | 30.316 | 6 | 38.205 | 0 | Running | 30.172 | 3009 | Ohio | |||
10 | 10 | Adam DeBlasio | Class A | 27 | 27 | -1L | 199 | 30.416 | 7 | 38.267 | 5 | Running | 30.131 | 4655 | New England | |||
11 | 16 | Jacob Mossow | Class A | 26 | 26 | -1L | 199 | 30.213 | 5 | 38.283 | 9 | Running | 30.221 | 2049 | New York | |||
12 | 18 | Brian Conklin | Class A | 25 | 25 | -1L | 199 | 30.537 | 155 | 38.306 | 0 | Running | 30.343 | 3418 | Virginias | |||
13 | 22 | Ryan D Haines | Class A | 24 | 24 | -1L | 199 | 30.643 | 146 | 38.331 | 0 | Running | 30.609 | 2055 | Florida | |||
14 | 29 | Ken Aaland | Class A | 23 | 23 | -1L | 199 | 30.429 | 88 | 38.336 | 0 | Running | - | 1822 | Midwest | |||
15 | 13 | Gregory Hecktus | Class A | 22 | 22 | -1L | 199 | 30.191 | 5 | 38.351 | 11 | Running | 30.187 | 2681 | Canada | |||
16 | 27 | Matthew Gehringer | Class A | 21 | 21 | -2L | 198 | 30.463 | 37 | 38.445 | 5 | Running | - | 1989 | Pennsylvania | |||
17 | 15 | Johnny Michalczuk | Class A | 20 | 20 | -2L | 198 | 30.454 | 38 | 38.452 | 13 | Running | 30.210 | 2690 | Michigan | |||
18 | 14 | Will C Farmer | Class A | 19 | 19 | -2L | 198 | 30.293 | 35 | 38.548 | 4 | Running | 30.191 | 3215 | New Jersey | |||
19 | 6 | Andrew Niedert | Class A | 18 | 18 | -2L | 198 | 30.178 | 4 | 38.622 | 4 | Running | 30.056 | 3959 | Michigan | |||
20 | 26 | Glenn Grigsby | Class A | 17 | 17 | -3L | 197 | 30.666 | 7 | 38.681 | 1 | Running | - | 2325 | Plains | |||
21 | 21 | Mike Ellis | Class A | 16 | 16 | -3L | 197 | 30.521 | 80 | 38.694 | 11 | Running | 30.441 | 2006 | West | |||
22 | 19 | Richard Elliott3 | Class A | 15 | 15 | -3L | 197 | 30.577 | 47 | 38.752 | 9 | Running | 30.372 | 2756 | Texas | |||
23 | 8 | Brian Watson4 | Class A | 14 | 14 | -14L | 186 | 30.336 | 8 | 41.170 | 13 | Running | 30.101 | 2371 | New York | |||
24 | 17 | Todd Shero | Class A | 13 | 13 | -30L | 170 | 30.520 | 5 | 39.762 | 3 | Disconnected | 30.330 | 2440 | New York | |||
25 | 5 | Michael Thwaits | Class A | 12 | 12 | -77L | 123 | 30.168 | 5 | 42.552 | 5 | Disconnected | 30.056 | 3527 | Atlantic | |||
26 | 20 | Jeff Shutt | Class A | 11 | 11 | -103L | 97 | 30.379 | 4 | 45.800 | 14 | Disconnected | 30.438 | 3335 | Northwest | |||
27 | 28 | Christian Loschen | Class A | 10 | 10 | -111L | 89 | 30.564 | 37 | 43.798 | 8 | Disconnected | - | 1867 | Midwest | |||
28 | 23 | Bryce Senesac | Class A | 9 | 9 | -179L | 21 | 30.936 | 8 | 35.414 | 7 | Disconnected | 30.651 | 4421 | Indiana | |||
29 | 25 | Adam Josselyn | Class A | 8 | 8 | -183L | 17 | 30.530 | 9 | 31.501 | 2 | Disconnected | - | 3837 | New England | |||
Russell T Despain | 7 | 7 | Provisional | Ohio | ||||||||||||||
Branden Parker | 7 | 7 | Provisional | Atlantic | ||||||||||||||
Ryan Shero | 7 | 7 | Provisional | Carolina | ||||||||||||||
Andy Ticco | 7 | 7 | Provisional | New York |
Driver Bonuses |
Driver PenaltiesNo penalties
|